Skip to content

Travel for just £19 a week!

Show details

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Recite Me
  • Login / Register
Metrobus
  • Plan your journey
  • Ways to pay
  • Things to do
  • Customer support
  • Accessibility
  • Jobs
  • About us
  • Search
Back to services list
E9

E9

Epsom - Manor Park

Disruptions affecting this line

Travel for just £19 a week!

4th May - 26th Jun

Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable E9 PDF Route Map E9 PDF Fares E9
 
Epsom Station
Blenheim High School
Ormonde Avenue
Redwood Drive
Sandy Mead
Livingstone Park
Manor Park
Epsom Station
 
E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9E9
Epsom Station- 06:40 07:07 07:35 08:05 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:30 16:10 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:50 21:50 22:50
Blenheim High School 06:21 06:45 07:12 07:40 08:11 09:01 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:16 16:56 17:26 17:55 18:25 18:55 19:25 19:55 20:55 21:55 22:55
Ormonde Avenue 06:22 06:47 07:14 07:42 08:15 09:05 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:39 16:20 17:00 17:30 17:59 18:29 18:59 19:29 19:57 20:57 21:57 22:57
Redwood Drive 06:26 06:51 07:18 07:47 08:20 09:09 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:43 16:24 17:04 17:34 18:03 18:33 19:03 19:33 20:01 21:01 22:01 23:01
Sandy Mead 06:30 06:55 07:22 07:52 08:25 09:12 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:46 16:27 17:07 17:37 18:06 18:36 19:06 19:36 20:04 21:04 22:04 23:04
Livingstone Park 06:32 06:57 07:24 07:54 08:29 09:16 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:48 16:31 17:11 17:41 18:10 18:40 19:10 19:40 20:06 21:06 22:06 23:06
Manor Park 06:34 06:59 07:26 07:56 08:32 09:19 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:58 16:34 17:14 17:44 18:13 18:43 19:13 19:43 20:08 21:08 22:08 23:08
Epsom Station 06:40 07:05 07:32 08:02 08:41 09:25 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 16:04 16:40 17:20 17:50 18:18 18:48 19:18 19:48 20:13 21:13 22:13 23:13
Timetable is updating...
Get in touch

01293 449191

feedback@metrobus.co.uk

Follow us

Download the Metrobus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Metrobus app

Go North West is part of the Go Ahead Group

Metrobus is a trading name of Brighton & Hove Bus and Coach Company Ltd 2022 (registered in England 00307468)
Registered Office: 3rd Floor, 41-45 Grey Street, Newcastle upon Tyne, NE1 6EE
VAT number: GB475 6131 38

  • Recite Me
  • Cookie Preferences
  • Fleet list
  • Our Data
  • All policies and statements