Viewing the timetable for service 98
Roffey - Southwater
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | Service 98 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rusper Road, Naldrett Close | 06:19 | 06:39 | 07:04 | 07:22 | 07:41 | 07:57 | 08:23 | 08:44 | 09:04 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:42 | 14:00 | 14:23 | 14:43 | 14:54 | 15:10 | 15:40 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:00 | 18:16 | 18:41 | 18:56 | 19:19 | 19:49 | 20:20 | 20:50 | 21:20 | 22:20 | 23:20 |
Rusper Road, Channellsbrook | - | - | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lambs Farm Rd, Greenfields Way | 06:21 | 06:41 | 07:06 | 07:25 | 07:44 | 08:04 | 08:26 | 08:47 | 09:07 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:45 | 14:03 | 14:26 | 14:46 | 14:57 | 15:14 | 15:47 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:03 | 18:19 | 18:44 | 18:59 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 22:22 | 23:22 |
Roffey, Beech Road | 06:24 | 06:44 | 07:09 | 07:28 | 07:48 | 08:08 | 08:29 | 08:50 | 09:10 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:48 | 14:06 | 14:29 | 14:49 | 15:00 | 15:17 | 15:50 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:06 | 18:22 | 18:47 | 19:02 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 | 23:25 |
Roffey, South Holmes Road | 06:27 | 06:47 | 07:12 | 07:31 | 07:51 | 08:11 | 08:32 | 08:53 | 09:13 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:51 | 14:09 | 14:32 | 14:52 | 15:03 | 15:20 | 15:53 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:08 | 18:25 | 18:50 | 19:04 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 | 23:27 |
Manor Fields, Mill Farm Road | 06:29 | 06:49 | 07:14 | 07:33 | 07:54 | 08:14 | 08:35 | 08:55 | 09:15 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:53 | 14:11 | 14:34 | 14:54 | 15:05 | 15:22 | 15:55 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:10 | 18:27 | 18:52 | 19:06 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 22:29 | 23:29 |
Crawley Road | 06:29 | 06:49 | 07:15 | 07:34 | 07:55 | 08:15 | 08:36 | 08:56 | 09:16 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:54 | 14:12 | 14:35 | 14:55 | 15:06 | 15:23 | 15:56 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:11 | 18:28 | 18:53 | 19:07 | 19:29 | 19:59 | 20:29 | 21:00 | 21:29 | 22:29 | 23:29 |
Horsham, Millais School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horsham, Forest School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horsham Station | 06:35 | 06:55 | 07:21 | 07:40 | 08:02 | 08:23 | 08:45 | 09:05 | 09:23 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:00 | 14:18 | 14:41 | 15:01 | 15:24 | 15:30 | 16:02 | 16:20 | 16:41 | 17:01 | 17:20 | 17:40 | 18:00 | - | 18:34 | 18:59 | 19:13 | 19:35 | 20:05 | 20:34 | - | 21:34 | 22:34 | 23:34 |
Horsham Bus Station | 06:42 | 07:02 | 07:31 | 07:49 | 08:13 | 08:33 | 08:54 | 09:14 | 09:33 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:10 | 14:26 | 14:52 | 15:12 | 15:31 | 15:38 | 16:12 | 16:32 | 16:52 | 17:12 | 17:30 | 17:51 | 18:11 | - | 18:42 | 19:08 | 19:17 | 19:42 | 20:12 | 20:42 | - | 21:42 | 22:42 | 23:42 |
Tanbridge House Sch Grounds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horsham Park & Ride | - | - | - | 07:54 | 08:18 | 08:38 | 08:59 | 09:19 | 09:38 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:15 | 14:31 | 14:57 | 15:17 | 15:36 | 15:54 | 16:17 | 16:37 | 16:57 | 17:17 | 17:35 | 17:56 | 18:16 | - | 18:46 | 19:12 | - | 19:46 | 20:16 | 20:46 | - | 21:46 | 22:46 | 23:46 |
Southwater, Cedar Dr/The Copse | 06:49 | 07:09 | 07:37 | 07:58 | 08:22 | 08:42 | 09:03 | 09:23 | 09:42 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:19 | 14:35 | 15:01 | 15:21 | 15:41 | 15:59 | 16:22 | 16:42 | 17:02 | 17:22 | 17:40 | 18:01 | 18:21 | - | 18:50 | 19:16 | - | 19:50 | 20:20 | 20:50 | - | 21:50 | 22:50 | 23:50 |
Timetable is updating...