Skip to content

Viewing the timetable for service 93

Horsham - Dorking
via Broadbridge Heath, Warnham, Kingsfold, Capel, Beare Green, Holmwood, Holmwood Park, Goodwyns
  • Christmas Light Event - Diversion

    Today 15:30 - 20:30

    Due to the Christmas Light Event taking place between 15:30 - 20:30, routes 23, 23X, 61, 65, 71, 93, 98, 200 & 398 will be unable to serve Horsham Carfax.

    Buses will be diverted via Albion Way.

    During this time we advise passengers to please use stops at Horsham Bus Station and Horsham Station.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93Service 93
Dorking Station 07:35 08:34 09:48 10:45 11:42 12:42 13:42 14:42 15:42 16:56 17:53 18:50 19:58
Dorking, White Horse 07:38 08:38 09:52 10:49 11:46 12:46 13:46 14:46 15:47 17:02 17:59 18:55 20:02
Harvest Community Church 07:46 08:46 10:00 10:57 11:54 12:54 13:54 14:54 15:57 17:12 18:07 19:02 20:09
Holmwood Park, Westlees Close 10:05 11:02 11:59 12:59 13:59 14:59 16:02 17:17 18:12 19:07 20:14
North Holmwood, Post Office 07:49 08:50 10:08 11:05 12:02 13:02 14:02 15:02 16:06 17:20 18:15 19:09 20:16
Beare Green, White Hart Cottages 07:56 08:57 10:15 11:12 12:09 13:09 14:09 15:09 16:13 17:27 18:22 19:15 20:22
Capel, Laundry Way 08:04 09:05 10:23 11:20 12:17 13:17 14:17 15:17 16:20 17:34 18:29 19:21 20:27
Kingsfold, The Owl 07:42 08:09 09:10 10:28 11:25 12:22 13:22 14:22 15:22 16:25 17:39 18:34 19:26
Warnham, Old School 07:46 08:13 09:14 10:32 11:29 12:26 13:26 14:26 15:26 16:29 17:43 18:38 19:30
Broadbridge Heath, Shelley Arms 07:55 08:20 09:20 10:38 11:35 12:32 13:32 14:32 15:32 16:35 17:49 18:43 19:35
Tanbridge House Sch Grounds 08:24
Horsham Bus Station 08:04 08:30 09:26 10:44 11:41 12:38 13:37 14:37 15:37 16:41 17:55 18:48 19:40
Horsham Station 08:08
Horsham, Millais School 08:14
Horsham, Forest School 08:18

Download PDF Timetables, maps and fares