Viewing the timetable for service 93
Horsham - Dorking
-
West Street - Road Closure
30th Aug 2024 onwards
Due to a road closure in West Street Dorking, Route 21, 22 and 93 are currently on diversion using Station Road, Ashcombe Road, Deepdene Avenue. Route 22 will also use London Road.
Please use Dorking Station stop in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorking Station | 08:00 | 09:20 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:55 | 17:52 | 18:52 | 19:52 |
Dorking, White Horse | 08:03 | 09:23 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:59 | 17:56 | 18:55 | 19:55 |
Harvest Community Church | 08:10 | 09:31 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:07 | 18:04 | 19:02 | 20:02 |
Holmwood Park, Westlees Close | 08:15 | 09:36 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:12 | 18:09 | 19:07 | 20:07 |
North Holmwood, Post Office | 08:18 | 09:39 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:15 | 18:12 | 19:10 | 20:09 |
White Hart Cottages | 08:24 | 09:46 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:22 | 18:18 | 19:16 | 20:15 |
Capel, Laundry Way | 08:31 | 09:54 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:30 | 18:24 | 19:22 | 20:21 |
Kingsfold, The Owl | 08:36 | 09:59 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:35 | 18:29 | 19:26 | - |
Warnham, Old School | 08:40 | 10:03 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:39 | 18:33 | 19:30 | - |
Broadbridge Heath, Shelley Arms | 08:46 | 10:09 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:45 | 18:38 | 19:35 | - |
Horsham Bus Station | 08:51 | 10:14 | 11:38 | 12:38 | 13:38 | 14:37 | 15:37 | 16:37 | 17:50 | 18:43 | 19:40 | - |
Timetable is updating...