Viewing the timetable for service 65
Horsham - Oakhill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | Service 65 | |
---|---|---|---|---|---|---|---|---|---|---|
Harwood Road, Plovers Road | 08:26 | 08:56 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:15 | 16:52 |
Oakhill, Elm Grove | 08:33 | 09:03 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:22 | 16:59 |
Depot Road, Stirling Way | 08:36 | 09:06 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:25 | 17:02 |
Horsham Station | 08:39 | 09:09 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 16:28 | 17:05 |
Horsham Bus Station | 08:43 | 09:14 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | 16:32 | 17:09 |
Timetable is updating...