Viewing the timetable for service 500
Gatwick South - Eastbourne (24 hour service)
via City Place, Manor Royal, Copthorne, Felbridge, East Grinstead, Ashurst Wood, Forest Row, Wych Cross, Nutley, Maresfield, Uckfield, Halland, East Hoathly, Lower Dicker, Horsebridge, Hailsham, Polegate, Willingdon, Eastbourne District General Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Gatwick Road North - Roadworks
20th Nov 2026 onwards
Due to roadworks on Gatwick Road North, routes 3, 10, 20, 22, 200, 400, 420, 424, 460 and 500 may experience delays and short-notice route changes. Please allow extra time for your journey and check for updates before travelling.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | Service 500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbourne, Gildredge Road | 02:00 | 03:51 | 06:05 | 08:17 | 10:25 | 12:25 | 14:25 | 16:25 | 18:15 | 20:00 | 22:00 | 00:00 |
| Eastbourne General Hospital | 02:07 | 03:58 | 06:12 | 08:24 | 10:33 | 12:33 | 14:33 | 16:33 | 18:22 | 20:07 | 22:07 | 00:07 |
| Willingdon, The Triangle | 02:11 | 04:02 | 06:17 | 08:29 | 10:39 | 12:39 | 14:39 | 16:39 | 18:27 | 20:12 | 22:12 | 00:11 |
| Polegate, St George's Church | 02:14 | 04:05 | 06:20 | 08:32 | 10:42 | 12:42 | 14:42 | 16:42 | 18:30 | 20:15 | 22:15 | 00:14 |
| Hailsham Tesco | 02:23 | 04:14 | 06:33 | 08:45 | 10:55 | 12:55 | 14:55 | 16:55 | 18:43 | 20:27 | 22:27 | 00:23 |
| Lower Horsebridge, King's Head | 02:27 | 04:18 | 06:37 | 08:50 | 11:00 | 13:00 | 15:00 | 17:00 | 18:48 | 20:32 | 22:32 | 00:27 |
| Lower Dicker, Hackhurst Lane | 02:30 | 04:21 | 06:41 | 08:54 | 11:04 | 13:04 | 15:04 | 17:04 | 18:52 | 20:35 | 22:35 | 00:30 |
| The Golden Cross | 02:33 | 04:24 | 06:44 | 08:57 | 11:07 | 13:07 | 15:07 | 17:07 | 18:55 | 20:38 | 22:38 | 00:33 |
| East Hoathly, Rectory Close | 02:38 | 04:29 | 06:50 | 09:03 | 11:13 | 13:13 | 15:13 | 17:13 | 19:01 | 20:44 | 22:44 | 00:38 |
| Halland, The Blacksmith's Arms | 02:41 | 04:32 | 06:53 | 09:06 | 11:16 | 13:16 | 15:16 | 17:16 | 19:04 | 20:47 | 22:47 | 00:41 |
| Uckfield Bus Station B | 02:52 | 04:43 | 07:07 | 09:20 | 11:30 | 13:30 | 15:30 | 17:30 | 19:17 | 21:00 | 23:00 | 00:52 |
| Maresfield, Newsagents | 02:58 | 04:50 | 07:14 | 09:28 | 11:38 | 13:38 | 15:38 | 17:38 | 19:24 | 21:07 | 23:07 | 00:58 |
| Nutley, School Lane | 03:04 | 04:56 | 07:20 | 09:34 | 11:44 | 13:44 | 15:44 | 17:44 | 19:30 | 21:13 | 23:13 | 01:04 |
| Wych Cross, The Roebuck | 03:08 | 05:00 | 07:25 | 09:39 | 11:49 | 13:49 | 15:49 | 17:49 | 19:35 | 21:17 | 23:17 | 01:08 |
| Forest Row, Brambletye | 03:12 | 05:05 | 07:31 | 09:45 | 11:55 | 13:55 | 15:55 | 17:55 | 19:40 | 21:22 | 23:22 | 01:12 |
| Ashurst Wood, Park Lane A22 | 03:14 | 05:07 | 07:33 | 09:47 | 11:57 | 13:57 | 15:57 | 17:57 | 19:42 | 21:24 | 23:24 | 01:14 |
| East Grinstead, High Street | 03:19 | 05:12 | 07:38 | 09:53 | 12:03 | 14:03 | 16:03 | 18:03 | 19:47 | 21:29 | 23:29 | 01:19 |
| East Grinstead Station | 03:22 | 05:15 | 07:42 | 09:58 | 12:08 | 14:08 | 16:08 | 18:07 | 19:51 | 21:33 | 23:33 | 01:22 |
| Felbridge Hotel | 03:26 | 05:19 | 07:47 | 10:04 | 12:14 | 14:14 | 16:14 | 18:12 | 19:56 | 21:38 | 23:38 | 01:26 |
| Copthorne, Dukes Head | 03:31 | 05:24 | 07:53 | 10:11 | 12:21 | 14:21 | 16:21 | 18:18 | 20:02 | 21:44 | 23:44 | 01:31 |
| Copthorne Hotel | 03:34 | 05:27 | 07:56 | 10:15 | 12:25 | 14:25 | 16:25 | 18:21 | 20:05 | 21:47 | 23:47 | 01:34 |
| Gatwick Road North | 03:40 | 05:34 | 08:04 | 10:23 | 12:33 | 14:33 | 16:33 | 18:28 | 20:12 | 21:54 | 23:54 | 01:40 |
| Gatwick, South Terminal | 03:44 | 05:39 | 08:09 | 10:28 | 12:38 | 14:38 | 16:38 | 18:33 | 20:16 | 21:58 | 23:58 | 01:44 |
Timetable is updating...