Skip to content

Viewing the timetable for service 460

Epsom - Crawley
Route 420 now provides additional services between Redhill & Crawley via Gatwick 7 days a week.
  • The Boulevard Closure - Crawley

    10th Jun 2024 - 10th Mar 2025

    Due to a road closure on The Boulevard, a number of routes in the Crawley area are currently being diverted. Please see below to check if this might affect you.

    • Route 2 is unable to serve The Broadway and Orchard Road on journeys towards Ifield West.
    Journeys towards Tilgate/K2 are not affected. Please use the stops at Crawley Bus Station or Crawley Hospital instead.
    • Routes 4, 5, 10, 21 and 692 are unable to serve the stops at High Street or The Multiplex heading northbound. Southbound buses are not affected. Please use the stops on The Broadway instead.
    • Route 100 is unable to serve the Exchange Road stop on journeys towards Maidenbower. Journeys towards Redhill are not affected. Please use the stops on The Broadway or at Northgate Parade instead.
    • Routes 420 and 460 will be unable to serve The Broadway stops on journeys towards Crawley. Northbound buses towards Redhill are not affected. Please use Crawley Bus Station instead.
    • All stops are being served on other routes, although there may be some minor delays due to the diversion.

    Thank you for your patience and understanding during works which are being undertaken to help buses move more quickly through the town once completed.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460
Epsom, Clock Tower 05:56 06:43 07:05 07:40 09:10 10:10 11:14 12:14 13:14 14:18 15:18 16:15 17:33 18:44 19:31 19:46 20:17 21:10 22:10 23:10 00:10
Tattenham Corner Station 06:02 06:50 07:13 07:50 09:18 10:18 11:22 12:22 13:22 14:26 15:26 16:24 17:41 18:52 19:39 19:53 20:24 21:16 22:16 23:16 00:16
Marbles Way, Merefield Gdns 06:06 06:55 07:18 07:56 09:23 10:23 11:27 12:27 13:27 14:31 15:31 16:29 17:46 18:57 19:43 19:57 20:28 21:20 22:20 23:20 00:20
Tadworth Station 06:11 07:02 07:27 08:04 09:29 10:29 11:33 12:33 13:33 14:37 15:38 16:36 17:53 19:03 19:49 20:02 20:33 21:25 22:25 23:25 00:25
Walton on the Hill, Howard Cl 09:35 10:35 11:39 12:39 13:39 14:43 15:45 16:43 17:59 19:09
Walton Oaks 08:13 15:51 16:50
Lower Kingswood, Green Lane 06:17 07:10 07:40 08:22 09:45 10:45 11:49 12:49 13:49 14:54 16:01 17:00 18:11 19:18 19:55 20:08 20:38 21:30 22:30 23:30 00:30
Reigate, Bancroft Road 04:07 05:07 06:26 07:23 08:00 08:47 09:57 10:57 12:01 13:01 14:01 15:06 16:15 17:15 18:25 19:30 20:05 20:17 20:47 21:39 22:39 23:39 00:39
St Bede's School 08:13
Redhill Bus Station 04:16 05:16 06:38 07:38 08:29 09:08 10:12 11:12 12:16 13:16 14:16 15:23 16:33 17:35 18:41 19:43 20:17 20:59 21:50 22:50 23:48 00:48
East Surrey Hospital 04:22 05:22 06:45 07:46 08:37 09:17 10:20 11:20 12:24 13:24 14:24 15:31 16:43 17:45 18:49 19:50 20:24 21:06 21:57 22:57 23:54 00:54
Whitebushes, Spencer Way 04:25 05:25 06:48 07:49 08:40 09:20 10:23 11:23 12:27 13:27 14:27 15:34 16:46 17:48 18:52 19:53 20:27 21:09 21:59 22:59 23:56 00:56
Salfords, Church 04:29 05:29 06:52 07:56 08:47 09:25 10:28 11:28 12:32 13:32 14:32 15:40 16:54 17:55 18:56 19:57 20:31 21:13 22:03 23:03 00:00 01:00
Horley, Lumley Road 04:34 05:34 06:58 08:04 08:54 09:31 10:34 11:34 12:38 13:38 14:38 15:48 17:03 18:04 19:02 20:02 20:36 21:18 22:08 23:08 00:05 01:05
Gatwick, South Terminal 04:39 05:39 07:03 08:11 09:02 09:37 10:40 11:40 12:44 13:44 14:44 15:54 17:10 18:10 19:07 20:06 20:40 21:22 22:12 23:12 00:09 01:09
Gatwick Road, North 05:43 07:07 08:16 09:06 09:41 10:44 11:44 12:48 13:48 14:48 15:58 17:14 18:14 19:11 20:10 20:44 21:26 22:16 23:16
Crawley Bus Station 08:26
Holy Trinity School 08:36
Crawley Bus Station 05:51 07:15 09:14 09:49 10:52 11:52 12:56 13:56 14:56 16:06 17:23 18:23 19:19 20:18 20:52 21:34 22:24 23:24

Download PDF Timetables, maps and fares