435, 430
Merstham - Woodhatch
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merstham, Portland Drive Flats | 06:06 | 06:43 | 07:09 | 07:35 | 08:18 | 08:57 | 09:29 | 10:04 | 10:35 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:22 | 16:59 | 17:35 | 18:16 | 18:26 | 18:55 | 19:12 | 19:26 | 20:23 | 21:24 | 22:24 | 23:24 |
Merstham, Chilmark Gardens | 06:09 | 06:46 | 07:16 | 07:46 | 08:25 | 09:08 | 09:45 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:53 | 16:33 | 17:09 | 17:45 | 18:24 | 18:29 | 18:58 | 19:22 | 19:28 | 20:31 | 21:31 | 22:31 | 23:26 |
South Merstham, Deans Road | 06:14 | 06:51 | 07:21 | 07:53 | 08:33 | 09:16 | 09:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:26 | 15:58 | 16:38 | 17:14 | 17:50 | 18:29 | - | - | 19:26 | - | 20:35 | 21:35 | 22:35 | - |
Watercolour, Canalside | 06:17 | 06:54 | 07:24 | 07:57 | 08:36 | 09:19 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:29 | 16:01 | 16:41 | 17:17 | 17:53 | 18:32 | - | - | 19:29 | - | 20:38 | 21:38 | 22:38 | - |
Redhill Bus Station | 06:25 | 07:02 | 07:33 | 08:08 | 08:48 | 09:30 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:11 | 16:52 | 17:31 | 18:04 | 18:41 | - | - | 19:38 | - | 20:45 | 21:45 | 22:45 | - |
Reigate, Bancroft Road | 06:31 | 07:09 | 07:41 | 08:20 | 09:00 | 09:40 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:50 | 16:23 | 17:05 | 17:44 | 18:15 | 18:49 | - | - | 19:45 | - | 20:51 | 21:51 | 22:51 | - |
South Park, Priory Road | 06:34 | 07:12 | 07:44 | 08:24 | 09:03 | 09:43 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:54 | 16:27 | 17:09 | 17:48 | 18:19 | 18:52 | - | - | 19:48 | - | 20:54 | 21:54 | 22:54 | - |
Woodhatch, Hornbeam Road | 06:40 | 07:18 | 07:51 | 08:33 | 09:11 | 09:49 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 16:02 | 16:34 | 17:16 | 17:55 | 18:25 | 18:58 | - | - | 19:53 | - | 20:59 | 21:59 | 22:59 | - |
Whitebushes, Spencer Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | - | 21:04 | 22:04 | 23:04 | - |
East Surrey Hospital | 06:47 | 07:25 | 08:02 | 08:43 | 09:20 | 09:56 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:34 | 16:12 | 16:43 | 17:25 | 18:02 | 18:31 | 19:04 | - | - | 20:01 | - | 21:06 | 22:06 | 23:06 | - |
Royal Earlswood Park | 06:50 | 07:28 | 08:05 | 08:46 | 09:23 | 09:59 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:37 | 16:16 | 16:46 | 17:28 | 18:05 | 18:34 | 19:07 | - | - | 20:04 | - | 21:09 | 22:09 | 23:09 | - |
Redhill Bus Station | 07:00 | 07:39 | 08:20 | 09:00 | 09:38 | 10:11 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:48 | 16:29 | 17:01 | 17:40 | 18:15 | 18:45 | 19:17 | - | - | 20:14 | - | 21:17 | 22:17 | 23:17 | - |
South Merstham, Church | 07:06 | 07:46 | 08:29 | 09:07 | 09:45 | 10:18 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:55 | 16:37 | 17:09 | 17:48 | 18:23 | 18:52 | 19:23 | - | - | 20:20 | - | 21:22 | 22:22 | 23:22 | - |
Merstham, Portland Drive Flats | 07:09 | 07:49 | 08:32 | 09:10 | 09:48 | 10:21 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:58 | 16:40 | 17:12 | 17:51 | 18:26 | 18:55 | 19:26 | - | - | 20:23 | - | 21:24 | 22:24 | 23:24 | - |
Timetable is updating...