Viewing the timetable for service 430, 435
Merstham - Reigate
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merstham, Portland Drive Flats | 07:40 | 08:39 | 09:39 | 10:39 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 16:50 | 17:38 | 17:56 | 18:57 | 19:57 | 20:57 | 21:57 |
Merstham, Chilmark Gardens | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:35 | 16:57 | 17:40 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 |
South Merstham, Church | 07:47 | 08:47 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:40 | 17:01 | - | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 |
Redhill Bus Station | 07:55 | 08:55 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:49 | 17:09 | - | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
East Surrey Hospital | 08:04 | 09:04 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 16:58 | 17:18 | - | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
Whitebushes, Spencer Way | 08:06 | 09:06 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:01 | 17:20 | - | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 |
Woodhatch, Meadow Way | 08:12 | 09:12 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:08 | 17:27 | - | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
South Park, Priory Road | 08:16 | 09:16 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:12 | 17:31 | - | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
Reigate, Bell Street | 08:20 | 09:20 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:16 | 17:35 | - | 18:38 | 19:38 | 20:38 | 21:38 | - |
Redhill Bus Station | 08:29 | 09:29 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:27 | 17:46 | - | 18:47 | 19:47 | 20:47 | 21:47 | - |
Watercolour, Canalside | 08:34 | 09:34 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:33 | 17:51 | - | 18:52 | 19:52 | 20:52 | 21:52 | - |
South Merstham, Deans Road | 08:37 | 09:37 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:36 | 17:54 | - | 18:55 | 19:55 | 20:55 | 21:55 | - |
Merstham, Portland Drive Flats | 08:39 | 09:39 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:38 | 17:56 | - | 18:57 | 19:57 | 20:57 | 21:57 | - |
Timetable is updating...