Skip to content

Viewing the timetable for service 430, 435

Merstham - Reigate

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430
Merstham, Portland Drive Flats 06:31 07:00 07:27 07:52 08:32 09:10 09:48 10:21 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:58 16:40 17:12 17:51 18:41 19:52 20:57 21:57 22:57
Merstham, Chilmark Gardens 06:34 07:06 07:31 08:03 08:43 09:23 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:04 15:34 16:10 16:50 17:24 18:02 18:50 20:00 21:01 22:01 23:01
South Merstham, Church 06:39 07:11 07:38 08:10 08:49 09:29 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:10 15:40 16:16 16:55 17:29 18:07 18:54 20:04 21:05 22:05 23:05
Redhill Bus Station 06:46 07:20 07:48 08:23 09:04 09:39 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:20 15:51 16:27 17:06 17:43 18:18 19:04 20:13 21:14 22:14 23:14
East Surrey Hospital 06:55 07:30 07:59 08:34 09:15 09:49 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:30 16:01 16:38 17:17 17:54 18:28 19:14 20:22 21:23 22:23 23:23
Woodhatch, Meadow Way 06:31 07:03 07:39 08:13 08:48 09:25 09:58 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:40 16:12 16:48 17:29 18:02 18:36 19:21 20:28 21:29 22:29 23:29
South Park, Priory Road 06:35 07:07 07:44 08:19 08:53 09:30 10:02 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:45 16:17 16:53 17:33 18:06 18:40 19:25 20:32 21:33 22:33 23:33
Reigate, Bell Street 06:39 07:11 07:49 08:26 09:00 09:36 10:08 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:15 15:52 16:27 17:00 17:40 18:12 18:45 19:29 20:36 21:37 22:37
Redhill Bus Station 06:49 07:24 08:05 08:46 09:17 09:52 10:23 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:30 16:09 16:46 17:21 18:02 18:29 19:00 19:40 20:47 21:47 22:47
Watercolour, Canalside 06:54 07:30 08:12 08:53 09:23 09:58 10:29 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:36 16:16 16:53 17:29 18:10 18:35 19:06 19:46 20:52 21:52 22:52
South Merstham, Deans Road 06:57 07:33 08:15 08:56 09:26 10:01 10:32 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:39 16:19 16:56 17:32 18:13 18:38 19:09 19:49 20:55 21:55 22:55
Merstham, Portland Drive Flats 07:00 07:36 08:18 08:59 09:29 10:04 10:35 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:42 16:22 16:59 17:35 18:16 18:41 19:12 19:52 20:57 21:57 22:57

Download PDF Timetables, maps and fares