Skip to content

Viewing the timetable for service 430, 435

Merstham - Reigate
via Watercolour, Redhill, Earlswood, East Surrey Hospital, Whitebushes, Woodhatch, South Park
  • Eastnor Road - Road Closure

    16th - 20th Nov 2026

    Due to emergency roadworks, we are currently unable to serve the Eastnor Road bus stop.

    Please use the Sandcross Lane or South Park, Priory Road bus stops during this time.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430Service 430
Merstham, Portland Drive Flats 06:31 06:54 07:13 07:44 08:18 08:53 09:24 09:57 10:27 10:55 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:54 16:26 16:59 17:31 18:04 18:35 19:01 19:28 19:53 20:15 20:23 20:57 21:57 22:57
Merstham, Chilmark Gardens 06:34 06:57 07:24 07:55 08:31 09:05 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:33 15:01 15:31 16:02 16:34 17:07 17:39 18:12 18:42 19:06 19:35 20:00 20:17 20:30 21:00 22:00 23:00
South Merstham, Church 06:39 07:02 07:30 08:02 08:38 09:12 09:44 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:39 15:07 15:37 16:08 16:40 17:13 17:45 18:17 18:47 19:11 19:39 20:04 20:34 21:04 22:04 23:04
Redhill Bus Station 06:46 07:11 07:40 08:15 08:51 09:25 09:55 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:49 15:17 15:48 16:19 16:51 17:24 17:56 18:28 18:57 19:21 19:49 20:12 20:42 21:12 22:12 23:12
East Surrey Hospital 06:55 07:21 07:51 08:26 09:02 09:35 10:05 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 14:59 15:27 15:59 16:30 17:02 17:35 18:07 18:38 19:07 19:30 19:58 20:21 20:51 21:21 22:21 23:21
Whitebushes, Spencer Way 06:58 07:24 07:54 08:29 09:05 09:38 10:08 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:02 15:30 16:02 16:33 17:05 17:38 18:10 18:41 19:10 19:33 20:01 20:23 20:53 21:23 22:23 23:23
Woodhatch, Meadow Way 06:31 07:08 07:34 08:08 08:43 09:17 09:48 10:17 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:14 15:42 16:14 16:45 17:17 17:50 18:21 18:50 19:19 19:42 20:09 20:30 21:00 21:30 22:30 23:29
South Park, Priory Road 06:35 07:13 07:39 08:13 08:48 09:22 09:53 10:22 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:19 15:47 16:19 16:50 17:22 17:55 18:26 18:55 19:23 19:46 20:13 20:34 21:04 21:34 22:34 23:33
Reigate, Bell Street 06:39 07:18 07:45 08:20 08:55 09:28 09:59 10:28 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:55 16:28 16:59 17:31 18:04 18:33 19:01 19:28 19:51 20:17 20:38 21:08 21:38 22:38
Redhill Bus Station 06:49 07:31 08:05 08:40 09:12 09:44 10:15 10:43 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:42 16:13 16:46 17:18 17:51 18:22 18:48 19:16 19:41 20:02 20:26 20:47 21:17 21:47 22:47
Watercolour, Canalside 06:54 07:38 08:12 08:47 09:18 09:51 10:21 10:49 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:48 16:20 16:53 17:25 17:58 18:29 18:55 19:22 19:47 20:09 20:31 20:52 21:22 21:52 22:52
South Merstham, Deans Road 06:57 07:41 08:15 08:50 09:21 09:54 10:24 10:52 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:51 16:23 16:56 17:28 18:01 18:32 18:58 19:25 19:50 20:12 20:34 20:55 21:25 21:55 22:55
Merstham, Portland Drive Flats 07:00 07:44 08:18 08:53 09:24 09:57 10:27 10:55 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:54 16:26 16:59 17:31 18:04 18:35 19:01 19:28 19:53 20:15 20:37 20:57 21:27 21:57 22:57

Download PDF Timetables, maps and fares