Viewing the timetable for service 410A, 410
Lingfield - Redhill
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Caterfield Lane, Crowhurst - Road Closure
12th May 2025 - 22nd Jul 2025
Due to roadworks, Caterfield Lane in Crowhurst will be closed for fourteen weeks starting Monday, 12th May.
Route 410A will not be able to serve Staffhurst Wood, The Royal Oak, Red Lane, or Merle Common Road.
Please use the stops on Warren Lane.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 410 | Service 410 | Service 410 | Service 410 | Service 410A | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | Service 410 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield, War Memorial | - | - | - | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lingfield, Saxby's Lane | - | - | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Staffhurst Wood, The Royal Oak | - | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merle Common Road | - | - | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Snow Hill Crossroads | 05:43 | 06:21 | 06:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newchapel, London Temple | 05:46 | 06:24 | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blindley Heath, Ray Lane | 05:49 | 06:27 | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Godstone, Godstone Station | 05:53 | 06:31 | 06:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Broadham Green | 06:00 | 06:38 | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hurst Green, Mill Lane | 06:04 | 06:42 | 07:04 | 07:30 | - | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | - | 16:16 | 16:54 | 17:24 | 17:59 | 18:25 | - | - |
Hurst Green, Holland Road | 06:07 | 06:46 | 07:08 | 07:34 | 08:06 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | - | 16:20 | 16:58 | 17:28 | 18:03 | 18:29 | - | - |
Pollards Oak Shops | 06:10 | 06:49 | 07:11 | 07:37 | 08:09 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | - | 16:23 | 17:01 | 17:31 | 18:06 | 18:32 | - | - |
Hurst Green, Pollards Wood Road | 06:14 | 06:53 | 07:15 | 07:41 | 08:13 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:21 | 14:51 | 15:21 | - | 16:26 | 17:04 | 17:34 | 18:09 | 18:35 | - | - |
Oxted, Council Offices | 06:19 | 06:58 | 07:20 | 07:47 | 08:19 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:26 | 14:56 | 15:26 | 16:07 | 16:31 | 17:09 | 17:39 | 18:14 | 18:40 | - | - |
Oxted, Station Road East | 06:21 | 07:00 | 07:22 | 07:49 | 08:22 | 09:00 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:28 | 14:58 | 15:28 | 16:09 | 16:33 | 17:11 | 17:41 | 18:16 | 18:42 | 19:14 | 19:39 |
Godstone Green | 06:30 | 07:13 | 07:35 | 08:02 | 08:34 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:39 | - | 15:39 | 16:21 | 16:44 | 17:22 | 17:52 | 18:26 | 18:52 | 19:23 | 19:48 |
Bletchingley, Whyte Harte | 06:35 | 07:18 | 07:42 | 08:09 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:44 | - | 15:44 | 16:26 | 16:49 | 17:27 | 17:57 | 18:31 | 18:56 | 19:27 | 19:52 |
Nutfield Memorial Hall | 06:39 | 07:23 | 07:48 | 08:15 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:48 | - | 15:48 | 16:30 | 16:53 | 17:31 | 18:01 | 18:35 | 19:00 | 19:30 | 19:55 |
Redhill Bus Station | 06:45 | 07:30 | 08:00 | 08:27 | 08:52 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:54 | - | 15:54 | 16:36 | 16:59 | 17:37 | 18:07 | 18:41 | 19:05 | 19:35 | 20:00 |
St Bede's School | - | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...