Viewing the timetable for service 409
East Grinstead - Selsdon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sackville School, A22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:27 | - | - | - | - | - |
East Grinstead, High Street | - | - | - | 06:54 | - | 08:39 | 09:39 | - | 10:39 | 11:39 | - | 12:39 | 14:00 | 14:30 | 15:30 | - | 16:32 | 17:39 | 18:39 | - |
East Grinstead Station | - | - | - | 06:57 | - | 08:43 | 09:43 | - | 10:43 | 11:43 | - | 12:43 | 14:04 | 14:34 | 15:35 | - | 16:37 | 17:44 | 18:43 | - |
Baldwins Hill, Hermitage Road | - | - | - | 07:00 | - | 08:47 | 09:47 | - | 10:47 | 11:47 | - | 12:47 | 14:08 | 14:38 | 15:40 | - | 16:41 | 17:48 | 18:46 | - |
Felcourt, Blackberry Road | - | - | - | 07:03 | - | 08:50 | 09:50 | - | 10:50 | 11:50 | - | 12:50 | 14:11 | 14:41 | 15:43 | - | 16:44 | 17:51 | 18:49 | - |
Lingfield, War Memorial | 05:41 | 06:23 | - | 07:06 | - | 08:54 | 09:54 | - | 10:54 | 11:54 | - | 12:54 | 14:15 | 14:45 | 15:47 | - | 16:48 | 17:55 | 18:52 | - |
Lingfield, Saxby's Lane | 05:44 | 06:26 | - | 07:09 | - | 08:57 | 09:57 | - | 10:57 | 11:57 | - | 12:57 | 14:18 | 14:48 | 15:50 | - | 16:52 | 17:58 | 18:55 | - |
Blindley Heath, Albion House | 05:48 | 06:30 | - | 07:14 | - | 09:02 | 10:02 | - | 11:02 | 12:02 | - | 13:02 | 14:23 | 14:53 | 15:55 | - | 16:57 | 18:03 | 19:00 | - |
Blindley Heath, Ray Lane | 05:49 | 06:31 | - | 07:15 | - | 09:03 | 10:03 | - | 11:03 | 12:03 | - | 13:03 | 14:24 | 14:54 | 15:56 | - | 16:58 | 18:04 | - | - |
South Godstone, Godstone Station | 05:53 | 06:35 | - | 07:19 | - | 09:08 | 10:08 | - | 11:08 | 12:08 | - | 13:08 | 14:29 | 14:58 | 16:01 | - | 17:03 | 18:08 | - | - |
Godstone Green | 05:59 | 06:41 | - | 07:25 | - | 09:15 | 10:15 | - | 11:15 | 12:15 | - | 13:15 | 14:36 | 15:04 | 16:08 | - | 17:11 | 18:15 | - | - |
Caterham Station | 06:07 | 06:49 | 07:16 | 07:39 | - | 09:27 | 10:27 | 10:57 | 11:27 | 12:27 | 12:57 | 13:27 | 14:48 | - | 16:23 | 17:01 | 17:28 | 18:28 | - | 19:10 |
Caterham, Coulsdon Road | 06:11 | 06:53 | 07:20 | 07:46 | - | 09:32 | 10:32 | 11:02 | 11:32 | 12:32 | 13:02 | 13:32 | 14:54 | - | 16:28 | 17:06 | 17:33 | 18:33 | - | 19:14 |
Banstead Road, Recreation Ground | 06:16 | 06:59 | 07:26 | 07:54 | - | 09:39 | 10:39 | 11:09 | 11:39 | 12:39 | 13:09 | 13:39 | 15:01 | - | 16:35 | 17:14 | 17:41 | 18:40 | - | 19:21 |
Buxton Lane, Ninehams Road | 06:18 | 07:01 | 07:28 | 07:58 | - | 09:41 | 10:41 | 11:11 | 11:41 | 12:41 | 13:11 | 13:41 | 15:03 | - | 16:37 | 17:16 | 17:43 | 18:42 | - | 19:23 |
Whyteleafe Station | 06:22 | 07:05 | 07:32 | 08:05 | - | 09:45 | 10:45 | 11:15 | 11:45 | 12:45 | 13:15 | 13:45 | 15:07 | - | 16:41 | 17:20 | 17:47 | 18:46 | - | 19:27 |
Upper Warlingham Station | 06:24 | 07:07 | - | 08:07 | - | 09:47 | 10:47 | 11:17 | 11:47 | 12:47 | 13:17 | 13:47 | 15:09 | - | 16:43 | 17:22 | 17:49 | 18:48 | - | 19:29 |
Warlingham School | - | - | - | 08:19 | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - |
Warlingham Green | 06:28 | 07:11 | - | 08:26 | 08:52 | 09:52 | 10:52 | 11:22 | 11:52 | 12:52 | 13:22 | 13:52 | 15:28 | - | 16:48 | 17:27 | 17:54 | 18:53 | - | 19:33 |
Warlingham Sainsburys | 06:30 | 07:13 | - | 08:28 | 08:54 | 09:54 | 10:54 | 11:24 | 11:54 | 12:54 | 13:24 | 13:54 | 15:30 | - | 16:50 | 17:29 | 17:56 | 18:55 | - | 19:35 |
Farleigh, Harrow | 06:34 | 07:17 | - | 08:33 | 08:58 | 09:58 | 10:58 | - | 11:58 | 12:58 | - | 13:58 | 15:34 | - | 16:54 | - | 18:00 | 18:59 | - | 19:38 |
Chelsham Common, Great Park | 06:37 | 07:20 | - | 08:36 | 09:01 | 10:01 | 11:01 | - | 12:01 | 13:01 | - | 14:01 | 15:37 | - | 16:57 | - | 18:03 | 19:02 | - | 19:40 |
Farleigh, Harrow | 06:40 | 07:23 | - | - | 09:04 | 10:04 | 11:04 | - | 12:04 | 13:04 | - | 14:04 | 15:40 | - | 17:00 | - | 18:06 | - | - | - |
Selsdon Library | 06:45 | 07:29 | - | - | 09:09 | 10:09 | 11:09 | - | 12:09 | 13:09 | - | 14:09 | 15:46 | - | 17:06 | - | 18:11 | - | - | - |
Timetable is updating...