Viewing the timetable for service 409
East Grinstead - Selsdon
-
Service 236 and 409 update
22nd Nov 2023 - 12th Dec 2023
Due to the closure of East Grinstead Road/Felcourt Road, routes MB236 and MB409 will be diverted via the A22 (London Road) and New Chapel Road in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Grinstead, High Street | - | - | 08:35 | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:35 | 17:35 |
East Grinstead Station | - | - | 08:38 | - | 10:38 | - | 12:38 | - | 14:38 | - | 16:38 | 17:38 |
Baldwins Hill, Hermitage Road | - | - | 08:42 | - | 10:42 | - | 12:42 | - | 14:42 | - | 16:42 | 17:42 |
Felcourt, Blackberry Road | - | - | 08:45 | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | 17:45 |
Lingfield, War Memorial | 06:59 | 07:59 | 08:49 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:49 | 17:49 |
Lingfield, Saxby's Lane | 07:02 | 08:02 | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:52 | 17:52 |
Blindley Heath, Ray Lane | 07:06 | 08:06 | 08:56 | - | 10:56 | - | 12:56 | - | 14:56 | - | 16:56 | 17:55 |
South Godstone, Godstone Station | 07:11 | 08:11 | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - |
Godstone Green | 07:19 | 08:19 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | - |
Caterham Station | 07:28 | 08:28 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - |
Caterham, Coulsdon Road | 07:33 | 08:33 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | - |
Banstead Road, Town End | 07:40 | 08:40 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | - |
Buxton Lane, Ninehams Road | 07:43 | 08:43 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - |
Whyteleafe Station | 07:47 | 08:47 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | - |
Upper Warlingham Station | 07:49 | 08:49 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | - |
Warlingham Green | 07:54 | 08:54 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | - |
Warlingham Sainsburys | 07:56 | 08:56 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - |
Farleigh, Harrow | 08:00 | 09:00 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | - |
Chelsham Common, Great Park | 08:03 | 09:03 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - |
Farleigh, Harrow | - | 09:06 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | - | - |
Selsdon Library | - | 09:12 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | - | - |
Timetable is updating...