Viewing the timetable for service 400
Caterham - East Grinstead (Stone Quarry)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Quarry Estate | 04:46 | 05:57 | 06:53 | 07:48 | 08:47 | 09:47 | 10:47 | 12:00 | 13:00 | 14:00 | 15:00 | 16:12 | 17:12 | 18:12 | 19:02 |
Queen Victoria Hospital | 04:47 | 05:58 | 06:54 | 07:49 | 08:48 | 09:48 | 10:48 | 12:01 | 13:01 | 14:01 | 15:01 | 16:13 | 17:13 | 18:13 | 19:03 |
East Grinstead, High Street | 04:52 | 06:03 | 06:59 | 07:55 | 08:54 | 09:55 | 10:54 | 12:07 | 13:07 | 14:07 | 15:07 | 16:19 | 17:19 | 18:18 | 19:08 |
East Grinstead Station | 04:55 | 06:06 | 07:02 | 08:00 | 08:59 | 10:00 | 10:59 | 12:12 | 13:12 | 14:12 | 15:12 | 16:24 | 17:24 | 18:22 | 19:12 |
Felbridge Hotel | 05:00 | 06:11 | 07:07 | 08:07 | 09:06 | 10:08 | 11:07 | 12:19 | 13:19 | 14:19 | 15:19 | 16:31 | 17:31 | 18:28 | 19:18 |
Copthorne, Dukes Head | 05:05 | 06:16 | 07:12 | 08:13 | 09:12 | 10:14 | 11:13 | 12:25 | 13:25 | 14:25 | 15:25 | 16:37 | 17:37 | 18:33 | 19:23 |
Copthorne Hotel | 05:08 | 06:19 | 07:15 | 08:16 | 09:15 | 10:17 | 11:16 | 12:28 | 13:28 | 14:28 | 15:28 | 16:40 | 17:40 | 18:36 | 19:26 |
Three Bridges Station | 05:13 | 06:24 | 07:20 | 08:22 | 09:21 | 10:23 | 11:22 | 12:34 | 13:34 | 14:34 | 15:34 | 16:46 | 17:46 | 18:41 | 19:31 |
Crawley Bus Station | 05:21 | 06:32 | 07:28 | 08:32 | 09:31 | 10:33 | 11:32 | 12:44 | 13:44 | 14:44 | 15:44 | 16:56 | 17:56 | 18:47 | 19:37 |
Gatwick Road, North | 05:29 | 06:40 | 07:36 | 08:40 | 09:40 | 10:42 | 11:41 | 12:53 | 13:53 | 14:53 | 15:53 | 17:05 | 18:05 | 18:55 | 19:44 |
Gatwick, South Terminal | 05:33 | 06:45 | 07:41 | 08:45 | 09:45 | 10:47 | 11:46 | 12:58 | 13:58 | 14:58 | 15:58 | 17:10 | 18:10 | - | - |
Horley, Lumley Road | 05:37 | 06:50 | 07:46 | 08:50 | 09:50 | 10:52 | 11:51 | 13:03 | 14:03 | 15:03 | 16:03 | 17:15 | 18:15 | - | - |
Salfords, Church | 05:41 | 06:54 | 07:51 | 08:56 | 09:56 | 10:58 | 11:57 | 13:09 | 14:09 | 15:09 | 16:09 | 17:21 | 18:20 | - | - |
East Surrey Hospital | 05:45 | 06:59 | 07:56 | 09:01 | 10:01 | 11:03 | 12:03 | 13:15 | 14:15 | 15:15 | 16:15 | 17:26 | 18:25 | - | - |
Redhill Bus Station | - | 07:09 | 08:06 | 09:13 | 10:13 | 11:15 | 12:15 | 13:27 | 14:27 | 15:27 | 16:27 | 17:38 | 18:37 | - | - |
Nutfield Memorial Hall | - | 07:14 | 08:11 | 09:19 | 10:19 | 11:21 | 12:21 | 13:33 | 14:33 | 15:33 | 16:33 | 17:44 | 18:43 | - | - |
Bletchingley, Whyte Harte | - | 07:18 | 08:15 | 09:23 | 10:23 | 11:25 | 12:25 | 13:37 | 14:37 | 15:37 | 16:37 | 17:48 | 18:47 | - | - |
Godstone Green | - | 07:22 | 08:19 | 09:27 | 10:27 | 11:29 | 12:29 | 13:41 | 14:41 | 15:41 | 16:41 | 17:52 | 18:51 | - | - |
Caterham Station | - | 07:30 | 08:28 | 09:36 | 10:36 | 11:38 | 12:38 | 13:50 | 14:50 | 15:50 | 16:50 | 18:01 | 19:00 | - | - |
Caterham, Westway Common | - | 07:37 | 08:35 | 09:43 | 10:43 | 11:45 | 12:45 | 13:57 | 14:57 | 15:57 | 16:57 | 18:08 | 19:07 | - | - |
Timetable is updating...