Skip to content

Viewing the timetable for service 3

Bewbush West - Gatwick South
  • Bewbush Drive , Bewbush - Diversion

    Today 09:30 - 11th Jul 2025

    Due to roadworks, Bewbush Drive will be closed from Tuesday, 7th July, for five days between 09:30 –14:30.
    Route 23 will be on diversion via Horsham Road and Breezehurst Drive in both directions.
    We will be unable to serve
    Admiral Walk
    Jewel Walk
    Neville Close
    Ellman Road
    Colwyn Close
    Please use Dorsten Square and Cheals Roundabout.


    Routes 3 and 200 will be diverted via Horsham Road and Breezehurst Drive and will be unable to serve.
    Ellman Road
    Colwyn Road
    Please use Dorsten Square and Henshaw Road

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Gatwick South, Atlantic House 18:37 20:35 21:05 21:35 22:05 22:35 23:05 00:05
Gatwick, South Terminal 01:07 02:17 03:27 04:37 05:27 05:52 06:24 06:49 07:10 07:27 07:46 08:26 08:48 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:46 14:02 14:22 14:42 15:02 15:22 16:03 16:24 16:46 17:08 17:30 17:51 18:12 18:39 19:06 19:36 20:06 20:37 21:07 21:37 22:07 22:37 23:07 00:07
Forge Wood, Steers Lane 01:11 02:21 03:31 04:41 05:32 05:57 06:29 06:54 07:15 07:32 07:52 08:32 08:54 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:51 14:07 14:27 14:47 15:08 15:28 15:48 16:09 16:30 16:52 17:14 17:36 17:56 18:17 18:44 19:11 19:41 20:11 20:42 21:12 21:42 22:12 22:42 23:11 00:11
Balcombe Road, Crematorium 01:12 02:22 03:32 04:42 05:33 05:58 06:31 06:56 07:17 07:34 07:54 08:35 08:56 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:53 14:09 14:29 14:49 15:10 15:30 15:50 16:11 16:32 16:54 17:16 17:38 17:58 18:19 18:46 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:12 00:12
Three Bridges Station 01:16 02:26 03:36 04:46 05:37 06:02 06:36 07:02 07:23 07:41 08:02 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 13:59 14:15 14:36 14:56 15:17 15:37 15:57 16:18 16:39 17:01 17:23 17:45 18:05 18:26 18:53 19:19 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:17 00:16
Crawley Bus Station 01:23 02:33 03:43 04:53 05:44 06:09 06:43 07:09 07:31 07:50 08:11 08:53 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:08 14:24 14:45 15:05 15:26 15:47 16:07 16:28 16:49 17:11 17:33 17:54 18:14 18:35 19:01 19:26 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:24 00:23
Crawley Hospital 01:26 02:36 03:46 04:56 05:47 06:12 06:46 07:12 07:35 07:54 08:15 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:13 14:29 14:50 15:11 15:32 15:53 16:12 16:33 16:54 17:16 17:38 17:59 18:19 18:40 19:05 19:30 19:59 20:28 20:58 21:28 21:58 22:28 22:58 23:27 00:26
Gossops Green, Shops 01:31 02:41 03:51 05:01 05:52 06:17 06:51 07:18 07:41 08:01 08:22 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:21 14:37 14:59 15:21 15:41 16:01 16:21 16:41 17:02 17:24 17:46 18:07 18:27 18:47 19:11 19:36 20:05 20:34 21:03 21:33 22:03 22:33 23:03 23:32 00:31
Bewbush, Dorsten Square 01:35 02:45 03:55 05:05 05:56 06:21 06:55 07:22 07:45 08:05 08:27 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:26 14:42 15:04 15:26 15:46 16:06 16:26 16:46 17:07 17:29 17:51 18:12 18:32 18:52 19:15 19:40 20:09 20:38 21:07 21:37 22:07 22:37 23:07 23:36 00:35
Bewbush, Brettingham Close 01:36 02:46 03:56 05:06 05:57 06:22 06:56 07:23 07:46 08:06 08:28 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:27 14:43 15:05 15:27 15:47 16:07 16:27 16:47 17:08 17:30 17:52 18:13 18:33 18:53 19:16 19:41 20:10 20:39 21:08 21:38 22:08 22:38 23:08 23:37 00:36

Download PDF Timetables, maps and fares