Viewing the timetable for service
291
Tunbridge Wells - Crawley
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | 291 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imberhorne Upper School | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - | - | - | - | - | - | - |
Culverden Down, Bennett Sch | - | - | - | - | - | - | - | - | - | - | - | - | 15:53 | - | - | - | - | - | - |
Tunbridge Wells, Royal Vic Place | - | - | - | 07:18 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | - | 14:48 | 16:06 | 16:45 | 17:45 | 18:17 | 19:25 | - | - |
Tunbridge Wells Station | - | - | - | 07:20 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | - | 14:51 | 16:09 | 16:48 | 17:49 | 18:20 | 19:28 | - | - |
Langton Green, Hare | - | - | - | 07:29 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | 15:00 | 16:22 | 17:00 | 18:03 | 18:30 | 19:37 | - | - |
Groombridge, Station Road | - | - | - | 07:32 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | - | 15:03 | 16:27 | 17:04 | 18:07 | 18:34 | 19:40 | - | - |
Withyham, Dorset Arms | - | - | - | 07:38 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 15:09 | 16:34 | 17:10 | 18:13 | 18:40 | 19:46 | - | - |
Hartfield, High Street | - | - | - | 07:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | - | 15:13 | 16:38 | 17:14 | 18:17 | 18:44 | 19:50 | - | - |
Colemans Hatch, Church | - | - | - | 07:49 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - | 15:18 | 16:43 | 17:19 | 18:21 | 18:48 | 19:54 | - | - |
Forest Row, Post Horn Lane | - | - | 06:51 | 07:55 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 15:22 | 16:47 | 17:23 | 18:25 | 18:52 | 19:58 | 21:11 | - |
Forest Row, Brambletye | - | - | 06:55 | 08:02 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:27 | 16:51 | 17:28 | 18:29 | 18:56 | 20:02 | 21:14 | 22:47 |
Ashurst Wood, Three Crowns | - | - | 06:59 | 08:07 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | - | 15:31 | 16:55 | 17:32 | 18:32 | 18:59 | 20:05 | 21:17 | 22:50 |
East Grinstead, High Street | - | 06:40 | 07:05 | 08:16 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 15:39 | 17:03 | 17:39 | 18:37 | 19:04 | 20:10 | 21:22 | 22:54 |
East Grinstead Station | - | 06:44 | 07:09 | 08:21 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 15:44 | 17:08 | 17:44 | 18:41 | 19:08 | 20:14 | 21:25 | 22:57 |
Felbridge Hotel | - | 06:49 | 07:16 | 08:32 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:25 | 15:51 | 17:16 | 17:51 | 18:47 | 19:13 | 20:19 | 21:29 | 23:01 |
Crawley Down, Burleigh Way | 06:24 | 06:56 | 07:24 | 08:41 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:33 | 15:59 | 17:24 | 17:59 | 18:54 | 19:20 | 20:25 | 21:35 | 23:07 |
Crawley Down, War Memorial | 06:26 | 06:58 | 07:27 | 08:44 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:35 | 16:01 | 17:26 | 18:01 | 18:56 | 19:22 | 20:27 | 21:37 | 23:08 |
Copthorne, Dukes Head | 06:29 | 07:01 | 07:31 | 08:48 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:39 | 16:04 | 17:29 | 18:04 | 18:59 | 19:25 | 20:30 | 21:40 | 23:11 |
Copthorne Church | 06:32 | 07:04 | 07:35 | 08:52 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:43 | 16:07 | 17:32 | 18:07 | 19:02 | 19:28 | 20:33 | 21:43 | 23:14 |
Three Bridges Station | 06:40 | 07:14 | 07:45 | 09:03 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 15:52 | 16:16 | 17:42 | 18:17 | 19:10 | 19:35 | 20:40 | 21:50 | 23:21 |
Crawley Bus Station | 06:45 | 07:19 | 07:51 | 09:10 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:59 | 16:22 | 17:48 | 18:23 | 19:15 | 19:40 | 20:45 | 21:55 | 23:25 |
Timetable is updating...