Skip to content

Viewing the timetable for service 273

Crawley - Brighton, Old Steine
Limited stop between Patcham and Brighton. Via Southgate, Pease Pottage, Handcross, Bolney, Hickstead, Sayers Common, Albourne, Hurstpierpoint, Hassocks, Clayton, Patcham
  • Hurstpierpoint High Street - Diversion.

    10th Nov 2026 onwards

    Due to emergency roadworks on Hurstpierpoint High Street, Hurstpierpoint High Street will be closed from 17:00 for 24 hours.

    Buses will be unable to serve the following stops:
    Pyecombe Garage
    Rockrose
    Jack & Jill
    Nurseries
    Hassocks, Stone Pound
    Hurst Road
    Belmont Lane
    College Lane
    St Georges Lane
    Players Theatre
    Hurstpierpoint Church (towards Brighton)

    Please use Orchard Way and Patcham Place bus stops in this time.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 273Service 273Service 273Service 273Service 273Service 273Service 273Service 273Service 273Service 273Service 273Service 273Service 273Service 273
Crawley Bus Station 05:00 05:30 07:20 09:00 10:00 11:00 12:00 13:00 14:20 15:30 16:30 17:30 18:30 19:30
Brighton Road, Wakehurst Drive 05:03 05:33 07:24 09:05 10:04 11:04 12:04 13:04 14:24 15:35 16:35 17:35 18:34 19:34
Pease Pottage, Parish Lane 05:07 05:37 07:29 09:10 10:09 11:09 12:09 13:09 14:29 15:40 16:41 17:43 18:39 19:38
Handcross, Red Lion 05:11 05:41 07:33 09:15 10:14 11:14 12:14 13:14 14:34 15:45 16:47 17:49 18:44 19:43
Bolney, Ryecroft Road 07:39 10:21 12:21 16:54 17:56
Hickstead Services 07:44 10:25 12:25 16:58 18:01
Sayers Common, School 05:20 05:50 07:47 09:25 10:28 11:24 12:28 13:24 14:44 15:56 17:01 18:04 18:54 19:53
Albourne 05:22 05:52 07:50 09:28 10:31 11:27 12:31 13:27 14:47 15:59 17:04 18:07 18:57 19:56
Hurstpierpoint, Church 05:26 05:56 07:55 09:33 10:36 11:32 12:36 13:32 14:52 16:04 17:09 18:11 19:01 20:00
Hassocks, Stone Pound 05:30 06:00 08:03 09:39 10:42 11:38 12:42 13:38 14:58 16:11 17:15 18:17 19:06 20:04
Patcham, Patcham Place 05:37 06:07 08:11 09:47 10:50 11:46 12:50 13:46 15:06 16:19 17:23 18:25 19:13 20:11
Brighton, Old Steine S3 05:49 06:19 08:32 10:02 11:05 12:01 13:05 14:01 15:21 16:35 17:39 18:41 19:26 20:23

Download PDF Timetables, maps and fares