270
East Grinstead - Brighton (Churchill Square)
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Road Closure (London Road, East Grinstead)
12th - 20th May
- Affected routes:
-
84
-
270
-
281
-
291
-
400
London Road will be closed one-way from Thursday 12th May until Friday 20th May 2022. Buses will be unable to serve the stop at Whitehall towards East Grinstead High Street. Passengers are advised to use the stops at the High Street or Railway Approach.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Grinstead Station | 06:17 | 07:18 | 08:13 | 09:14 | 10:15 | 11:15 | 12:15 | 13:25 | 14:40 | 15:30 | 16:30 | 17:38 |
East Grinstead, High Street | 06:20 | 07:22 | 08:18 | 09:19 | 10:20 | 11:20 | 12:20 | 13:30 | 14:45 | 15:35 | 16:36 | 17:43 |
Ashurst Wood, Three Crowns | 06:24 | 07:28 | 08:23 | 09:24 | 10:25 | 11:25 | 12:25 | 13:35 | 14:50 | 15:41 | 16:42 | 17:48 |
Forest Row, Brambletye | 06:28 | 07:33 | 08:28 | 09:29 | 10:29 | 11:29 | 12:29 | 13:39 | 14:54 | 15:46 | 16:47 | 17:53 |
Wych Cross, The Roebuck | 06:32 | 07:39 | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:44 | 14:59 | 15:51 | 16:52 | 17:58 |
Chelwood Gate, Red Lion | 06:35 | 07:42 | 08:36 | 09:37 | 10:37 | 11:37 | 12:37 | 13:47 | 15:02 | 15:54 | 16:55 | 18:01 |
Danehill, School Lane | 06:41 | 07:49 | 08:43 | 09:44 | 10:44 | 11:44 | 12:44 | 13:54 | 15:09 | 16:01 | 17:02 | 18:08 |
Horsted Keynes, Church Lane | 06:46 | 07:55 | 08:48 | 09:49 | 10:49 | 11:49 | 12:49 | 13:59 | 15:14 | 16:06 | 17:07 | 18:13 |
Lindfield High Street | 06:54 | 08:05 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 14:08 | 15:23 | 16:15 | 17:16 | 18:22 |
Haywards Heath, Perrymount Rd | 07:00 | 08:13 | 09:04 | 10:05 | 11:05 | 12:05 | 13:05 | 14:15 | 15:30 | 16:23 | 17:23 | 18:27 |
Haywards Heath, South Road | 07:04 | 08:17 | 09:08 | 10:10 | 11:10 | 12:10 | 13:10 | 14:20 | 15:35 | 16:28 | 17:29 | 18:32 |
Haywards Heath, Prin Roy Hosp | 07:08 | 08:22 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:24 | 15:39 | 16:32 | 17:34 | 18:35 |
Leylands Rd, Wivelsfield Stn | 07:16 | 08:30 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:32 | 15:47 | 16:40 | 17:42 | - |
Burgess Hill, Church Road | 07:21 | 08:35 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:38 | 15:53 | 16:46 | 17:48 | - |
Hassocks, Stone Pound | 07:30 | 08:44 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:47 | 16:02 | 16:55 | 18:00 | - |
Pyecombe, Garage | 07:35 | 08:49 | 09:42 | 10:41 | 11:41 | 12:41 | 13:41 | 14:51 | 16:06 | 17:00 | 18:05 | - |
Patcham Place | 07:39 | 08:53 | 09:46 | 10:45 | 11:45 | 12:45 | 13:45 | 14:55 | 16:10 | 17:04 | 18:09 | - |
Preston Road, Harrington Road | 07:43 | 08:58 | 09:50 | 10:49 | 11:49 | 12:49 | 13:49 | 14:59 | 16:14 | 17:08 | 18:13 | - |
Old Steine | 07:55 | 09:11 | 10:03 | 11:02 | 12:02 | 13:02 | 14:02 | 15:12 | 16:27 | 17:21 | 18:26 | - |
Brighton Churchill Square | 08:00 | - | 10:08 | 11:07 | 12:07 | 13:07 | 14:07 | 15:17 | 16:32 | 17:26 | 18:31 | - |
Timetable is updating...