Skip to content

Viewing the timetable for service 270

East Grinstead - Brighton (Churchill Square)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270
East Grinstead Station 07:25 08:19 09:11 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:25 19:00
East Grinstead, High Street 07:28 08:23 09:16 10:11 11:11 12:11 13:11 14:11 15:10 16:10 17:29 19:05
Ashurst Wood, Three Crowns 07:32 08:28 09:21 10:16 11:16 12:16 13:16 14:16 15:15 16:15 17:34 19:10
Forest Row, Brambletye 07:36 08:32 09:25 10:20 11:20 12:20 13:20 14:20 15:19 16:19 17:38 19:14
Wych Cross, The Roebuck 07:40 08:36 09:30 10:25 11:25 12:25 13:25 14:25 15:24 16:24 17:42 19:19
Chelwood Gate, Red Lion 07:43 08:39 09:33 10:28 11:28 12:28 13:28 14:28 15:27 16:27 17:45 19:22
Danehill, School Lane 07:49 08:45 09:40 10:35 11:35 12:35 13:35 14:35 15:34 16:34 17:52 19:29
Horsted Keynes, Church Lane 07:54 08:50 09:45 10:40 11:40 12:40 13:40 14:40 15:39 16:39 17:57 19:34
Horsted Keynes Station 10:44 11:44 12:44 13:44 14:44 15:43 16:43 18:01
Lindfield High Street 08:02 08:59 09:54 10:54 11:54 12:54 13:54 14:54 15:53 16:53 18:10 19:42
Haywards Heath, Perrymount Rd 07:17 08:08 09:05 10:01 11:01 12:01 13:01 14:01 15:01 16:00 17:00 18:16 19:46
Haywards Heath, South Road 07:20 08:11 09:09 10:06 11:06 12:06 13:06 14:06 15:06 16:05 17:04 18:19 19:49
Haywards Heath, Prin Roy Hosp 07:24 08:15 09:13 10:10 11:10 12:10 13:10 14:10 15:10 16:09 17:08 18:23 19:52
Leylands Rd, Wivelsfield Stn 07:31 08:22 09:21 10:18 11:18 12:18 13:18 14:18 15:18 16:16 17:15 18:30
Burgess Hill, Church Road 07:36 08:27 09:26 10:24 11:24 12:24 13:24 14:24 15:24 16:22 17:21 18:36
Hassocks, Stone Pound 07:44 08:35 09:35 10:33 11:33 12:33 13:33 14:33 15:33 16:31 17:29 18:44
Pyecombe, Garage 07:48 08:39 09:39 10:37 11:37 12:37 13:37 14:37 15:37 16:35 17:33 18:48
Patcham Place 07:52 08:43 09:43 10:41 11:41 12:41 13:41 14:41 15:41 16:39 17:37 18:52
Preston Road, Harrington Road 07:56 08:47 09:47 10:45 11:45 12:45 13:45 14:45 15:45 16:43 17:41 18:56
Old Steine 08:06 08:58 09:59 10:59 11:59 12:59 13:59 14:58 15:58 16:55 17:53 19:06
Brighton Churchill Square 08:10 09:02 10:04 11:04 12:04 13:04 14:04 15:03 16:03 17:00 17:58 19:10

Download PDF Timetables, maps and fares