Skip to content

Viewing the timetable for service 270

East Grinstead - Brighton, Churchill Square
via Ashurst Wood, Forest Row, Wych Cross, Chelwood Gate, Chelwood Common, Danehill, Horsted Keynes, Lindfield, Haywards Heath, Princess Royal Hospital, World's End, Burgess Hill, Hassocks, Clayton, Pyecombe, Patcham
  • London Road, Brighton - Emergency Works - Road Closure

    28th Jun 2026 - 6th Jul 2026

    Due to the partial closure London Road, all southbound routes (towards Brighton centre) operating via this road are on diversion.

    For routes 270/271/272/273 please use Baker Street (stop K) or St Peters Church (Stop L9).

    We apologise for any inconvenience caused.

  • A23 - Accident - Significant Delays

    2nd Jul 2026 onwards

    Due to an Accident, routes 270, 271, 272 and 273 are currently diverting via Devils Dyke.

    They are serving every stop as usual, however they are subject to significant delays heading Southbound (Towards Brighton)

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270
East Grinstead Station 06:15 07:17 08:13 09:15 10:05 11:05 12:05 13:05 14:05 15:15 16:25 17:40 19:00
East Grinstead, High Street 06:18 07:21 08:18 09:20 10:10 11:10 12:10 13:10 14:10 15:20 16:31 17:45 19:05
Ashurst Wood, Three Crowns 06:22 07:27 08:23 09:25 10:15 11:15 12:15 13:15 14:15 15:26 16:37 17:50 19:10
Forest Row, Brambletye 06:26 07:31 08:28 09:29 10:19 11:19 12:19 13:19 14:19 15:31 16:42 17:55 19:14
Wych Cross, The Roebuck 06:30 07:37 08:33 09:34 10:24 11:24 12:24 13:24 14:24 15:36 16:47 18:00 19:19
Chelwood Gate, Red Lion 06:32 07:39 08:35 09:36 10:26 11:26 12:26 13:26 14:26 15:38 16:49 18:02 19:21
Danehill, School Lane 06:38 07:46 08:42 09:43 10:33 11:33 12:33 13:33 14:33 15:45 16:56 18:09 19:28
Horsted Keynes, Church Lane 06:43 07:52 08:47 09:48 10:38 11:38 12:38 13:38 14:38 15:50 17:01 18:14 19:33
Lindfield High Street 06:51 08:02 08:56 09:57 10:47 11:47 12:47 13:47 14:47 15:59 17:10 18:23 19:41
Haywards Heath, Perrymount Rd 06:57 08:09 09:03 10:04 10:54 11:54 12:54 13:54 14:55 16:07 17:17 18:30 19:45
Haywards Heath, South Road 07:01 08:13 09:07 10:09 10:59 11:59 12:59 13:59 15:00 16:12 17:22 18:35 19:48
Haywards Heath, Prin Roy Hosp 07:05 08:18 09:13 10:13 11:03 12:03 13:03 14:03 15:04 16:16 17:26 18:39 19:51
Leylands Rd, Wivelsfield Stn 07:14 08:27 09:22 10:22 11:12 12:12 13:12 14:12 15:13 16:25 17:35 18:48
Burgess Hill, Church Road 07:19 08:32 09:29 10:29 11:19 12:19 13:18 14:18 15:20 16:31 17:41 18:53
Hassocks, Stone Pound 07:28 08:42 09:39 10:39 11:29 12:29 13:28 14:28 15:30 16:41 17:53 19:02
Pyecombe, Garage 07:32 08:47 09:43 10:43 11:33 12:33 13:32 14:32 15:35 16:46 17:58 19:07
Patcham, Patcham Place 07:36 08:51 09:47 10:47 11:37 12:37 13:36 14:36 15:40 16:50 18:02 19:11
Brighton, Harrington Road 07:40 08:56 09:51 10:51 11:41 12:41 13:40 14:40 15:44 16:54 18:06 19:15
Brighton, Old Steine S3 09:11
Brighton, Old Steine S2 07:55 10:05 11:05 11:55 12:55 13:54 14:54 15:58 17:08 18:21 19:26
Brighton, Churchill Square 07:59 10:10 11:10 12:00 13:00 13:59 14:59 16:03 17:13 18:25 19:30

Download PDF Timetables, maps and fares