Viewing the timetable for service 233
Edenbridge - Tunbridge Wells
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 233 | Service 233 | Service 233 | Service 233 | Service 233 | Service 233 | Service 233 | |
---|---|---|---|---|---|---|---|
Culverden Down, Bennett Sch | - | - | - | - | - | 15:50 | - |
Tunbridge Wells, War Memorial | 07:45 | 10:10 | 13:10 | 15:36 | 15:44 | - | 18:05 |
Southborough Common Fountain | 08:00 | 10:21 | 13:21 | 15:51 | 15:59 | 16:10 | 18:17 |
Bidborough Corner | 08:03 | 10:24 | 13:24 | 15:54 | 16:02 | 16:13 | 18:19 |
Bidborough, Stores | 08:06 | 10:27 | 13:27 | 15:57 | 16:05 | 16:16 | 18:21 |
Penshurst for Penshurst Place | 08:12 | 10:34 | 13:34 | 16:04 | 16:12 | 16:23 | 18:27 |
Chiddingstone Causeway | 08:17 | 10:40 | 13:40 | 16:10 | 16:18 | 16:29 | 18:32 |
Bough Beech, Wheatsheaf | 08:21 | 10:44 | 13:44 | 16:15 | 16:23 | 16:34 | 18:36 |
Four Elms, Brookfield | 08:26 | 10:49 | 13:49 | 16:20 | 16:28 | 16:39 | 18:40 |
Edenbridge, Fircroft Way | 08:33 | 10:55 | 13:55 | 16:26 | 16:34 | 16:45 | 18:46 |
Edenbridge High St, Post Office | 08:40 | 11:02 | 14:02 | - | - | 16:52 | - |
Edenbridge High Street | - | - | - | 16:30 | 16:38 | - | 18:49 |
Edenbridge, Old Hospital | - | - | - | 16:32 | 16:40 | - | 18:51 |
Marsh Green, Wheatsheaf Inn | - | - | - | - | 16:43 | - | 18:54 |
Dormansland Plough | - | - | - | - | 16:48 | - | 18:59 |
Lingfield, War Memorial | - | - | - | - | 16:53 | - | 19:03 |
Timetable is updating...