Viewing the timetable for service 23
Crawley - Worthing
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthing Pier | - | 08:29 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | 15:29 | 16:29 | 17:29 | 17:59 | 18:54 |
Worthing, South Street | 07:28 | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | 15:31 | 16:31 | 17:31 | 18:01 | 18:56 |
Broadwater, Church | 07:32 | 08:37 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | 15:37 | 16:37 | 17:37 | 18:07 | 19:01 |
Findon Place | 07:39 | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | 15:46 | 16:46 | 17:45 | 18:15 | 19:09 |
Washington, Recreation Ground | 07:45 | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | 15:53 | 16:53 | 17:51 | 18:21 | 19:15 |
Ashington, Red Lion | 07:50 | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | 15:58 | 16:58 | 17:56 | 18:26 | 19:20 |
Southwater, Cripplegate Corner | 08:01 | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | 16:10 | 17:10 | 18:08 | 18:37 | 19:30 |
Southwater, Lintot Square | 08:03 | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | 16:12 | 17:12 | 18:10 | 18:39 | 19:32 |
Horsham Park & Ride | 08:09 | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | 16:18 | 17:18 | - | - | - |
Horsham Bus Station | 08:17 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:28 | 17:28 | 18:23 | 18:51 | 19:42 |
Horsham Station | 08:21 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:33 | 17:33 | 18:28 | 18:56 | 19:46 |
Roffey, Corner | 08:26 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:40 | 17:40 | 18:33 | 19:01 | 19:50 |
Faygate, Roundabout | 08:29 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:43 | 17:43 | 18:36 | 19:04 | 19:53 |
Kilnwood Vale, Millpond Lane | 08:33 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:47 | 17:47 | 18:39 | 19:07 | 19:56 |
Bewbush, Dorsten Square | 08:38 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:52 | 17:52 | 18:44 | 19:11 | 20:00 |
Crawley Bus Station | 08:49 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 17:04 | 18:04 | 18:55 | 19:21 | 20:10 |
Timetable is updating...