Viewing the timetable for service 23, 23X
Crawley - Worthing
via Goffs Park, Bewbush, Kilnwood Vale, Faygate, Roffey, Horsham, Horsham Park & Ride, Southwater, Ashington, Washington, Findon, Findon Valley, Broadwater
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Kings Road Roundabout - Roadworks - Stop Suspension
Today 08:00 - 28th Sep 2026
Due to roadworks, the Kings Road Roundabout stops in both directions are currently suspended.
Please use Moorland or Kingslea Primary School.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23X | Service 23 | Service 23X | Service 23 | Service 23X | Service 23 | Service 23X | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worthing Pier | - | - | - | - | 06:57 | - | 08:26 | - | 09:29 | 09:59 | 10:29 | 11:06 | 11:29 | 12:06 | 12:29 | 13:06 | 13:29 | 14:06 | 14:27 | - | 15:27 | - | 16:39 | 17:09 | 17:39 | 18:09 | 18:35 | 19:26 | 20:12 | - | - | - |
| Worthing, South Street | - | - | - | - | 06:59 | - | 08:28 | - | 09:31 | 10:01 | 10:31 | 11:08 | 11:31 | 12:08 | 12:31 | 13:08 | 13:31 | 14:08 | 14:29 | - | 15:29 | - | 16:42 | 17:12 | 17:41 | 18:11 | 18:37 | 19:28 | 20:14 | - | - | - |
| Broadwater, Church | - | - | - | - | 07:05 | - | 08:37 | - | 09:38 | 10:08 | 10:38 | 11:15 | 11:38 | 12:15 | 12:38 | 13:15 | 13:38 | 14:15 | 14:36 | - | 15:40 | - | 16:51 | 17:21 | 17:49 | 18:18 | 18:43 | 19:33 | 20:19 | - | - | - |
| Findon Place | - | - | - | - | 07:16 | - | 08:48 | - | 09:48 | 10:18 | 10:48 | 11:25 | 11:48 | 12:25 | 12:48 | 13:25 | 13:48 | 14:25 | 14:47 | - | 15:52 | - | 17:03 | 17:33 | 17:59 | 18:27 | 18:51 | 19:41 | 20:27 | - | - | - |
| Washington, Recreation Ground | - | - | - | - | 07:22 | - | 08:55 | - | 09:55 | 10:25 | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:54 | - | 15:59 | - | 17:10 | 17:40 | 18:06 | 18:34 | 18:58 | 19:47 | 20:33 | - | - | - |
| Ashington, Red Lion | - | - | - | - | 07:27 | - | 09:00 | - | 10:00 | 10:30 | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 14:59 | - | 16:04 | - | 17:15 | 17:45 | 18:11 | 18:39 | 19:03 | 19:52 | 20:38 | - | - | - |
| Southwater, Cripplegate Corner | - | - | - | 07:23 | 07:40 | - | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | - | 16:17 | - | 17:27 | 17:57 | 18:23 | 18:51 | 19:15 | 20:03 | 20:49 | 21:27 | 22:27 | 23:27 |
| Southwater, Lintot Square | - | - | - | 07:26 | 07:43 | - | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | - | 16:19 | - | 17:29 | 17:59 | 18:25 | 18:53 | 19:17 | 20:05 | 20:51 | 21:29 | 22:29 | 23:29 |
| Horsham Park & Ride | - | - | - | - | - | - | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | - | 16:25 | - | 17:35 | 18:05 | 18:31 | 18:58 | 19:22 | 20:10 | 20:56 | 21:34 | 22:34 | 23:34 |
| Horsham Bus Station | - | 06:42 | 07:12 | 07:37 | 07:55 | 08:38 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:33 | 17:14 | 17:44 | 18:14 | 18:39 | 19:06 | 19:30 | 20:16 | 21:02 | 21:40 | 22:40 | 23:40 |
| Horsham Station | - | 06:46 | 07:16 | 07:40 | 08:01 | 08:44 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:20 | 17:50 | 18:19 | 18:44 | 19:11 | 19:35 | 20:20 | 21:06 | 21:44 | 22:44 | 23:44 |
| Horsham, Millais School | - | - | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roffey, Corner | - | 06:52 | 07:22 | 07:47 | 08:14 | 08:52 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:46 | 17:27 | 17:57 | 18:25 | 18:50 | 19:16 | 19:40 | 20:25 | 21:10 | 21:48 | 22:48 | 23:48 |
| Faygate, Roundabout | - | 06:56 | 07:27 | 07:53 | 08:21 | 08:57 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:16 | 16:51 | 17:32 | 18:02 | 18:29 | 18:54 | 19:20 | 19:44 | 20:29 | 21:14 | 21:52 | 22:52 | 23:52 |
| Kilnwood Vale, Millpond Lane | 06:36 | 06:59 | 07:30 | 07:57 | 08:25 | 09:01 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:50 | 16:20 | 16:55 | 17:36 | 18:06 | 18:32 | 18:57 | 19:23 | 19:47 | 20:32 | 21:17 | 21:55 | 22:55 | 23:55 |
| Bewbush, Dorsten Square | 06:40 | 07:04 | 07:36 | 08:03 | 08:31 | 09:06 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:55 | 16:25 | 17:00 | 17:41 | 18:11 | 18:37 | 19:02 | 19:28 | 19:52 | 20:37 | 21:21 | 21:59 | 22:59 | 23:59 |
| Crawley Bus Stn, Haslett Ave West | 06:50 | 07:14 | 07:48 | 08:16 | 08:47 | 09:17 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:37 | 16:08 | 16:38 | 17:13 | 17:53 | 18:23 | 18:48 | 19:12 | 19:38 | 20:02 | 20:47 | 21:31 | 22:09 | 23:09 | 00:09 |
Timetable is updating...