Viewing the timetable for service 22
Crawley - Holmbury St Mary
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|
Charlwood, Ifield Road | - | 07:57 | - | - | - | - | - | - |
Abinger Hammer | - | - | - | 10:30 | 12:30 | 14:30 | - | 17:34 |
Holmbury St Mary | - | - | - | 10:38 | 12:38 | 14:38 | - | 17:41 |
Abinger Common | - | - | - | 10:43 | 12:43 | 14:43 | - | 17:48 |
Abinger Common | - | - | - | - | - | - | 15:53 | - |
Holmbury St Mary | - | - | - | - | - | - | 15:59 | - |
Abinger Hammer | - | - | - | - | - | - | 16:07 | - |
Shere Village Hall | 07:52 | - | - | - | - | - | 16:18 | - |
Abinger Hammer | 07:58 | - | - | - | - | - | - | - |
Holmbury St Mary | 08:05 | - | - | - | - | - | - | - |
Abinger Common | 08:11 | - | - | - | - | - | - | - |
Parsonage Lane | 08:20 | - | - | 10:50 | 12:50 | 14:50 | 16:29 | 17:55 |
Dorking, Townfield Court | 08:29 | - | - | - | - | - | - | - |
Dorking, Priory School | 08:33 | - | - | - | - | - | - | - |
Dorking, White Horse | - | - | 08:56 | 10:56 | 12:56 | 14:56 | 16:41 | 18:03 |
Dorking Station | - | - | 09:00 | 11:01 | 13:01 | 15:00 | 16:46 | 18:07 |
Chart Downs | - | - | 09:05 | 11:06 | 13:06 | 15:05 | 16:52 | 18:13 |
Leigh, Plough | - | - | 09:15 | 11:16 | 13:16 | - | 17:01 | 18:22 |
Charlwood, The Charlwood | - | 07:58 | 09:24 | 11:25 | 13:25 | - | 17:09 | 18:30 |
Hookwood Tesco | - | - | 09:31 | 11:32 | 13:32 | - | 17:18 | - |
Hookwood, Black Horse | - | 08:08 | 09:33 | 11:34 | 13:34 | - | 17:20 | 18:37 |
Horley, Vicarage Lane | - | 08:11 | 09:36 | 11:37 | 13:37 | - | 17:23 | 18:40 |
Horley, Lidl | - | 08:14 | 09:39 | 11:40 | 13:40 | - | 17:26 | 18:43 |
Horley, Town Centre | - | 08:16 | - | - | - | - | - | - |
Avenue Gardens | - | 08:18 | - | - | - | - | - | - |
Gatwick, South Terminal | - | 08:31 | 09:45 | 11:46 | 13:46 | - | 17:32 | 18:48 |
Gatwick Road, North | - | 08:35 | 09:50 | 11:51 | 13:51 | - | 17:37 | - |
Crawley Bus Station | - | 08:43 | 09:58 | 11:59 | 13:59 | - | 17:45 | - |
Timetable is updating...