Viewing the timetable for service 21
Crawley - Epsom
-
Roadworks (Ifield Roundabout)
2nd Oct 2023 - 15th Dec 2023
Major roadworks are due to start on Ifield roundabout on Monday 2nd October 2023 for up to 11 weeks. Lane closures will be in place a significant delays are expected to our services especailly at peak times. Please allow extra time for your journey.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|
Kiln Lane Sainsbury's | - | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
Epsom High Street | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
Epsom Hospital | - | 09:34 | 11:35 | 13:35 | 15:35 | 17:34 |
Ashtead, The Street | - | 09:38 | 11:39 | 13:39 | 15:39 | 17:38 |
Leatherhead, The Crescent | - | 09:45 | 11:46 | 13:46 | 15:46 | 17:45 |
Leatherhead, Seeability | - | 09:48 | 11:49 | 13:49 | 15:49 | 17:48 |
Headley Court | - | 09:55 | 11:56 | 13:56 | 15:56 | 17:55 |
Headley Church | - | 09:57 | 11:58 | 13:58 | 15:58 | 17:57 |
Box Hill NT East Car Park | - | 10:08 | 12:09 | 14:09 | 16:09 | 18:08 |
Brockham Lane | - | 10:22 | 12:23 | 14:23 | 16:23 | 18:22 |
Pixham Lane, Chester Close | - | 10:25 | 12:26 | 14:26 | 16:26 | 18:25 |
London Road, Dorking Station | - | 10:28 | 12:29 | 14:29 | 16:29 | 18:28 |
Dorking, White Horse | - | 10:32 | 12:33 | 14:33 | 16:33 | 18:32 |
North Holmwood, Post Office | - | 10:39 | 12:40 | 14:40 | 16:40 | 18:39 |
White Hart Cottages | - | 10:46 | 12:47 | 14:47 | 16:47 | 18:46 |
Newdigate, Bus Shelter | - | 10:52 | 12:53 | 14:53 | 16:53 | 18:52 |
Parkgate, Surrey Oaks | - | 10:56 | 12:57 | 14:57 | 16:57 | 18:55 |
Charlwood, Ifield Road | 08:52 | 11:04 | 13:05 | 15:05 | 17:05 | 19:03 |
Ifield, The Orchard | 08:57 | 11:09 | 13:10 | 15:10 | 17:10 | 19:08 |
Ifield, Royal Oak | 09:00 | 11:12 | 13:13 | 15:13 | 17:13 | 19:11 |
Crawley Bus Station | 09:10 | 11:22 | 13:23 | 15:23 | 17:23 | 19:20 |
Timetable is updating...