Skip to content

Viewing the timetable for service 21

Crawley - Epsom
  • Headley Road, Leatherhead - Road Closure

    3rd Mar 2025 - 26th May 2025

    Headley Road will be closed for roadworks from Monday 3rd March for up to 12 weeks.

    Route 21 will be unable to serve:
    - Headley Common Road
    - Headley Grove Farm Crossroads
    - Broome Close
    - Headley Church
    - Hurst Lane
    - Headley Court
    - Tyrells Wood

    Passengers are advised to use Pebble Close, The Tree and Linden Court during this time.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21
Leatherhead Station 19:10
Kiln Lane Sainsbury's 06:55 09:00 11:00 12:50 15:05 17:20
Epsom High Street 06:58 09:05 11:05 12:55 15:09 17:27
Epsom Hospital 07:02 09:10 11:10 13:00 15:16 17:32
Ashtead, The Street 07:06 09:14 11:14 13:04 15:22 17:37
All Saints Church for Therfield School 15:32
Leatherhead, The Crescent 07:12 09:21 11:21 13:11 15:39 17:45 19:13
Leatherhead, Seeability 07:15 09:24 11:24 13:14 15:42 17:48 19:16
Headley Court 07:22 09:30 11:30 13:20 15:49 17:55 19:22
Headley Church 07:24 09:33 11:33 13:23 15:51 17:57 19:24
Walton Oaks 07:30
Box Hill NT East Car Park 07:38 09:44 11:44 13:34 16:02 18:07 19:33
Walton Oaks 16:11
Christ Church 07:54
Strood Green, Tynedale Road 07:57
Brockham Lane 08:03 09:58 11:58 13:48 16:19 18:19
Pixham Lane, Chester Close 08:06 10:02 12:02 13:52 16:22 18:22
London Road, Dorking Station 08:09 10:05 12:05 13:55 16:25 18:25
Dorking, White Horse 08:16 10:09 12:09 13:59 16:32 18:30
North Holmwood, Post Office 08:23 10:16 12:16 14:06 16:40 18:38
White Hart Cottages 08:29 10:23 12:23 14:13 16:47 18:44
Newdigate, Bus Shelter 08:35 10:29 12:29 14:19 16:53 18:50
Parkgate, Surrey Oaks 08:38 10:32 12:32 14:22 16:56 18:53
Charlwood, Ifield Road 08:46 10:40 12:40 14:30 15:40 17:03 19:00
Ifield, The Orchard 08:51 10:45 12:45 14:35 15:45 17:08 19:05
Ifield, Royal Oak 08:54 10:48 12:48 14:38 15:48 17:11 19:08
Crawley Bus Station 09:06 10:58 12:58 14:48 16:00 17:23 19:17

Download PDF Timetables, maps and fares