Viewing the timetable for service 200
Horsham - Gatwick Airport (24 hour service)
via North Heath, Littlehaven, Roffey, Faygate, Kilnwood Vale, Bewbush, Gossops Green, Ifield, Langley Green, Manor Royal, City Place
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Gatwick Road North - Roadworks
20th Nov 2026 onwards
Due to roadworks on Gatwick Road North, routes 3, 10, 20, 22, 200, 400, 420, 424, 460 and 500 may experience delays and short-notice route changes. Please allow extra time for your journey and check for updates before travelling.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gatwick, North Terminal | 00:12 | 01:07 | 02:01 | 02:55 | 03:51 | 04:49 | 05:27 | 05:49 | 06:28 | 06:51 | 07:30 | 07:54 | 08:30 | 08:54 | 09:34 | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | 16:37 | 17:07 | 17:39 | 18:07 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 22:12 | 23:12 |
| Gatwick, South Terminal | 00:17 | 01:11 | 02:05 | 02:59 | 03:55 | 04:53 | 05:31 | 05:53 | 06:32 | 06:56 | 07:35 | 07:59 | 08:35 | 08:59 | 09:39 | 10:12 | 10:39 | 11:12 | 11:39 | 12:12 | 12:39 | 13:12 | 13:39 | 14:12 | 14:39 | 15:12 | 15:39 | 16:12 | 16:42 | 17:12 | 17:44 | 18:12 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 | 23:17 |
| Gatwick Road North | 00:21 | 01:15 | 02:09 | 03:03 | 03:59 | 04:57 | 05:35 | 05:57 | 06:36 | 07:00 | 07:39 | 08:03 | 08:39 | 09:03 | 09:43 | 10:16 | 10:43 | 11:16 | 11:43 | 12:16 | 12:43 | 13:16 | 13:43 | 14:16 | 14:43 | 15:16 | 15:43 | 16:16 | 16:46 | 17:16 | 17:48 | 18:16 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 |
| Langley Green, The Parade | 00:28 | 01:21 | 02:15 | 03:09 | 04:05 | 05:03 | 05:41 | 06:03 | 06:42 | 07:06 | 07:45 | 08:09 | 08:45 | 09:10 | 09:50 | 10:23 | 10:50 | 11:23 | 11:50 | 12:23 | 12:50 | 13:23 | 13:50 | 14:23 | 14:50 | 15:23 | 15:50 | 16:23 | 16:53 | 17:23 | 17:55 | 18:23 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 |
| Ifield, Shopping Parade | 00:32 | 01:25 | 02:19 | 03:13 | 04:09 | 05:07 | 05:45 | 06:07 | 06:45 | 07:10 | 07:49 | 08:13 | 08:49 | 09:14 | 09:54 | 10:27 | 10:54 | 11:27 | 11:54 | 12:27 | 12:54 | 13:27 | 13:54 | 14:27 | 14:54 | 15:27 | 15:54 | 16:27 | 16:57 | 17:27 | 17:59 | 18:27 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:32 | 23:32 |
| Gossops Green, Shops | 00:35 | 01:28 | 02:22 | 03:16 | 04:12 | 05:10 | 05:48 | 06:11 | 06:48 | 07:14 | 07:53 | 08:17 | 08:53 | 09:18 | 09:58 | 10:31 | 10:58 | 11:31 | 11:58 | 12:31 | 12:58 | 13:31 | 13:58 | 14:31 | 14:58 | 15:31 | 15:58 | 16:31 | 17:01 | 17:31 | 18:03 | 18:31 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:36 | 23:35 |
| Bewbush, Dorsten Square | 00:39 | 01:32 | 02:26 | 03:20 | 04:16 | 05:14 | 05:52 | 06:15 | 06:51 | 07:18 | 07:56 | 08:21 | 08:56 | 09:22 | 10:02 | 10:35 | 11:02 | 11:35 | 12:02 | 12:35 | 13:02 | 13:35 | 14:02 | 14:35 | 15:02 | 15:35 | 16:02 | 16:35 | 17:05 | 17:35 | 18:07 | 18:35 | 19:10 | 19:40 | 20:09 | 20:40 | 21:09 | 21:40 | 22:40 | 23:39 |
| Kilnwood Vale, Millpond Lane | 00:42 | 01:35 | 02:29 | 03:23 | 04:19 | 05:17 | - | 06:18 | - | 07:21 | - | 08:25 | - | 09:26 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:39 | - | 19:43 | - | 20:43 | 21:13 | 21:43 | 22:43 | 23:42 |
| Faygate, Roundabout | 00:45 | 01:38 | 02:32 | 03:26 | 04:22 | 05:20 | - | 06:21 | - | 07:24 | - | 08:28 | - | 09:29 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:42 | - | 19:46 | - | 20:46 | - | 21:46 | 22:46 | 23:45 |
| Roffey, Corner | 00:49 | 01:42 | 02:36 | 03:30 | 04:26 | 05:24 | - | 06:25 | - | 07:28 | - | 08:32 | - | 09:33 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | 18:46 | - | 19:50 | - | 20:50 | - | 21:50 | 22:50 | 23:49 |
| Bartholomew Way, Shops | 00:54 | 01:47 | 02:41 | 03:35 | 04:31 | 05:29 | - | 06:30 | - | 07:33 | - | 08:38 | - | 09:39 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:52 | - | 18:52 | - | 19:55 | - | 20:55 | - | 21:55 | 22:55 | 23:54 |
| Holbrook Corner | 00:56 | 01:49 | 02:43 | 03:37 | 04:33 | 05:31 | - | 06:32 | - | 07:35 | - | 08:40 | - | 09:41 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:54 | - | 18:54 | - | 19:57 | - | 20:57 | - | 21:57 | 22:57 | 23:56 |
| North Heath Lane, Coltsfoot Drive | 00:57 | 01:50 | 02:44 | 03:38 | 04:34 | 05:32 | - | 06:34 | - | 07:37 | - | 08:42 | - | 09:43 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:56 | - | 18:56 | - | 19:59 | - | 20:58 | - | 21:58 | 22:58 | 23:57 |
| Horsham Hospital, Hurst Road | 01:00 | 01:53 | 02:47 | 03:41 | 04:37 | 05:35 | - | 06:37 | - | 07:40 | - | 08:45 | - | 09:46 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 17:59 | - | 18:59 | - | 20:02 | - | 21:01 | - | 22:01 | 23:01 | 00:00 |
| Horsham Station | 01:01 | 01:54 | 02:48 | 03:42 | 04:38 | 05:36 | - | 06:38 | - | 07:42 | - | 08:47 | - | 09:48 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:01 | - | 19:01 | - | 20:03 | - | 21:02 | - | 22:02 | 23:02 | 00:01 |
| Horsham Bus Station | 01:04 | 01:57 | 02:51 | 03:45 | 04:41 | 05:39 | - | 06:42 | - | 07:46 | - | 08:51 | - | 09:52 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:05 | - | 19:05 | - | 20:07 | - | 21:06 | - | 22:06 | 23:06 | 00:04 |
Timetable is updating...