200
Horsham - Gatwick Airport
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Road Closure (Manor Royal)
Today 06:00 - 20th May
- Affected routes:
-
200
The left hand slip road from London Road into Manor Royal from London Road will be closed from Monday 16th May 2022 for up to 5 days. Route 200 will be unable to serve the stop at Manor Royal West towards Gatwick. Passengers are advised to use the stops at Martyrs Avenue or Manor Royal Central or use Route 10 to Gatwick.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick, North Terminal | 01:09 | 02:02 | 02:57 | 03:53 | 04:49 | 05:15 | 05:41 | 05:49 | 06:15 | - | 07:17 | 07:43 | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:42 | 21:12 | 22:12 | 23:12 | 00:12 |
Gatwick, South Terminal | 01:13 | 02:06 | 03:01 | 03:57 | 04:53 | 05:19 | 05:45 | 05:53 | 06:19 | 06:42 | 07:22 | 07:48 | 08:19 | 09:02 | 09:43 | 10:13 | 10:48 | 11:18 | 11:53 | 12:23 | 12:58 | 13:28 | 14:01 | 14:31 | 15:06 | 15:41 | 16:20 | 16:50 | 17:12 | 17:40 | 18:17 | 18:42 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 | 23:17 | 00:17 |
Gatwick Road, North | 01:17 | 02:10 | 03:05 | 04:02 | 04:58 | 05:23 | 05:49 | 05:57 | 06:23 | 06:46 | 07:26 | 07:53 | 08:24 | 09:07 | 09:47 | 10:17 | 10:52 | 11:22 | 11:57 | 12:27 | 13:02 | 13:32 | 14:05 | 14:35 | 15:10 | 15:46 | 16:25 | 16:55 | 17:17 | 17:45 | 18:21 | 18:46 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 | 00:21 |
Langley Green, The Parade | 01:23 | 02:16 | 03:11 | 04:08 | 05:04 | 05:29 | 05:55 | 06:03 | 06:29 | 06:53 | 07:34 | 08:02 | 08:33 | 09:15 | 09:55 | 10:25 | 11:00 | 11:30 | 12:05 | 12:35 | 13:10 | 13:40 | 14:13 | 14:43 | 15:19 | 15:55 | 16:34 | 17:04 | 17:27 | 17:54 | 18:29 | 18:53 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | 00:27 |
Ifield, Shopping Parade | 01:27 | 02:20 | 03:15 | 04:12 | 05:08 | 05:33 | 05:59 | 06:07 | 06:33 | 06:58 | 07:39 | 08:07 | 08:39 | 09:20 | 09:59 | 10:29 | 11:04 | 11:34 | 12:09 | 12:39 | 13:14 | 13:44 | 14:17 | 14:48 | 15:25 | 16:01 | 16:39 | 17:09 | 17:32 | 17:59 | 18:33 | 18:57 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:32 | 23:32 | 00:31 |
Gossops Green, Shops | 01:30 | 02:23 | 03:18 | 04:15 | 05:11 | 05:36 | 06:03 | 06:11 | 06:37 | 07:02 | 07:43 | 08:12 | 08:44 | 09:24 | 10:03 | 10:33 | 11:08 | 11:38 | 12:13 | 12:43 | 13:18 | 13:48 | 14:22 | 14:53 | 15:30 | 16:06 | 16:44 | 17:14 | 17:37 | 18:04 | 18:37 | 19:01 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:36 | 23:35 | 00:34 |
Bewbush, Dorsten Square | 01:33 | 02:26 | 03:21 | 04:19 | 05:15 | 05:40 | 06:07 | 06:15 | 06:40 | 07:06 | 07:48 | 08:17 | 08:49 | 09:29 | 10:07 | 10:37 | 11:12 | 11:42 | 12:17 | 12:47 | 13:22 | 13:52 | 14:26 | 14:58 | 15:35 | 16:11 | 16:49 | 17:19 | 17:42 | 18:09 | 18:42 | 19:05 | 19:40 | 20:09 | 20:39 | 21:09 | 21:39 | 22:39 | 23:38 | 00:37 |
Faygate, Roundabout | - | - | - | 04:23 | 05:19 | - | - | 06:20 | - | 07:11 | 07:53 | 08:22 | 08:53 | 09:33 | 10:11 | 10:41 | 11:16 | 11:46 | 12:21 | 12:51 | 13:26 | 13:56 | 14:31 | 15:03 | 15:40 | 16:16 | 16:54 | 17:24 | 17:47 | 18:14 | 18:46 | - | 19:44 | - | - | - | - | - | - | - |
Roffey, Corner | - | - | - | 04:27 | 05:23 | - | - | 06:24 | - | 07:16 | 07:59 | 08:28 | 08:59 | 09:38 | 10:16 | 10:46 | 11:21 | 11:51 | 12:26 | 12:56 | 13:31 | 14:01 | 14:36 | 15:08 | 15:45 | 16:21 | 16:59 | 17:29 | 17:52 | 18:19 | 18:51 | - | 19:48 | - | - | - | - | - | - | - |
Bartholomew Way, Shops | - | - | - | 04:32 | 05:28 | - | - | 06:29 | - | 07:23 | 08:07 | 08:36 | 09:07 | 09:46 | 10:23 | 10:53 | 11:28 | 11:58 | 12:33 | 13:03 | 13:38 | 14:08 | 14:43 | 15:15 | 15:53 | 16:29 | 17:07 | 17:37 | 18:00 | 18:26 | 18:57 | - | 19:54 | - | - | - | - | - | - | - |
Holbrook Corner | - | - | - | 04:34 | 05:30 | - | - | 06:31 | - | 07:25 | 08:10 | 08:39 | 09:10 | 09:49 | 10:26 | 10:56 | 11:31 | 12:01 | 12:36 | 13:06 | 13:41 | 14:10 | 14:45 | 15:17 | 15:55 | 16:31 | 17:09 | 17:39 | 18:02 | 18:28 | 18:59 | - | 19:56 | - | - | - | - | - | - | - |
North Heath Lane, Coltsfoot Drive | - | - | - | 04:35 | 05:31 | - | - | 06:33 | - | 07:28 | 08:13 | 08:42 | 09:12 | 09:51 | 10:28 | 10:58 | 11:33 | 12:03 | 12:38 | 13:08 | 13:43 | 14:12 | 14:47 | 15:19 | 15:57 | 16:33 | 17:11 | 17:41 | 18:04 | 18:30 | 19:01 | - | 19:58 | - | - | - | - | - | - | - |
Horsham Hospital, Hurst Road | - | - | - | 04:38 | 05:34 | - | - | 06:36 | - | 07:31 | 08:17 | 08:46 | 09:16 | 09:55 | 10:32 | 11:02 | 11:37 | 12:07 | 12:42 | 13:12 | 13:47 | 14:16 | 14:51 | 15:22 | 16:00 | 16:36 | 17:14 | 17:44 | 18:07 | 18:33 | 19:04 | - | 20:01 | - | - | - | - | - | - | - |
Horsham Station | - | - | - | 04:39 | 05:35 | - | - | 06:37 | - | 07:33 | 08:19 | 08:48 | 09:18 | 09:57 | 10:34 | 11:04 | 11:39 | 12:09 | 12:44 | 13:14 | 13:49 | 14:18 | 14:53 | 15:24 | 16:02 | 16:38 | 17:16 | 17:46 | 18:09 | 18:35 | 19:06 | - | 20:02 | - | - | - | - | - | - | - |
Horsham Bus Station | - | - | - | 04:42 | 05:38 | - | - | 06:41 | - | 07:37 | 08:24 | 08:53 | 09:23 | 10:02 | 10:39 | 11:09 | 11:44 | 12:14 | 12:49 | 13:19 | 13:54 | 14:23 | 14:58 | 15:29 | 16:07 | 16:43 | 17:21 | 17:51 | 18:13 | 18:39 | 19:10 | - | 20:06 | - | - | - | - | - | - | - |
Timetable is updating...