Viewing the timetable for service 200
Horsham - Gatwick Airport
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | Service 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick, North Terminal | 01:09 | 02:02 | 02:57 | 03:53 | 04:49 | 05:27 | 05:49 | 06:28 | 06:52 | 07:27 | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:37 | 18:12 | 18:42 | - | - | - | 20:42 | 21:12 | 22:12 | 23:12 | 00:12 |
Gatwick, South Terminal | 01:13 | 02:06 | 03:01 | 03:57 | 04:53 | 05:31 | 05:53 | 06:32 | 06:57 | 07:32 | 07:56 | 08:30 | 09:00 | 09:30 | 10:03 | 10:33 | 11:08 | 11:38 | 12:13 | 12:43 | 13:18 | 13:48 | 14:23 | 14:53 | 15:28 | 15:58 | 16:33 | 17:08 | 17:42 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 | 23:17 | 00:17 |
Gatwick Road, North | 01:17 | 02:10 | 03:05 | 04:02 | 04:58 | 05:35 | 05:57 | 06:36 | 07:01 | 07:36 | 08:00 | 08:34 | 09:04 | 09:34 | 10:07 | 10:37 | 11:12 | 11:42 | 12:17 | 12:47 | 13:22 | 13:52 | 14:27 | 14:57 | 15:32 | 16:02 | 16:37 | 17:12 | 17:46 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 22:21 | 23:21 | 00:21 |
Langley Green, The Parade | 01:23 | 02:16 | 03:11 | 04:08 | 05:04 | 05:41 | 06:03 | 06:42 | 07:07 | 07:42 | 08:06 | 08:41 | 09:11 | 09:41 | 10:14 | 10:44 | 11:19 | 11:49 | 12:24 | 12:54 | 13:29 | 13:59 | 14:34 | 15:04 | 15:39 | 16:09 | 16:44 | 17:19 | 17:53 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | 00:27 |
Ifield, Shopping Parade | 01:27 | 02:20 | 03:15 | 04:12 | 05:08 | 05:45 | 06:07 | 06:45 | 07:11 | 07:46 | 08:10 | 08:45 | 09:15 | 09:45 | 10:18 | 10:48 | 11:23 | 11:53 | 12:28 | 12:58 | 13:33 | 14:03 | 14:38 | 15:08 | 15:43 | 16:13 | 16:48 | 17:23 | 17:57 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:32 | 23:32 | 00:31 |
Gossops Green, Shops | 01:30 | 02:23 | 03:18 | 04:15 | 05:11 | 05:48 | 06:11 | 06:48 | 07:15 | 07:50 | 08:14 | 08:49 | 09:19 | 09:49 | 10:22 | 10:52 | 11:27 | 11:57 | 12:32 | 13:02 | 13:37 | 14:07 | 14:42 | 15:12 | 15:47 | 16:17 | 16:52 | 17:27 | 18:01 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:36 | 23:35 | 00:34 |
Bewbush, Dorsten Square | 01:33 | 02:26 | 03:21 | 04:19 | 05:15 | 05:52 | 06:15 | 06:51 | 07:19 | 07:54 | 08:18 | 08:53 | 09:23 | 09:53 | 10:26 | 10:56 | 11:31 | 12:01 | 12:36 | 13:06 | 13:41 | 14:11 | 14:46 | 15:16 | 15:51 | 16:21 | 16:56 | 17:31 | 18:05 | 18:40 | 19:10 | 19:40 | 20:09 | 20:39 | 21:09 | 21:39 | 22:39 | 23:38 | 00:37 |
Faygate, Roundabout | - | - | - | 04:23 | 05:19 | - | 06:19 | - | 07:23 | 07:58 | 08:22 | 08:57 | 09:27 | 09:57 | 10:30 | 11:00 | 11:35 | 12:05 | 12:40 | 13:10 | 13:45 | 14:15 | 14:50 | 15:20 | 15:55 | 16:25 | 17:00 | 17:35 | - | 18:44 | - | 19:44 | - | - | - | - | - | - | - |
Roffey, Corner | - | - | - | 04:27 | 05:23 | - | 06:23 | - | 07:27 | 08:02 | 08:27 | 09:02 | 09:32 | 10:02 | 10:35 | 11:05 | 11:40 | 12:10 | 12:45 | 13:15 | 13:50 | 14:20 | 14:55 | 15:25 | 16:00 | 16:30 | 17:05 | 17:39 | - | 18:48 | - | 19:48 | - | - | - | - | - | - | - |
Bartholomew Way, Shops | - | - | - | 04:32 | 05:28 | - | 06:28 | - | 07:32 | 08:08 | 08:33 | 09:08 | 09:38 | 10:08 | 10:42 | 11:12 | 11:47 | 12:17 | 12:52 | 13:22 | 13:56 | 14:26 | 15:01 | 15:31 | 16:06 | 16:36 | 17:11 | 17:45 | - | 18:54 | - | 19:53 | - | - | - | - | - | - | - |
Holbrook Corner | - | - | - | 04:34 | 05:30 | - | 06:30 | - | 07:34 | 08:10 | 08:35 | 09:10 | 09:40 | 10:10 | 10:44 | 11:14 | 11:49 | 12:19 | 12:54 | 13:24 | 13:58 | 14:28 | 15:03 | 15:33 | 16:08 | 16:38 | 17:13 | 17:47 | - | 18:56 | - | 19:55 | - | - | - | - | - | - | - |
North Heath Lane, Coltsfoot Drive | - | - | - | 04:35 | 05:31 | - | 06:32 | - | 07:36 | 08:12 | 08:37 | 09:12 | 09:42 | 10:12 | 10:46 | 11:16 | 11:51 | 12:21 | 12:56 | 13:26 | 14:00 | 14:30 | 15:05 | 15:35 | 16:10 | 16:40 | 17:15 | 17:49 | - | 18:58 | - | 19:57 | - | - | - | - | - | - | - |
Horsham Hospital, Hurst Road | - | - | - | 04:38 | 05:34 | - | 06:35 | - | 07:39 | 08:15 | 08:40 | 09:15 | 09:45 | 10:15 | 10:50 | 11:20 | 11:55 | 12:25 | 13:00 | 13:30 | 14:03 | 14:33 | 15:08 | 15:38 | 16:13 | 16:43 | 17:18 | 17:52 | - | 19:01 | - | 20:00 | - | - | - | - | - | - | - |
Horsham Station | - | - | - | 04:39 | 05:35 | - | 06:36 | - | 07:41 | 08:17 | 08:42 | 09:17 | 09:47 | 10:17 | 10:52 | 11:22 | 11:57 | 12:27 | 13:02 | 13:32 | 14:05 | 14:35 | 15:10 | 15:40 | 16:15 | 16:45 | 17:20 | 17:54 | - | 19:03 | - | 20:01 | - | - | - | - | - | - | - |
Horsham Bus Station | - | - | - | 04:42 | 05:38 | - | 06:40 | - | 07:45 | 08:21 | 08:47 | 09:22 | 09:52 | 10:22 | 10:57 | 11:27 | 12:02 | 12:32 | 13:07 | 13:37 | 14:10 | 14:40 | 15:15 | 15:45 | 16:20 | 16:50 | 17:25 | 17:58 | - | 19:07 | - | 20:05 | - | - | - | - | - | - | - |
Timetable is updating...