Skip to content

Real time access to your contactless payments and journeys

Show details

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Recite Me
  • Contactless journeys
  • Login / Register
Metrobus
  • Plan your journey
  • Ways to pay
  • Things to do
  • Customer support
  • Accessibility
  • Jobs
  • About us
  • Search
Back to services list
20

Viewing the timetable for service 20

Pease Pottage - Horley (Langshott)

Disruptions affecting this line

Stop Suspension (William Morris Way, Crawley )

15th Jun - 16th Jul

  • Affected routes:
  • 20

Both William Morris Way Bus Stops on Tollgate Hill are currently suspended until further notice due to roadworks, as a result of this our #MB20 service is unable to serve the stops during this time

Real time access to your contactless payments and journeys

1st - 15th Jul

The new portal is easily accessible via the website and app and gives you a comprehensive summary of all journeys and transactions made on your contactless card.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 20 PDF Route Map 20 PDF Fares 20
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Orchard Drive 03:27 03:57 04:30 05:00 05:30 05:59 06:23 06:46 07:09 07:31 07:55 08:20 08:45 09:10 09:35 09:57 10:12 10:37 10:57 11:17 11:42 12:02 12:27 12:47 13:07 13:32 13:52 14:17 14:37 14:57 15:22 15:42 16:07 16:31 16:56 17:21 17:45 18:09 18:31 18:53 19:12 19:31 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21
Brookfield Drive South 03:30 04:00 04:33 05:03 05:33 06:02 06:26 06:49 07:12 07:34 07:58 08:23 08:48 09:13 09:38 10:00 10:22 10:47 11:07 11:27 11:52 12:12 12:37 12:57 13:17 13:42 14:02 14:27 14:49 15:10 15:35 15:57 16:20 16:44 17:08 17:32 17:56 18:21 18:51 18:56 19:23 19:34 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:54 00:24
Horley, Kings Head 03:36 04:06 04:39 05:09 05:39 06:08 06:32 06:55 07:19 07:42 08:06 08:31 08:55 09:19 09:44 10:06 10:28 10:53 11:13 11:33 11:58 12:18 12:43 13:03 13:23 13:48 14:08 14:33 14:55 15:17 15:41 16:03 16:26 16:50 17:15 17:39 18:02 18:27 18:57 - 19:28 - 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 --
Horley, Town Centre 03:39 04:09 04:42 05:12 05:42 06:11 06:35 06:58 07:23 07:47 08:11 08:36 09:00 09:23 09:48 10:10 10:32 10:57 11:17 11:37 12:02 12:22 12:47 13:07 13:27 13:52 14:12 14:37 14:59 15:21 15:45 16:07 16:30 16:54 17:19 17:43 18:06 18:30 19:00 - 19:31 - 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 --
Gatwick, South Terminal 03:45 04:15 04:48 05:18 05:48 06:17 06:41 07:04 07:29 07:54 08:18 08:43 09:06 09:29 09:54 10:16 10:38 11:03 11:23 11:43 12:08 12:28 12:53 13:13 13:33 13:58 14:18 14:43 15:05 15:27 15:51 16:13 16:37 17:01 17:26 17:50 18:12 18:36 19:06 - 19:37 - 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41 --
Gatwick Road, North 03:49 04:19 04:52 05:22 05:52 06:21 06:45 07:08 07:33 07:58 08:22 08:48 09:11 09:33 09:58 10:20 10:42 11:07 11:27 11:47 12:12 12:32 12:57 13:17 13:37 14:02 14:22 14:47 15:09 15:31 15:55 16:17 16:41 17:05 17:30 17:54 18:16 18:40 19:10 - 19:41 - 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 --
Three Bridges Station 03:53 04:23 04:56 05:27 05:57 06:26 06:50 07:13 07:38 08:04 08:29 08:54 09:17 09:39 10:03 10:25 10:47 11:12 11:32 11:52 12:17 12:37 13:02 13:22 13:42 14:07 14:27 14:52 15:14 15:37 16:01 16:23 16:48 17:12 17:38 18:01 18:22 18:45 19:15 - 19:46 - 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50 --
Town Centre East 03:57 04:27 05:00 05:31 06:01 06:30 06:54 07:17 07:43 08:09 08:35 08:59 09:22 09:44 10:08 10:30 10:52 11:17 11:37 11:57 12:22 12:42 13:07 13:27 13:47 14:12 14:32 14:57 15:19 15:43 16:07 16:29 16:54 17:18 17:44 18:07 18:28 18:50 19:20 - 19:50 - 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 --
Broadfield Stadium 04:00 04:30 05:03 05:34 06:04 06:34 06:58 07:22 07:48 08:14 08:40 09:04 09:26 09:48 10:12 10:34 10:56 11:21 11:41 12:01 12:26 12:46 13:11 13:31 13:51 14:16 14:36 15:01 15:24 15:49 16:12 16:34 16:59 17:23 17:49 18:12 18:33 18:54 19:24 - 19:54 - 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 --
Broadfield, Barton 04:02 04:32 05:06 05:37 06:07 06:37 07:01 07:25 07:51 08:17 08:43 09:07 09:29 09:51 10:15 10:37 10:59 11:24 11:44 12:04 12:29 12:49 13:14 13:34 13:54 14:19 14:39 15:04 15:27 15:52 16:15 16:37 17:02 17:26 17:52 18:15 18:36 18:57 19:27 - 19:57 - 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00 --
Tollgate Hill, W Morris Way 04:06 04:36 05:10 05:41 06:11 06:41 07:05 07:29 07:55 08:21 08:47 09:11 09:33 09:55 10:19 10:41 11:03 11:28 11:48 12:08 12:33 12:53 13:18 13:38 13:58 14:23 14:43 15:08 15:31 15:56 16:19 16:41 17:06 17:30 17:56 18:19 18:40 19:01 19:31 - 20:01 - 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:04 --
Pease Pottage, Woodgate------ 07:08 07:32 07:58 08:24 08:51 09:14 09:36 09:58 10:22 10:44 11:06 11:31 11:51 12:11 12:36 12:56 13:21 13:41 14:01 14:26 14:46 15:11 15:34 15:59 16:22 16:44 17:09 17:33 17:59 18:22 18:43 19:04 19:34 - 20:04 - 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07 --
Pease Pottage Services 04:09 04:39 05:13 05:44 06:14 06:44 ----------------------------------------------
Timetable is updating...
Get in touch

01293 449191

feedback@metrobus.co.uk

Follow us

Download the Metrobus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Metrobus app

Go North West is part of the Go Ahead Group

Metrobus is a trading name of Brighton & Hove Bus and Coach Company Ltd 2022 (registered in England 00307468)
Registered Office: 3rd Floor, 41-45 Grey Street, Newcastle upon Tyne, NE1 6EE
VAT number: GB475 6131 38

  • Recite Me
  • Cookie Preferences
  • Fleet list
  • Our Data
  • All policies and statements