Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Orchard Drive 03:27 03:57 04:30 05:00 05:30 05:59 06:28 06:53 07:23 07:53 08:17 08:46 09:11 09:41 09:59 10:30 10:56 11:24 11:54 12:19 12:49 13:14 13:44 14:09 14:39 15:04 15:34 15:59 16:28 16:53 17:23 17:48 18:16 18:41 19:06 19:28 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21
Brookfield Drive South 03:30 04:00 04:33 05:03 05:33 06:02 06:31 06:56 07:26 07:56 08:20 08:49 09:14 09:44 10:14 10:39 11:09 11:34 12:04 12:29 12:59 13:24 13:54 14:19 14:49 15:14 15:44 16:09 16:39 17:04 17:32 17:57 18:23 18:53 19:23 19:31 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:54 00:24
Horley, Kings Head 03:36 04:06 04:39 05:09 05:39 06:08 06:37 07:02 07:32 08:02 08:26 08:55 09:20 09:50 10:20 10:45 11:15 11:40 12:10 12:35 13:05 13:30 14:00 14:25 14:55 15:20 15:50 16:15 16:45 17:10 17:38 18:03 18:28 18:58 19:28 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
Horley, Town Centre 03:39 04:09 04:42 05:12 05:42 06:11 06:40 07:05 07:35 08:05 08:29 08:59 09:24 09:54 10:24 10:49 11:19 11:44 12:14 12:39 13:09 13:34 14:04 14:29 14:59 15:24 15:54 16:19 16:49 17:14 17:42 18:07 18:31 19:01 19:31 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Gatwick, South Terminal 03:45 04:15 04:48 05:18 05:48 06:17 06:46 07:11 07:41 08:11 08:35 09:05 09:30 10:00 10:30 10:55 11:25 11:50 12:20 12:45 13:15 13:40 14:10 14:35 15:05 15:30 16:00 16:25 16:55 17:20 17:48 18:13 18:37 19:07 19:37 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Gatwick Road, North 03:49 04:19 04:52 05:22 05:52 06:21 06:50 07:15 07:45 08:15 08:39 09:09 09:34 10:04 10:34 10:59 11:29 11:54 12:24 12:49 13:19 13:44 14:14 14:39 15:09 15:34 16:04 16:29 16:59 17:24 17:52 18:17 18:41 19:11 19:41 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Three Bridges Station 03:53 04:23 04:56 05:27 05:57 06:26 06:55 07:20 07:50 08:20 08:44 09:14 09:39 10:09 10:39 11:04 11:34 11:59 12:29 12:54 13:24 13:49 14:19 14:44 15:14 15:39 16:09 16:34 17:04 17:29 17:57 18:22 18:46 19:16 19:46 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Town Centre East 03:57 04:27 05:00 05:31 06:01 06:30 06:59 07:24 07:54 08:24 08:49 09:19 09:44 10:14 10:44 11:09 11:39 12:04 12:34 12:59 13:29 13:54 14:24 14:49 15:19 15:44 16:14 16:39 17:09 17:34 18:02 18:26 18:50 19:20 19:50 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54
Broadfield Stadium 04:00 04:30 05:03 05:34 06:04 06:34 07:03 07:28 07:58 08:28 08:53 09:23 09:48 10:18 10:48 11:13 11:43 12:08 12:38 13:03 13:33 13:58 14:28 14:53 15:23 15:48 16:18 16:43 17:13 17:38 18:06 18:30 18:54 19:24 19:54 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58
Broadfield, Barton 04:02 04:32 05:06 05:37 06:07 06:37 07:06 07:31 08:01 08:31 08:56 09:26 09:51 10:21 10:51 11:16 11:46 12:11 12:41 13:06 13:36 14:01 14:31 14:56 15:26 15:51 16:21 16:46 17:16 17:41 18:09 18:33 18:57 19:27 19:57 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00
Tollgate Hill, W Morris Way 04:06 04:36 05:10 05:41 06:11 06:41 07:10 07:35 08:05 08:35 09:00 09:30 09:55 10:25 10:55 11:20 11:50 12:15 12:45 13:10 13:40 14:05 14:35 15:00 15:30 15:55 16:25 16:50 17:20 17:45 18:13 18:37 19:01 19:31 20:01 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:04
Pease Pottage, Woodgate 07:13 07:38 08:08 08:38 09:03 09:33 09:58 10:28 10:58 11:23 11:53 12:18 12:48 13:13 13:43 14:08 14:38 15:03 15:33 15:58 16:28 16:53 17:23 17:48 18:16 18:40 19:04 19:34 20:04 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07
Pease Pottage Services 04:09 04:39 05:13 05:44 06:14 06:44

Download PDF Timetables, maps and fares