Viewing the timetable for service Fastway 20
Pease Pottage - Horley (Langshott)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Gatwick Road Central - Stop Suspension
28th Oct 2024 - 10th Dec 2024
Due to roadworks we are currently unable to serve Gatwick Road Central towards Gatwick only
Please use the Gatwick Road, North stops during this time.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orchard Drive | 01:30 | 02:15 | 03:00 | 03:27 | 03:57 | 04:30 | 05:00 | 05:30 | 05:59 | 06:23 | 06:46 | 07:08 | 07:28 | 07:48 | 08:08 | 08:31 | 08:54 | 09:14 | 09:34 | 09:59 | 10:12 | 10:37 | 10:57 | 11:17 | 11:42 | 12:02 | 12:27 | 12:47 | 13:07 | 13:32 | 13:52 | 14:17 | 14:37 | 14:57 | 15:22 | 15:42 | 16:07 | 16:26 | 16:46 | 17:11 | 17:31 | 17:56 | 18:16 | 18:37 | 19:01 | 19:24 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:33 |
Brookfield Drive South | 01:33 | 02:18 | 03:03 | 03:30 | 04:00 | 04:33 | 05:03 | 05:33 | 06:02 | 06:26 | 06:49 | 07:11 | 07:31 | 07:51 | 08:11 | 08:34 | 08:57 | 09:17 | 09:37 | 10:02 | 10:22 | 10:47 | 11:07 | 11:27 | 11:52 | 12:12 | 12:37 | 12:57 | 13:17 | 13:42 | 14:02 | 14:27 | 14:47 | 15:07 | 15:32 | 15:52 | 16:17 | 16:37 | 16:57 | 17:22 | 17:50 | 17:59 | 18:23 | 18:53 | 19:23 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:41 |
Horley, Kings Head | 01:38 | 02:23 | 03:08 | 03:36 | 04:06 | 04:39 | 05:09 | 05:39 | 06:08 | 06:32 | 06:55 | 07:17 | 07:37 | 07:57 | 08:17 | 08:40 | 09:03 | 09:23 | 09:43 | 10:08 | 10:28 | 10:53 | 11:13 | 11:33 | 11:58 | 12:18 | 12:43 | 13:03 | 13:23 | 13:48 | 14:08 | 14:33 | 14:53 | 15:13 | 15:38 | 15:58 | 16:23 | 16:43 | 17:03 | 17:28 | 17:56 | - | 18:28 | 18:58 | 19:28 | - | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:46 |
Horley, Town Centre | 01:41 | 02:26 | 03:11 | 03:39 | 04:09 | 04:42 | 05:12 | 05:42 | 06:11 | 06:35 | 06:58 | 07:20 | 07:40 | 08:00 | 08:20 | 08:43 | 09:07 | 09:27 | 09:47 | 10:12 | 10:32 | 10:57 | 11:17 | 11:37 | 12:02 | 12:22 | 12:47 | 13:07 | 13:27 | 13:52 | 14:12 | 14:37 | 14:57 | 15:17 | 15:42 | 16:02 | 16:27 | 16:47 | 17:07 | 17:32 | 18:00 | - | 18:31 | 19:01 | 19:31 | - | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:49 |
Gatwick, South Terminal | 01:47 | 02:32 | 03:17 | 03:45 | 04:15 | 04:48 | 05:18 | 05:48 | 06:17 | 06:41 | 07:04 | 07:26 | 07:46 | 08:06 | 08:26 | 08:49 | 09:13 | 09:33 | 09:53 | 10:18 | 10:38 | 11:03 | 11:23 | 11:43 | 12:08 | 12:28 | 12:53 | 13:13 | 13:33 | 13:58 | 14:18 | 14:43 | 15:03 | 15:23 | 15:48 | 16:08 | 16:33 | 16:53 | 17:13 | 17:38 | 18:06 | - | 18:37 | 19:07 | 19:37 | - | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 00:55 |
Gatwick Road, North | 01:51 | 02:36 | 03:21 | 03:49 | 04:19 | 04:52 | 05:22 | 05:52 | 06:21 | 06:45 | 07:08 | 07:30 | 07:50 | 08:10 | 08:30 | 08:53 | 09:17 | 09:37 | 09:57 | 10:22 | 10:42 | 11:07 | 11:27 | 11:47 | 12:12 | 12:32 | 12:57 | 13:17 | 13:37 | 14:02 | 14:22 | 14:47 | 15:07 | 15:27 | 15:52 | 16:12 | 16:37 | 16:57 | 17:17 | 17:42 | 18:10 | - | 18:41 | 19:11 | 19:41 | - | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 | 00:59 |
Three Bridges Station | 01:55 | 02:40 | 03:25 | 03:53 | 04:23 | 04:56 | 05:27 | 05:57 | 06:26 | 06:50 | 07:13 | 07:35 | 07:55 | 08:15 | 08:35 | 08:58 | 09:22 | 09:42 | 10:02 | 10:27 | 10:47 | 11:12 | 11:32 | 11:52 | 12:17 | 12:37 | 13:02 | 13:22 | 13:42 | 14:07 | 14:27 | 14:52 | 15:12 | 15:32 | 15:57 | 16:17 | 16:42 | 17:02 | 17:22 | 17:47 | 18:15 | - | 18:46 | 19:16 | 19:46 | - | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 01:03 |
Town Centre East | 01:59 | 02:44 | 03:29 | 03:57 | 04:27 | 05:00 | 05:31 | 06:01 | 06:30 | 06:54 | 07:17 | 07:39 | 07:59 | 08:19 | 08:40 | 09:03 | 09:27 | 09:47 | 10:07 | 10:32 | 10:52 | 11:17 | 11:37 | 11:57 | 12:22 | 12:42 | 13:07 | 13:27 | 13:47 | 14:12 | 14:32 | 14:57 | 15:17 | 15:37 | 16:02 | 16:22 | 16:47 | 17:07 | 17:27 | 17:52 | 18:20 | - | 18:50 | 19:20 | 19:50 | - | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 | 01:07 |
Broadfield Stadium | 02:02 | 02:47 | 03:32 | 04:00 | 04:30 | 05:03 | 05:34 | 06:04 | 06:34 | 06:58 | 07:21 | 07:43 | 08:03 | 08:23 | 08:44 | 09:07 | 09:31 | 09:51 | 10:11 | 10:36 | 10:56 | 11:21 | 11:41 | 12:01 | 12:26 | 12:46 | 13:11 | 13:31 | 13:51 | 14:16 | 14:36 | 15:01 | 15:21 | 15:41 | 16:06 | 16:26 | 16:51 | 17:11 | 17:31 | 17:56 | 18:24 | - | 18:54 | 19:24 | 19:54 | - | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 | 01:10 |
Broadfield, Barton | 02:04 | 02:49 | 03:34 | 04:02 | 04:32 | 05:06 | 05:37 | 06:07 | 06:37 | 07:01 | 07:24 | 07:46 | 08:06 | 08:26 | 08:47 | 09:10 | 09:34 | 09:54 | 10:14 | 10:39 | 10:59 | 11:24 | 11:44 | 12:04 | 12:29 | 12:49 | 13:14 | 13:34 | 13:54 | 14:19 | 14:39 | 15:04 | 15:24 | 15:44 | 16:09 | 16:29 | 16:54 | 17:14 | 17:34 | 17:59 | 18:27 | - | 18:57 | 19:27 | 19:57 | - | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 | 01:12 |
Tollgate Hill, W Morris Way | 02:08 | 02:53 | 03:38 | 04:06 | 04:36 | 05:10 | 05:41 | 06:11 | 06:41 | 07:05 | 07:28 | 07:50 | 08:10 | 08:30 | 08:51 | 09:14 | 09:38 | 09:58 | 10:18 | 10:43 | 11:03 | 11:28 | 11:48 | 12:08 | 12:33 | 12:53 | 13:18 | 13:38 | 13:58 | 14:23 | 14:43 | 15:08 | 15:28 | 15:48 | 16:13 | 16:33 | 16:58 | 17:18 | 17:38 | 18:03 | 18:31 | - | 19:01 | 19:31 | 20:01 | - | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 | 01:16 |
Pease Pottage, Woodgate | - | - | - | - | - | - | - | - | - | 07:08 | 07:31 | 07:53 | 08:13 | 08:33 | 08:54 | 09:17 | 09:41 | 10:01 | 10:21 | 10:46 | 11:06 | 11:31 | 11:51 | 12:11 | 12:36 | 12:56 | 13:21 | 13:41 | 14:01 | 14:26 | 14:46 | 15:11 | 15:31 | 15:51 | 16:16 | 16:36 | 17:01 | 17:21 | 17:41 | 18:06 | 18:34 | - | 19:04 | 19:34 | 20:04 | - | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:37 | - |
Pease Pottage Services | 02:11 | 02:56 | 03:41 | 04:09 | 04:39 | 05:13 | 05:44 | 06:14 | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:19 |
Timetable is updating...