Skip to content
  • Bus Stop Suspension - Gatwick Road North

    10th - 19th Feb 2025

    Bus Stop Suspension - Gatwick Road North due to footway works from Monday 10th February for up to 10 Days.

    A temporary stop will be put in place just before the speed camera.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Orchard Drive 01:30 02:15 03:00 03:27 03:57 04:30 05:00 05:30 05:59 06:19 06:39 06:59 07:19 07:39 07:59 08:20 08:42 09:04 09:24 09:44 10:04 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:16 16:37 16:57 17:17 17:38 17:59 18:19 18:38 18:56 19:15 19:32 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:33
Brookfield Drive South 01:33 02:18 03:03 03:30 04:00 04:33 05:03 05:33 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:23 08:45 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:47 18:09 18:31 18:53 18:59 19:23 19:35 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:41
Horley, Kings Head 01:37 02:22 03:07 03:35 04:06 04:39 05:09 05:39 06:08 06:28 06:48 07:09 07:30 07:50 08:10 08:31 08:52 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:53 18:15 18:37 18:59 19:28 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00 00:45
Horley, Town Centre 01:40 02:25 03:10 03:38 04:09 04:42 05:12 05:42 06:11 06:31 06:51 07:13 07:35 07:55 08:15 08:36 08:57 09:18 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:57 18:18 18:40 19:02 19:31 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03 00:48
Gatwick, South Terminal 01:45 02:30 03:15 03:43 04:14 04:48 05:18 05:48 06:17 06:37 06:57 07:19 07:42 08:02 08:22 08:43 09:04 09:24 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:04 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:04 18:25 18:46 19:08 19:37 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38 00:08 00:53
Gatwick Road, North 01:49 02:34 03:19 03:47 04:18 04:52 05:22 05:52 06:21 06:41 07:01 07:23 07:46 08:06 08:26 08:47 09:08 09:28 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:08 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:08 18:29 18:50 19:12 19:41 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:12 00:57
Three Bridges Station 01:53 02:38 03:23 03:51 04:22 04:56 05:27 05:57 06:26 06:46 07:06 07:28 07:53 08:13 08:33 08:53 09:14 09:34 09:53 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:33 14:54 15:16 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:56 19:18 19:46 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17 01:01
Town Centre East 01:57 02:42 03:27 03:55 04:26 05:00 05:31 06:01 06:30 06:50 07:10 07:33 07:58 08:19 08:39 08:58 09:19 09:39 09:58 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:38 14:59 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:01 19:23 19:50 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21 01:05
Broadfield Stadium 02:00 02:45 03:30 03:58 04:29 05:03 05:34 06:04 06:34 06:54 07:15 07:38 08:03 08:24 08:44 09:04 09:24 09:43 10:02 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:42 15:04 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:28 19:55 20:26 20:56 21:26 21:56 22:26 22:55 23:25 23:55 00:25 01:08
Broadfield, Barton 02:03 02:48 03:33 04:01 04:32 05:06 05:37 06:07 06:37 06:57 07:18 07:41 08:06 08:27 08:47 09:07 09:27 09:47 10:06 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:46 15:08 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:32 19:58 20:29 20:59 21:29 21:58 22:28 22:57 23:27 23:57 00:27 01:10
Tollgate Hill, W Morris Way 02:07 02:52 03:37 04:05 04:36 05:10 05:41 06:11 06:41 07:01 07:22 07:45 08:10 08:31 08:51 09:11 09:31 09:51 10:10 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:50 15:12 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:36 20:02 20:33 21:03 21:33 22:02 22:32 23:01 23:31 00:01 00:31 01:14
Pease Pottage, Woodgate 07:04 07:25 07:48 08:13 08:34 08:54 09:14 09:34 09:54 10:13 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:53 15:15 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:17 19:39 20:05 20:36 21:06 21:36 22:05 22:35 23:04 23:34 00:04 00:34
Pease Pottage Services 02:09 02:54 03:39 04:07 04:38 05:12 05:43 06:13 06:43 01:17

Download PDF Timetables, maps and fares