Viewing the timetable for service 2
Ifield West - K2 Leisure Centre
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ifield West, Yewlands Walk | 05:42 | 06:12 | 06:42 | 07:12 | 07:27 | 07:38 | 07:42 | 07:51 | 08:03 | 08:17 | 08:31 | 08:43 | 08:55 | 09:08 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:45 | 14:57 | 15:09 | 15:21 | 15:34 | 15:47 | 15:59 | 16:11 | 16:24 | 16:37 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:26 | 18:41 | 18:55 | 19:15 | 19:34 | 19:52 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Ifield West, Hyde Drive Shops | 05:45 | 06:15 | 06:45 | 07:15 | 07:30 | 07:42 | 07:46 | 07:55 | 08:07 | 08:21 | 08:35 | 08:47 | 08:59 | 09:12 | 09:24 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:48 | 15:00 | 15:12 | 15:24 | 15:37 | 15:50 | 16:02 | 16:14 | 16:27 | 16:40 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:44 | 18:58 | 19:18 | 19:37 | 19:55 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Ifield, Shopping Parade | 05:49 | 06:19 | 06:49 | 07:21 | 07:36 | 07:48 | 07:52 | 08:01 | 08:15 | 08:30 | 08:42 | 08:53 | 09:05 | 09:18 | 09:30 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:54 | 15:07 | 15:20 | 15:31 | 15:43 | 15:56 | 16:08 | 16:20 | 16:33 | 16:45 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:49 | 19:03 | 19:22 | 19:41 | 19:59 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | - | - |
Crawley Hospital | 05:54 | 06:24 | 06:55 | 07:28 | 07:43 | 07:55 | 08:00 | 08:09 | 08:24 | 08:39 | 08:51 | 09:02 | 09:14 | 09:26 | 09:38 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:01 | 15:15 | 15:29 | 15:40 | 15:51 | 16:03 | 16:15 | 16:27 | 16:40 | 16:52 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:41 | 18:55 | 19:09 | 19:27 | 19:46 | 20:04 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | - | - |
Crawley Bus Station | 06:00 | 06:30 | 07:01 | 07:35 | 07:50 | 08:02 | 08:06 | 08:17 | 08:32 | 08:47 | 08:59 | 09:10 | 09:22 | 09:34 | 09:45 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:09 | 15:23 | 15:37 | 15:48 | 15:59 | 16:11 | 16:23 | 16:35 | 16:48 | 17:00 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:49 | 19:02 | 19:16 | 19:32 | 19:51 | 20:09 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | - | - |
Hazelwick School | - | - | - | - | - | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Furnace Green, Charcoal Burner | 06:05 | 06:35 | 07:06 | 07:40 | 07:56 | 08:08 | - | 08:23 | 08:38 | 08:53 | 09:05 | 09:16 | 09:28 | 09:40 | 09:51 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:03 | 15:16 | 15:30 | 15:44 | 15:55 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:08 | 19:22 | 19:38 | 19:57 | 20:15 | 20:33 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | - | - |
Tilgate, Thomas Bennett Sch | 06:09 | 06:39 | 07:10 | 07:45 | 08:01 | 08:14 | - | 08:28 | 08:43 | 08:58 | 09:10 | 09:21 | 09:33 | 09:45 | 09:56 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:09 | 15:22 | 15:36 | 15:50 | 16:01 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:25 | 17:37 | 17:48 | 18:00 | 18:12 | 18:24 | 18:36 | 18:48 | 19:00 | 19:13 | 19:27 | 19:43 | 20:02 | 20:20 | 20:38 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | - | - |
K2 Leisure Centre | 06:11 | 06:41 | 07:12 | 07:47 | 08:03 | 08:17 | - | 08:31 | 08:46 | 09:01 | 09:13 | 09:24 | 09:36 | 09:48 | 09:59 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:12 | 15:25 | 15:39 | 15:53 | 16:04 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:28 | 17:40 | 17:51 | 18:03 | 18:15 | 18:27 | 18:38 | 18:50 | 19:02 | 19:15 | 19:29 | 19:45 | 20:04 | 20:22 | 20:40 | 21:08 | 21:38 | 22:08 | - | - | - | - |
Timetable is updating...