Viewing the timetable for service 2
Ifield West - K2 Leisure Centre
-
Roadworks (Ifield Roundabout)
2nd Oct 2023 - 15th Dec 2023
Major roadworks are due to start on Ifield roundabout on Monday 2nd October 2023 for up to 11 weeks. Lane closures will be in place a significant delays are expected to our services especailly at peak times. Please allow extra time for your journey.
-
Stop Suspension (K2)
23rd Oct 2023 - 15th Dec 2023
Due to roadworks at the traffic lights buses are currently unable to serve K2 or Broadfield Park.
Service 2 Buses will terminate at Thomas Bennett School/Tilgate.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ifield West, Yewlands Walk | 05:42 | 06:42 | 07:12 | 07:42 | 08:02 | 08:19 | 08:35 | 08:50 | 09:04 | 09:20 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:06 | 11:19 | 11:33 | 11:46 | 12:00 | 12:13 | 12:27 | 12:40 | 12:54 | 13:07 | 13:21 | 13:34 | 13:48 | 14:01 | 14:15 | 14:28 | 14:42 | 14:55 | 15:09 | 15:22 | 15:36 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:37 | 17:56 | 18:15 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:40 | 22:40 | 23:40 |
Ifield West, Hyde Drive Shops | 05:45 | 06:45 | 07:15 | 07:45 | 08:05 | 08:22 | 08:38 | 08:53 | 09:07 | 09:23 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:09 | 11:22 | 11:36 | 11:49 | 12:03 | 12:16 | 12:30 | 12:43 | 12:57 | 13:10 | 13:24 | 13:37 | 13:51 | 14:04 | 14:18 | 14:31 | 14:45 | 14:58 | 15:12 | 15:25 | 15:39 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:40 | 17:59 | 18:18 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:43 | 22:43 | 23:43 |
Ifield, Shopping Parade | 05:49 | 06:49 | 07:19 | 07:49 | 08:10 | 08:27 | 08:43 | 08:58 | 09:12 | 09:28 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:14 | 11:27 | 11:41 | 11:54 | 12:08 | 12:21 | 12:35 | 12:48 | 13:02 | 13:15 | 13:29 | 13:42 | 13:56 | 14:09 | 14:23 | 14:36 | 14:50 | 15:03 | 15:17 | 15:30 | 15:44 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:45 | 18:04 | 18:23 | 18:43 | 19:13 | 19:42 | 20:12 | 20:42 | - | 21:47 | 22:47 | - |
Crawley Hospital | 05:54 | 06:54 | 07:24 | 07:54 | 08:16 | 08:33 | 08:49 | 09:04 | 09:19 | 09:35 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:21 | 11:34 | 11:48 | 12:01 | 12:15 | 12:28 | 12:42 | 12:55 | 13:09 | 13:22 | 13:36 | 13:49 | 14:03 | 14:16 | 14:30 | 14:43 | 14:57 | 15:10 | 15:24 | 15:37 | 15:51 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:52 | 18:11 | 18:30 | 18:49 | 19:19 | 19:47 | 20:17 | 20:47 | - | 21:52 | 22:52 | - |
Crawley Bus Station | 06:00 | 07:00 | 07:30 | 08:00 | 08:23 | 08:40 | 08:56 | 09:12 | 09:27 | 09:43 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:29 | 11:42 | 11:56 | 12:09 | 12:23 | 12:36 | 12:50 | 13:03 | 13:17 | 13:30 | 13:44 | 13:57 | 14:11 | 14:24 | 14:38 | 14:51 | 15:05 | 15:18 | 15:32 | 15:45 | 15:59 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 18:00 | 18:18 | 18:37 | 18:55 | 19:24 | 19:52 | 20:22 | 20:52 | - | 21:57 | 22:57 | - |
Furnace Green, Charcoal Burner | 06:05 | 07:05 | 07:35 | 08:05 | 08:28 | 08:45 | 09:01 | 09:17 | 09:32 | 09:49 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:35 | 11:48 | 12:02 | 12:15 | 12:29 | 12:42 | 12:56 | 13:09 | 13:23 | 13:36 | 13:50 | 14:03 | 14:17 | 14:30 | 14:44 | 14:57 | 15:11 | 15:24 | 15:38 | 15:51 | 16:05 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:05 | 18:23 | 18:42 | 19:00 | 19:29 | 19:57 | 20:27 | 20:57 | - | 22:02 | 23:02 | - |
Tilgate, Thomas Bennett Sch | 06:09 | 07:09 | 07:39 | 08:09 | 08:33 | 08:50 | 09:06 | 09:22 | 09:37 | 09:54 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:40 | 11:53 | 12:07 | 12:20 | 12:34 | 12:47 | 13:01 | 13:14 | 13:28 | 13:41 | 13:55 | 14:08 | 14:22 | 14:35 | 14:49 | 15:02 | 15:16 | 15:29 | 15:43 | 15:56 | 16:10 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:10 | 18:28 | 18:47 | 19:04 | 19:33 | 20:01 | 20:31 | 21:01 | - | 22:06 | 23:06 | - |
K2 Leisure Centre | - | 07:11 | 07:41 | 08:11 | 08:35 | 08:52 | 09:08 | 09:24 | 09:40 | 09:57 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:43 | 11:56 | 12:10 | 12:23 | 12:37 | 12:50 | 13:04 | 13:17 | 13:31 | 13:44 | 13:58 | 14:11 | 14:25 | 14:38 | 14:52 | 15:05 | 15:19 | 15:32 | 15:46 | 15:59 | 16:13 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...