2
Ifield West - K2 Leisure Centre
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ifield West, Yewlands Walk | 05:42 | 06:12 | 06:42 | 07:12 | 07:27 | 07:42 | 07:46 | 07:58 | 08:14 | 08:30 | 08:46 | 09:03 | 09:16 | 09:29 | 09:42 | 09:56 | 10:10 | 10:25 | 10:41 | 10:57 | 11:13 | 11:29 | 11:45 | 12:01 | 12:17 | 12:33 | 12:49 | 13:05 | 13:21 | 13:37 | 13:53 | 14:09 | 14:25 | 14:41 | 14:57 | 15:13 | 15:29 | 15:44 | 15:59 | 16:13 | 16:27 | 16:41 | 16:55 | 17:09 | 17:23 | 17:38 | 17:53 | 18:07 | 18:19 | 18:38 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:40 | 22:40 | 23:40 |
Ifield West, Hyde Drive Shops | 05:45 | 06:15 | 06:45 | 07:15 | 07:30 | 07:46 | 07:50 | 08:02 | 08:18 | 08:34 | 08:50 | 09:07 | 09:20 | 09:32 | 09:45 | 09:59 | 10:13 | 10:28 | 10:44 | 11:00 | 11:16 | 11:32 | 11:48 | 12:04 | 12:20 | 12:36 | 12:52 | 13:08 | 13:24 | 13:40 | 13:56 | 14:12 | 14:28 | 14:44 | 15:00 | 15:16 | 15:32 | 15:47 | 16:02 | 16:16 | 16:30 | 16:44 | 16:58 | 17:12 | 17:26 | 17:41 | 17:56 | 18:10 | 18:22 | 18:41 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:43 | 22:43 | 23:43 |
Ifield, Shopping Parade | 05:49 | 06:19 | 06:49 | 07:20 | 07:35 | 07:52 | 07:56 | 08:08 | 08:24 | 08:40 | 08:56 | 09:13 | 09:26 | 09:37 | 09:50 | 10:04 | 10:18 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:52 | 16:07 | 16:21 | 16:35 | 16:49 | 17:03 | 17:17 | 17:31 | 17:46 | 18:01 | 18:15 | - | 18:46 | 19:12 | 19:42 | 20:12 | 20:42 | - | 21:47 | 22:47 | - |
Crawley Hospital | 05:54 | 06:24 | 06:54 | 07:27 | 07:42 | 07:59 | 08:03 | 08:16 | 08:32 | 08:48 | 09:04 | 09:21 | 09:34 | 09:44 | 09:57 | 10:11 | 10:25 | 10:40 | 10:56 | 11:12 | 11:28 | 11:44 | 12:00 | 12:16 | 12:32 | 12:48 | 13:04 | 13:20 | 13:36 | 13:52 | 14:08 | 14:24 | 14:40 | 14:56 | 15:12 | 15:29 | 15:44 | 15:59 | 16:14 | 16:28 | 16:42 | 16:56 | 17:10 | 17:24 | 17:38 | 17:53 | 18:08 | 18:22 | - | 18:52 | 19:17 | 19:47 | 20:17 | 20:47 | - | 21:52 | 22:52 | - |
Crawley Bus Station | 06:00 | 06:30 | 07:00 | 07:34 | 07:49 | 08:07 | 08:09 | 08:24 | 08:40 | 08:56 | 09:12 | 09:29 | 09:41 | 09:52 | 10:05 | 10:19 | 10:33 | 10:48 | 11:04 | 11:20 | 11:36 | 11:52 | 12:08 | 12:24 | 12:40 | 12:56 | 13:12 | 13:28 | 13:44 | 14:00 | 14:16 | 14:32 | 14:48 | 15:04 | 15:20 | 15:37 | 15:52 | 16:07 | 16:22 | 16:36 | 16:50 | 17:04 | 17:18 | 17:32 | 17:46 | 18:01 | 18:16 | 18:30 | - | 18:59 | 19:22 | 19:52 | 20:22 | 20:52 | - | 21:57 | 22:57 | - |
Hazelwick School | - | - | - | - | - | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Furnace Green, Charcoal Burner | 06:05 | 06:35 | 07:05 | 07:39 | 07:54 | 08:12 | - | 08:30 | 08:46 | 09:02 | 09:18 | 09:35 | 09:47 | 09:58 | 10:11 | 10:25 | 10:39 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:43 | 15:58 | 16:13 | 16:28 | 16:42 | 16:56 | 17:10 | 17:24 | 17:38 | 17:52 | 18:07 | 18:22 | 18:35 | - | 19:04 | 19:27 | 19:57 | 20:27 | 20:57 | - | 22:02 | 23:02 | - |
Tilgate, Thomas Bennett Sch | 06:09 | 06:39 | 07:09 | 07:44 | 07:59 | 08:18 | - | 08:35 | 08:51 | 09:07 | 09:23 | 09:40 | 09:52 | 10:03 | 10:16 | 10:30 | 10:44 | 10:59 | 11:15 | 11:31 | 11:47 | 12:03 | 12:19 | 12:35 | 12:51 | 13:07 | 13:23 | 13:39 | 13:55 | 14:11 | 14:27 | 14:43 | 14:59 | 15:16 | 15:32 | 15:49 | 16:04 | 16:19 | 16:34 | 16:48 | 17:02 | 17:16 | 17:30 | 17:43 | 17:57 | 18:12 | 18:27 | 18:40 | - | 19:09 | 19:31 | 20:01 | 20:31 | 21:01 | - | 22:06 | 23:06 | - |
K2 Leisure Centre | 06:11 | 06:41 | 07:11 | 07:46 | 08:01 | 08:21 | - | 08:38 | 08:54 | 09:10 | 09:26 | 09:43 | 09:55 | 10:06 | 10:19 | 10:33 | 10:47 | 11:02 | 11:18 | 11:34 | 11:50 | 12:06 | 12:22 | 12:38 | 12:54 | 13:10 | 13:26 | 13:42 | 13:58 | 14:14 | 14:30 | 14:46 | 15:02 | 15:19 | 15:35 | 15:52 | 16:07 | 16:22 | 16:37 | 16:51 | 17:05 | 17:19 | 17:33 | 17:46 | 18:00 | 18:15 | 18:30 | 18:42 | - | 19:11 | 19:33 | 20:03 | 20:33 | 21:03 | - | 22:08 | - | - |
Timetable is updating...