Skip to content

Viewing the timetable for service 271

Crawley - Brighton, Royal Sussex County Hospital
via Southgate, Pease Pottage, Handcross, Staplefield, Slough Green, Whitemans Green, Cuckfield, Haywards Heath, Princess Royal Hospital, Wivelsfield, Worlds End, Burgess Hill, Hassocks, Clayton, Pyecombe, Patcham
  • Crawley Bus Station Improvement Works

    23rd Jan 2026 onwards

    The Crawley Bus Station improvement works will start on Monday the 26th of January.

    Phase one of these works will involve roadworks along Station Way and should not have any effect on stops or services within the bus station itself.
    There will be lane closures on Station Way which may cause some slight delays so please allow extra time for your journey.

    The improvement works are expected to be completed within two years. Any updates and future phases will be updated within this post.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 271Service 271Service 271Service 271Service 271Service 271Service 271Service 271Service 271
Crawley Bus Station 05:02 05:40 06:35 07:45 09:48 11:48 13:50 16:10 18:40
Brighton Road, Wakehurst Drive 05:06 05:44 06:39 07:51 09:53 11:53 13:55 16:14 18:44
Pease Pottage, Black Swan 05:11 05:49 06:45 08:01 09:59 11:59 14:01 16:21 18:51
Handcross, Red Lion 05:16 05:55 06:51 08:09 10:05 12:05 14:07 16:28 18:57
Staplefield, Jolly Tanners 05:19 05:58 06:54 08:12 10:08 12:08 14:10 16:31 19:00
Cuckfield High St/Broad St 05:26 06:05 07:02 08:22 10:17 12:17 14:18 16:39 19:07
Warden Park School, Grounds 08:27
Haywards Heath, Perrymount Rd 05:35 06:13 07:12 08:39 10:27 12:27 14:28 16:50 19:17
Haywards Heath, South Road 05:38 06:16 07:16 08:44 10:32 12:32 14:33 16:55 19:21
Haywards Heath, Prin Roy Hosp 05:42 06:20 07:21 08:49 10:36 12:36 14:37 17:00 19:25
Wivelsfield, Ote Hall Chapel 05:47 06:26 07:27 08:55 10:42 12:42 14:43 17:06 19:30
Wivelsfield, Worlds End 05:52 06:31 07:32 09:01 10:48 12:48 14:49 17:12 19:35
Burgess Hill, Rail Station 05:55 06:36 07:38 09:06 10:54 12:54 14:55 17:18 19:40
Burgess Hill, Church Road 05:57 06:38 07:40 09:08 10:57 12:57 14:58 17:21 19:41
Hassocks, Stone Pound 06:05 06:47 07:53 09:19 11:07 13:07 15:08 17:34 19:49
Pyecombe, Garage 06:09 06:51 07:57 09:24 11:11 13:11 15:13 17:39 19:53
Patcham, Patcham Place 06:13 06:55 08:01 09:28 11:15 13:15 15:18 17:43 19:57
Brighton, Harrington Road 06:16 06:59 08:08 09:32 11:19 13:19 15:22 17:48 20:01
Brighton, Old Steine S4 06:25 07:13 08:25 09:48 11:34 13:34 15:38 18:04 20:12
Royal Sussex County Hospital 06:29 07:17 08:30 09:53 11:39 13:39 15:44 18:10 20:17

Download PDF Timetables, maps and fares