Fares on the key
Fares - effective from 1st January 2025
Fares and tickets on the app are our Metrorider or Metrovoyager period tickets. They offer unlimited travel in the Metrorider area zones. Metrovoyagers are valid on services across our entire network.
View the Metrorider and Metrovoyager zone map here
View fares information for Gatwick travelcard
Crawley Metrorider - when bought online:
1 day* | 1 week | 4 week | 13 week | Annual | 10 journeys | 25 journeys | |
Adult | £6.00 | £23.90 | £79.05 | £206.95 | £759.00 | - | - |
Child | £3.00 | £12.50 | £41.85 | £103.50 | £389.00 | £15.00 | £37.50 |
Student | £4.50 | £17.95 | £59.30 | £155.20 | £564.00 | - | - |
Crawley Metrorider - when bought at our travel shops:
1 day* | 1 week | 4 week | 13 week | Annual | 10 journeys | 25 journeys | |
Adult | £6.10 | £25.65 | £81.90 | £215.00 | £784.00 | - | - |
Child | £3.05 | £13.00 | £43.70 | £107.55 | £399.00 | £15.00 | £37.50 |
Student | £4.60 | £19.25 | £61.40 | £161.25 | £582.00 | - | - |
Horsham Metrorider - when bought online:
1 day* | 1 week | 4 week | 13 week | Annual | 10 journeys | 25 journeys | |
Adult | £6.00 | £23.90 | £79.05 | £206.95 | £759.00 | - | - |
Child | £3.00 | £12.50 | £41.85 | £103.50 | £389.00 | £15.00 | £37.50 |
Student | £4.50 | £17.95 | £59.30 | £155.20 | £564.00 | - | - |
Horsham Metrorider - when bought at our travel shops:
1 day* | 1 week | 4 week | 13 week | Annual | 10 journeys | 25 journeys | |
Adult | £6.10 | £25.65 | £81.90 | £215.00 | £784.00 | - | - |
Child | £3.05 | £13.00 | £43.70 | £107.55 | £399.00 | £15.00 | £37.50 |
Student | £4.60 | £19.25 | £61.40 | £161.25 | £582.00 | - | - |
Redhill & Reigate Metrorider - when bought online:
1 day* | 1 week | 4 week | 13 week | Annual | 10 journeys | 25 journeys | |
Adult | £6.00 | £23.90 | £79.05 | £206.50 | £759.00 | - | - |
Child | £3.00 | £12.50 | £41.85 | £103.50 | £389.00 | £15.00 | £37.50 |
Redhill & Reigate Metrorider - when bought at our travel shops:
1 day* | 1 week | 4 week | 13 week | Annual | 10 journeys | 25 journeys | |
Adult | £6.10 | £25.65 | £81.90 | £215.00 | £784.00 | - | - |
Child | £3.05 | £13.00 | £43.70 | £107.55 | £399.00 | £15.00 | £37.50 |
Metrovoyager - when bought online:
1 day* | 1 week | 4 week | 13 week | Annual | |
Adult | £8.75 | £32.75 | £112.30 | £338.00 | £1229.00 |
Child | £4.70 | £20.25 | £68.65 | £200.20 | £799.00 |
Student | £6.55 | £24.60 | £84.25 | £253.50 | £915.00 |
Metrovoyager - when bought at our travel shops:
1 day* | 1 week | 4 week | 13 week | Annual | |
Adult | £9.10 | £34.50 | £115.20 | £346.05 | £1252.00 |
Child | £4.80 | £21.10 | £70.10 | £204.25 | £811.00 |
Student | £6.80 | £25.85 | £86.35 | £259.55 | £933.00 |
*day ticket finishes at 0359 on the following day