Skip to content

Viewing the timetable for service 460

Epsom - Crawley
via Tattenham Corner, Preston, Tadworth, Walton-on-the-Hill, Walton Oaks, Lower Kingswood, Reigate, Redhill, Earlswood, East Surrey Hospital, Salfords, Horley, Gatwick Airport, City Place, Manor Royal
  • High Street & Cromwell Road, Redhill- Diversion

    4th - 10th Jun 2026

    Due to roadworks High Street & Cromwell Road will be closed from Thursday 4th June until Wednesday 10th June between 20:00 - 06:00 each night ( Not Weekends).
    Buses will be unable to serve Redhill High Street.
    Please use Redhill Bus Station or St Matthews Church

  • Crawley Bus Station Improvement Works

    23rd Jan 2026 onwards

    The Crawley Bus Station improvement works will start on Monday the 26th of January.

    Phase one of these works will involve roadworks along Station Way and should not have any effect on stops or services within the bus station itself.
    There will be lane closures on Station Way which may cause some slight delays so please allow extra time for your journey.

    The improvement works are expected to be completed within two years. Any updates and future phases will be updated within this post.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460Service 460
Epsom, Clock Tower 05:56 06:35 07:00 07:40 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:35 18:44 19:35 20:20 21:10 22:10 23:10 00:10
Tattenham Corner Station 06:03 06:43 07:08 07:50 09:26 10:26 11:26 12:26 13:26 14:26 15:27 16:28 17:44 18:52 19:43 20:27 21:17 22:17 23:17 00:16
Marbles Way, Merefield Gdns 06:07 06:48 07:14 07:56 09:31 10:31 11:31 12:31 13:31 14:31 15:33 16:34 17:49 18:57 19:47 20:31 21:21 22:21 23:21 00:20
Tadworth Station 06:12 06:55 07:23 08:04 09:37 10:37 11:37 12:37 13:37 14:37 15:40 16:41 17:56 19:03 19:53 20:36 21:26 22:26 23:26 00:25
Walton on the Hill, Howard Cl 09:44 10:44 11:44 12:44 13:44 14:43 15:47 16:48 18:02 19:09
Walton Oaks 08:13 15:53 16:54
Lower Kingswood, Green Lane 06:18 07:03 07:34 08:22 09:54 10:54 11:54 12:54 13:54 14:55 16:04 17:06 18:14 19:19 19:59 20:42 21:32 22:32 23:31 00:30
Reigate, Bancroft Road 04:07 05:05 06:28 07:17 07:56 08:47 10:07 11:07 12:07 13:07 14:07 15:08 16:19 17:21 18:28 19:30 20:09 20:51 21:41 22:41 23:40 00:39
St Bede's School 08:13
Redhill Bus Station 04:16 05:14 06:24 06:40 07:20 07:32 08:29 09:08 10:22 11:22 12:22 13:22 14:22 15:25 16:37 17:40 18:44 19:43 20:21 21:03 21:52 22:52 23:49 00:48
East Surrey Hospital 04:22 05:20 06:31 06:47 07:28 07:40 08:37 09:16 10:30 11:30 12:30 13:30 14:30 15:34 16:47 17:50 18:52 19:50 20:28 21:10 21:59 22:59 23:55 00:54
Salfords, Church 04:25 05:23 06:35 06:52 07:33 07:46 08:43 09:21 10:34 11:34 12:34 13:34 14:34 15:39 16:53 17:57 18:56 19:54 20:32 21:14 22:03 23:03 23:59 00:58
Horley, Lumley Road 04:30 05:28 06:40 06:58 07:40 07:53 08:50 09:27 10:40 11:40 12:40 13:40 14:40 15:47 17:02 18:05 19:02 19:59 20:37 21:19 22:08 23:08 00:03 01:02
Gatwick, South Terminal 04:35 05:33 06:45 07:03 07:47 08:00 08:58 09:33 10:46 11:46 12:46 13:46 14:46 15:53 17:09 18:12 19:07 20:04 20:42 21:24 22:13 23:13 00:07 01:06
Gatwick Road North 05:37 07:07 07:51 08:05 09:02 09:37 10:50 11:50 12:50 13:50 14:50 15:57 17:13 18:16 19:11 20:08 20:46 21:28 22:17 23:17
Crawley Bus Station 08:17
Holy Trinity School 08:31
Crawley Bus Station 05:44 07:15 07:59 09:10 09:45 10:58 11:58 12:58 13:58 14:58 16:06 17:22 18:25 19:19 20:16 20:54 21:36 22:25 23:25

Download PDF Timetables, maps and fares