Viewing the timetable for service 420
Sutton - Crawley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
A23, Salfords - Roadworks
9th Mar 2025 - 30th Apr 2025
Due to roadworks in Salfords, there may be delays on routes 100, 400, 420, 460 & 324.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | Service 420 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton Bus Garage | - | - | 06:58 | - | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:43 | 15:50 | 16:50 | 18:03 | 18:25 | 19:15 | 19:59 |
Sutton Station | - | - | 07:07 | 08:27 | 09:04 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:54 | 16:01 | 17:01 | 18:14 | 18:35 | 19:25 | 20:07 |
Belmont, Downs Road | - | - | 07:12 | 08:34 | 09:09 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:59 | 16:06 | 17:06 | 18:19 | 18:39 | 19:29 | 20:11 |
Banstead, Marks & Spencer | - | - | 07:22 | 08:41 | 09:16 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:07 | 16:14 | 17:14 | 18:26 | 18:45 | 19:35 | 20:16 |
Tattenham Way, Reigate Road | - | - | 07:30 | 08:49 | 09:22 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:19 | 16:22 | 17:22 | 18:32 | 18:50 | 19:40 | 20:21 |
Merland Rise Sports Centre | - | - | 07:35 | 08:53 | 09:26 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:24 | 16:26 | 17:26 | 18:36 | 18:54 | 19:43 | 20:24 |
Tadworth Station | - | - | 07:41 | 08:58 | 09:30 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:29 | 16:30 | 17:30 | 18:40 | 18:58 | 19:47 | 20:28 |
Walton Oaks | - | - | - | 09:06 | 09:36 | - | - | - | - | - | - | - | 17:38 | - | - | - | - |
Lower Kingswood, Green Lane | - | - | 07:51 | 09:15 | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:39 | 16:41 | 17:48 | 18:47 | 19:04 | 19:53 | 20:34 |
Reigate, Bancroft Road | - | - | 08:10 | 09:28 | - | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:54 | 16:55 | 18:02 | 19:01 | 19:14 | 20:03 | 20:43 |
Redhill Bus Station | 06:24 | 07:20 | 08:22 | 09:42 | - | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:11 | 17:13 | 18:19 | 19:13 | - | 20:11 | 20:51 |
East Surrey Hospital | 06:31 | 07:28 | - | 09:50 | - | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:21 | 17:23 | 18:27 | 19:20 | - | - | - |
Salfords, Church | 06:35 | 07:33 | - | 09:54 | - | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:26 | 17:29 | 18:32 | 19:24 | - | - | - |
Horley, Lumley Road | 06:40 | 07:40 | - | 10:00 | - | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:34 | 17:38 | 18:38 | 19:29 | - | - | - |
Gatwick, South Terminal | 06:45 | 07:47 | - | 10:06 | - | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:42 | 17:45 | 18:44 | 19:33 | - | - | - |
Gatwick Road, North | - | 07:51 | - | 10:10 | - | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:46 | 17:49 | - | - | - | - | - |
Crawley Bus Station | - | 07:59 | - | 10:18 | - | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:55 | 17:58 | - | - | - | - | - |
Timetable is updating...