Viewing the timetable for service 409
East Grinstead - Selsdon
via Felcourt, Lingfield, Blindley Heath, South Godstone, Godstone, Caterham, Whyteleafe, Warlingham, Chelsham, Great Park, Farleigh
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | Service 409 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Grinstead, High Street | - | - | 08:39 | - | 10:39 | - | 12:38 | - | 14:38 | - | 16:30 | 17:30 |
| East Grinstead Station | - | - | 08:43 | - | 10:43 | - | 12:43 | - | 14:43 | - | 16:34 | 17:34 |
| Baldwins Hill, Hermitage Road | - | - | 08:47 | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:38 | 17:37 |
| Felcourt, Blackberry Road | - | - | 08:50 | - | 10:50 | - | 12:50 | - | 14:50 | - | 16:41 | 17:40 |
| Lingfield, War Memorial | 07:04 | 07:59 | 08:54 | - | 10:54 | - | 12:54 | - | 14:54 | - | 16:45 | 17:44 |
| Lingfield, Saxby's Lane | 07:07 | 08:02 | 08:57 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:48 | 17:47 |
| Blindley Heath, Albion House | 07:11 | 08:06 | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 16:53 | 17:52 |
| Blindley Heath, Ray Lane | 07:12 | 08:07 | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 16:54 | - |
| South Godstone, Godstone Station | 07:17 | 08:12 | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | - | 16:59 | - |
| Godstone Green | 07:23 | 08:18 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:05 | - |
| Caterham Station | 07:32 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:16 | - |
| Caterham, Coulsdon Road | 07:36 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:21 | - |
| Banstead Road, Recreation Ground | 07:42 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:28 | - |
| Buxton Lane, Ninehams Road | 07:44 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:30 | - |
| Whyteleafe Station | 07:48 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:33 | - |
| Upper Warlingham Station | 07:50 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:35 | - |
| Warlingham Green | 07:55 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:39 | - |
| Warlingham Sainsburys | 07:57 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:41 | - |
| Farleigh, Harrow | 08:01 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:45 | - |
| Chelsham Common, Great Park | 08:04 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:48 | - |
| Farleigh, Harrow | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | - | - |
| Selsdon Library | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | - | - |
Timetable is updating...