Skip to content

Viewing the timetable for service 271

Crawley - Brighton, Royal Sussex County Hospital
via Southgate, Pease Pottage, Handcross, Staplefield, Slough Green, Whitemans Green, Cuckfield, Haywards Heath, Princess Royal Hospital, Wivelsfield, Worlds End, Burgess Hill, Hassocks, Clayton, Pyecombe, Patcham
  • Crawley Bus Station Improvement Works

    23rd Jan 2026 onwards

    The Crawley Bus Station improvement works will start on Monday the 26th of January.

    Phase one of these works will involve roadworks along Station Way and should not have any effect on stops or services within the bus station itself.
    There will be lane closures on Station Way which may cause some slight delays so please allow extra time for your journey.

    The improvement works are expected to be completed within two years. Any updates and future phases will be updated within this post.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 271Service 271Service 271Service 271Service 271Service 271Service 271Service 271Service 271Service 271Service 271
Royal Sussex County Hospital 05:58 07:35 08:40 10:05 11:55 13:50 16:00 16:50 18:20 19:25 21:25
Brighton, Royal Pavilion R1 06:06 07:44 08:49 10:14 12:04 13:59 16:10 17:00 18:29 19:32 21:32
Brighton, Harrington Road 06:12 07:55 08:59 10:23 12:14 14:09 16:22 17:11 18:38 19:40 21:39
Patcham, Patcham Place 06:19 08:06 09:07 10:31 12:23 14:18 16:35 17:22 18:47 19:48 21:45
Pyecombe, Garage 06:23 08:11 09:11 10:35 12:27 14:22 16:39 17:26 18:51 19:52 21:49
Hassocks, Stone Pound 06:27 08:21 09:16 10:40 12:32 14:27 16:45 17:32 18:56 19:56 21:53
Burgess Hill, Church Road 06:35 08:32 09:26 10:51 12:43 14:38 16:56 17:43 19:06 20:06 22:00
Burgess Hill, Rail Station 06:37 08:34 09:28 10:53 12:45 14:40 16:58 17:45 19:08 20:08 22:01
Worlds End, Janes Lane 06:41 08:41 09:33 10:59 12:51 14:46 17:04 17:51 19:13 20:12 22:05
Wivelsfield, Ote Hall Chapel 06:46 08:47 09:38 11:04 12:56 14:51 17:09 17:55 19:17 20:16 22:09
Haywards Heath, Prin Roy Hosp 06:53 08:56 09:45 11:11 13:03 14:58 17:17 18:03 19:23 20:22 22:15
Haywards Heath, South Road 06:55 08:59 09:48 11:14 13:06 15:01 17:21 18:06 19:25 20:24 22:17
Haywards Heath, Perrymount Rd 07:00 09:07 09:55 11:20 13:12 15:06 17:29 18:13 19:30 20:28 22:21
Warden Park School, Grounds 15:20
Cuckfield High St/Broad St 07:07 09:15 10:03 11:28 13:20 15:23 17:39 18:22 19:38 20:35 22:27
Staplefield, Jolly Tanners 07:15 09:24 10:12 11:37 13:29 15:32 17:48 18:31 19:45 20:42 22:34
Handcross, Red Lion 07:18 09:27 10:15 11:40 13:32 15:35 17:51 18:34 19:48 20:45 22:37
Pease Pottage, Black Swan 07:24 09:33 10:21 11:46 13:38 15:43 17:58 18:40 19:53 20:50 22:42
Brighton Road, Wakehurst Drive 07:30 09:39 10:26 11:51 13:43 15:48 18:04 18:45 19:58 20:54 22:46
Crawley Bus Station 07:35 09:44 10:31 11:56 13:48 15:54 18:10 18:50 20:02 20:58 22:49

Download PDF Timetables, maps and fares