Skip to content

Viewing the timetable for service 271

Crawley - Brighton, Royal Sussex County Hospital
via Southgate, Pease Pottage, Handcross, Staplefield, Slough Green, Whitemans Green, Cuckfield, Haywards Heath, Princess Royal Hospital, Wivelsfield, Worlds End, Burgess Hill, Hassocks, Clayton, Pyecombe, Patcham
  • Crawley Bus Station Improvement Works

    23rd Jan 2026 onwards

    The Crawley Bus Station improvement works will start on Monday the 26th of January.

    Phase one of these works will involve roadworks along Station Way and should not have any effect on stops or services within the bus station itself.
    There will be lane closures on Station Way which may cause some slight delays so please allow extra time for your journey.

    The improvement works are expected to be completed within two years. Any updates and future phases will be updated within this post.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 271Service 271Service 271Service 271
Crawley Bus Station 08:50 10:50 13:30 15:30
Brighton Road, Wakehurst Drive 08:54 10:54 13:34 15:34
Pease Pottage, Black Swan 08:59 11:00 13:40 15:40
Handcross, Red Lion 09:05 11:06 13:46 15:46
Staplefield, Jolly Tanners 09:08 11:09 13:49 15:49
Cuckfield High St/Broad St 09:15 11:17 13:57 15:56
Haywards Heath, Perrymount Rd 09:25 11:27 14:07 16:06
Haywards Heath, South Road 09:28 11:31 14:11 16:10
Haywards Heath, Prin Roy Hosp 09:32 11:35 14:15 16:14
Wivelsfield, Ote Hall Chapel 09:37 11:41 14:21 16:20
Wivelsfield, Worlds End 09:42 11:47 14:27 16:25
Burgess Hill, Rail Station 09:46 11:52 14:32 16:29
Burgess Hill, Church Road 09:48 11:54 14:34 16:31
Hassocks, Stone Pound 09:57 12:04 14:43 16:40
Pyecombe, Garage 10:01 12:08 14:47 16:44
Patcham, Patcham Place 10:05 12:12 14:51 16:48
Brighton, Harrington Road 10:10 12:17 14:55 16:52
Brighton, Old Steine S4 10:24 12:32 15:08 17:05
Royal Sussex County Hospital 10:29 12:38 15:13 17:10

Download PDF Timetables, maps and fares