Skip to content

Viewing the timetable for service 270

East Grinstead - Brighton, Churchill Square
via Ashurst Wood, Forest Row, Wych Cross, Chelwood Gate, Chelwood Common, Danehill, Horsted Keynes, Lindfield, Haywards Heath, Princess Royal Hospital, World's End, Burgess Hill, Hassocks, Clayton, Pyecombe, Patcham

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270Service 270
Brighton, Churchill Square 08:13 10:22 11:22 12:12 13:12 14:20 15:27 16:35 17:40 18:45 19:45
Brighton, Royal Pavilion R1 08:18 09:25 10:27 11:27 12:17 13:17 14:25 15:32 16:41 17:46 18:50 19:50
Brighton, Harrington Road 08:28 09:35 10:36 11:36 12:26 13:26 14:34 15:43 16:51 17:55 18:59 19:59
Patcham, Patcham Place 08:40 09:42 10:44 11:44 12:34 13:34 14:42 15:54 16:59 18:02 19:05 20:04
Pyecombe, Garage 08:45 09:46 10:48 11:48 12:38 13:38 14:46 15:58 17:03 18:06 19:09 20:08
Hassocks, Stone Pound 08:51 09:51 10:53 11:53 12:43 13:43 14:51 16:04 17:09 18:11 19:13 20:12
Burgess Hill, Church Road 06:57 09:02 10:02 11:04 12:04 12:54 13:54 15:02 16:15 17:20 18:21 19:23 20:22
Leylands Rd, Wivelsfield Stn 07:01 09:06 10:06 11:08 12:08 12:58 13:58 15:06 16:20 17:24 18:25 19:27 20:26
Haywards Heath, Prin Roy Hosp 07:10 07:54 09:16 10:16 11:18 12:18 13:08 14:08 15:17 16:31 17:35 18:35 19:35 20:34
Haywards Heath, South Road 07:12 07:57 09:19 10:19 11:21 12:21 13:11 14:11 15:21 16:34 17:38 18:37 19:37 20:36
Haywards Heath, Perrymount Rd 07:16 08:02 09:25 10:25 11:27 12:27 13:17 14:17 15:27 16:40 17:45 18:44 19:42 20:40
Lindfield High Street 07:20 08:07 09:30 10:30 11:32 12:32 13:22 14:22 15:32 16:46 17:50 18:49 19:46 20:44
Horsted Keynes, Church Lane 07:29 08:16 09:39 10:39 11:41 12:41 13:31 14:31 15:41 16:55 17:59 18:56 19:54 20:52
Danehill, School Lane 07:34 08:21 09:44 10:44 11:46 12:46 13:36 14:36 15:46 17:00 18:04 19:01 19:59 20:56
Chelwood Gate, Red Lion 07:40 08:28 09:51 10:51 11:53 12:53 13:43 14:43 15:53 17:07 18:11 19:08 20:05 21:02
Wych Cross, The Roebuck 07:42 08:30 09:53 10:53 11:55 12:55 13:45 14:45 15:55 17:09 18:12 19:10 20:07 21:04
Forest Row, Brambletye 07:51 08:37 09:59 10:59 12:01 13:01 13:51 14:51 16:01 17:15 18:18 19:15 20:12 21:09
Ashurst Wood, Three Crowns 07:56 08:41 10:03 11:03 12:05 13:05 13:55 14:55 16:05 17:19 18:21 19:18 20:15 21:12
East Grinstead, High Street 08:02 08:47 10:09 11:09 12:11 13:11 14:01 15:01 16:11 17:25 18:26 19:23 20:20 21:17
East Grinstead Station 08:05 08:50 10:12 11:12 12:14 13:14 14:04 15:04 16:14 17:28 18:29 19:26 20:23 21:20

Download PDF Timetables, maps and fares