E9
Epsom - Manor Park
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Epsom Station |
Blenheim High School |
Ormonde Avenue |
Redwood Drive |
Sandy Mead |
Livingstone Park |
Manor Park |
Epsom Station |
E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | E9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom Station | - | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:20 | 17:50 | 18:20 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Blenheim High School | 07:02 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:25 | 17:55 | 18:25 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Ormonde Avenue | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:29 | 17:59 | 18:29 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Redwood Drive | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:33 | 18:03 | 18:33 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Sandy Mead | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:36 | 18:06 | 18:36 | 19:05 | 20:04 | 21:04 | 22:04 | 23:04 |
Livingstone Park | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:40 | 18:10 | 18:40 | 19:07 | 20:06 | 21:06 | 22:06 | 23:06 |
Manor Park | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:43 | 18:13 | 18:43 | 19:09 | 20:08 | 21:08 | 22:08 | 23:08 |
Epsom Station | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:48 | 18:18 | 18:48 | 19:14 | 20:13 | 21:13 | 22:13 | 23:13 |
Timetable is updating...