Skip to content

Travel for just £19 a week!

Show details

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Recite Me
  • Login / Register
Metrobus
  • Plan your journey
  • Ways to pay
  • Things to do
  • Customer support
  • Accessibility
  • Jobs
  • About us
  • Search
Back to services list
98

98

Roffey - Southwater

Disruptions affecting this line

Travel for just £19 a week!

4th May - 26th Jun

Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 98 PDF Route Map 98 PDF Fares 98
Caution: This timetable is for a date in the past
View today's timetable
 
Rusper Road, Naldrett Close
Lambs Farm Rd, Greenfields Way
Roffey, Beech Road
Roffey, South Holmes Road
Manor Fields, Mill Farm Road
Crawley Road
Horsham Station
Horsham Bus Station
Horsham Park & Ride
Southwater, Cedar Dr/The Copse
 
98989898989898989898989898989898989898989898989898989898989898989898989898989898989898
Rusper Road, Naldrett Close 07:24 07:54 08:12 08:29 08:46 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:38 17:57 18:17 18:31 18:48 19:20 19:50 20:20 20:50 21:20 22:20 23:20
Lambs Farm Rd, Greenfields Way 07:27 07:57 08:15 08:32 08:49 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:41 18:00 18:20 18:34 18:51 19:22 19:52 20:22 20:52 21:22 22:22 23:22
Roffey, Beech Road 07:30 08:00 08:18 08:35 08:52 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:44 18:03 18:23 18:37 18:54 19:25 19:55 20:25 20:55 21:25 22:25 23:25
Roffey, South Holmes Road 07:33 08:03 08:21 08:38 08:55 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:47 18:06 18:26 18:39 18:57 19:27 19:57 20:27 20:57 21:27 22:27 23:27
Manor Fields, Mill Farm Road 07:35 08:05 08:23 08:40 08:57 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:49 18:08 18:28 18:41 18:59 19:29 19:59 20:29 20:59 21:29 22:29 23:29
Crawley Road 07:35 08:05 08:24 08:41 08:58 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:49 18:08 18:28 18:42 18:59 19:29 19:59 20:29 21:00 21:29 22:29 23:29
Horsham Station 07:41 08:11 08:30 08:47 09:04 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 17:55 18:13 18:33 - 19:04 19:34 20:04 20:34 - 21:34 22:34 23:34
Horsham Bus Station 07:49 08:19 08:38 08:54 09:13 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:49 18:06 18:21 18:40 - 19:10 19:42 20:12 20:42 - 21:42 22:42 23:42
Horsham Park & Ride 07:53 08:23 08:42 09:00 09:18 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:54 18:11 18:25 18:44 - 19:14 19:46 20:16 20:46 - 21:46 22:46 23:46
Southwater, Cedar Dr/The Copse 07:57 08:27 08:46 09:04 09:22 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 17:58 18:15 18:29 18:48 - 19:18 19:50 20:20 20:50 - 21:50 22:50 23:50
Timetable is updating...
Get in touch

01293 449191

feedback@metrobus.co.uk

Follow us

Download the Metrobus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Metrobus app

Go North West is part of the Go Ahead Group

Metrobus is a trading name of Brighton & Hove Bus and Coach Company Ltd 2022 (registered in England 00307468)
Registered Office: 3rd Floor, 41-45 Grey Street, Newcastle upon Tyne, NE1 6EE
VAT number: GB475 6131 38

  • Recite Me
  • Cookie Preferences
  • Fleet list
  • Our Data
  • All policies and statements