Viewing the timetable for service 84
Crawley - East Grinstead
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | Service 84 | |
---|---|---|---|---|---|---|
Crawley Bus Station | 07:16 | 09:35 | 11:35 | 13:35 | 16:10 | 18:10 |
Haslett Avenue East | 07:18 | 09:37 | 11:37 | 13:37 | 16:12 | 18:12 |
Squareabout | 07:19 | 09:38 | 11:38 | 13:38 | 16:13 | 18:13 |
Three Bridges Station | 07:22 | 09:41 | 11:41 | 13:41 | 16:16 | 18:16 |
Pound Hill, Worth Rd Parade | 07:23 | 09:43 | 11:43 | 13:43 | 16:18 | 18:18 |
Burleys Road | 07:23 | 09:43 | 11:43 | 13:43 | 16:18 | 18:18 |
Hillcrest Close | 07:23 | 09:43 | 11:43 | 13:43 | 16:18 | 18:18 |
Turners Hill Road | 07:24 | 09:44 | 11:44 | 13:44 | 16:19 | 18:19 |
Nuffield Park | 07:25 | 09:45 | 11:45 | 13:45 | 16:20 | 18:20 |
World of Water | 07:28 | 09:48 | 11:48 | 13:48 | 16:23 | 18:23 |
Tulleys Farm Central | 07:29 | 09:49 | 11:49 | 13:49 | 16:24 | 18:24 |
Tulleys Farm East | 07:31 | 09:51 | 11:51 | 13:51 | 16:26 | 18:26 |
Turners Hill, Crown | 07:36 | 09:54 | 11:54 | 13:54 | 16:29 | 18:29 |
Mount Lane | - | 09:54 | 11:54 | 13:54 | 16:29 | 18:29 |
Turners Hill Park | - | 09:56 | 11:56 | 13:56 | 16:31 | 18:31 |
Mount Lane | - | 09:57 | 11:57 | 13:57 | 16:33 | 18:33 |
Turners Hill, Crown | 07:36 | 09:58 | 11:58 | 13:58 | 16:34 | 18:34 |
Withypitts Pond | 07:36 | 09:58 | 11:58 | 13:58 | 16:34 | 18:34 |
Tarana | 07:37 | 09:59 | 11:59 | 13:59 | 16:35 | 18:35 |
West Hoathly, Broadfield | 07:42 | 10:04 | 12:04 | 14:04 | 16:40 | 18:40 |
Vinols Cross | 07:43 | 10:05 | 12:05 | 14:05 | 16:41 | 18:41 |
Sharpthorne, Station Road | 07:45 | 10:07 | 12:07 | 14:07 | 16:43 | 18:43 |
Blackland Farm | 07:48 | 10:10 | 12:10 | 14:10 | 16:46 | 18:46 |
Saint Hill Green | 07:52 | 10:14 | 12:14 | 14:14 | 16:50 | 18:50 |
Standen | 07:53 | 10:15 | 12:15 | 14:15 | 16:51 | 18:51 |
Dunnings Mill PH | 07:54 | 10:16 | 12:16 | 14:16 | 16:52 | 18:52 |
Dunnings, Coronation Road | 07:55 | 10:17 | 12:17 | 14:17 | 16:53 | 18:53 |
Paddock Gardens | 07:55 | 10:17 | 12:17 | 14:17 | 16:53 | 18:53 |
Harvest Hill | 07:56 | 10:18 | 12:18 | 14:18 | 16:54 | 18:54 |
West Hill | 07:56 | 10:19 | 12:19 | 14:19 | 16:55 | 18:55 |
Garden Wood Road | 07:57 | 10:20 | 12:20 | 14:20 | 16:56 | 18:55 |
East Grinstead, Brooklands Way | 07:58 | 10:21 | 12:21 | 14:21 | 16:57 | 18:56 |
East Grinstead Station | - | - | - | - | - | 18:57 |
Railway Approach | 07:58 | 10:21 | 12:21 | 14:21 | 16:57 | - |
Whitehall | 07:59 | 10:22 | 12:22 | 14:22 | 16:58 | - |
Bell Hammer | 08:00 | 10:23 | 12:23 | 14:23 | 16:59 | - |
Musgrave Avenue | 08:01 | 10:24 | 12:24 | 14:24 | 17:00 | - |
Herontye Drive | 08:02 | 10:25 | 12:25 | 14:25 | 17:01 | - |
Regal Drive | 08:02 | 10:25 | 12:25 | 14:25 | 17:01 | - |
Glendyne Way | 08:03 | 10:26 | 12:26 | 14:26 | 17:02 | - |
Sackville School, A22 | 08:04 | 10:27 | 12:27 | 14:27 | 17:03 | - |
Sackville College | 08:05 | 10:28 | 12:28 | 14:28 | 17:04 | - |
East Grinstead, High Street | 08:06 | 10:29 | 12:29 | 14:29 | 17:05 | - |
Whitehall | 08:06 | - | - | - | - | - |
Railway Approach | 08:07 | - | - | - | - | - |
East Grinstead, Brooklands Way | 08:07 | - | - | - | - | - |
Railway Viaduct | 08:09 | - | - | - | - | - |
Garden Wood Rd, Kipling Way | 08:10 | - | - | - | - | - |
Blount Avenue | 08:11 | - | - | - | - | - |
Heathcote Drive | 08:12 | - | - | - | - | - |
Fairlawn Drive | 08:12 | - | - | - | - | - |
Imberhorne Upper School | 08:14 | - | - | - | - | - |
Timetable is updating...