Viewing the timetable for service
4, 5
Gatwick South - Pound Hill
Disruptions affecting this line
Major gas replacement works Balcombe Road/Turners Hill Road.
25th Jul 2022 - 2nd Sep 2022
- Affected routes:
-
4
-
5
-
84
Due to unforeseen circumstances the programme of works have changed. From Tuesday 9th August 2022 for approximately 2 weeks, Turners Hill Road will be closed between Ashurst Drive and The Ridings. Buses will be diverted via Balcombe Road and will be unable to serve Crabbet Park. Route 84 - will be unable to serve the stops at Ashurst Drive, Nuffield Park, World Of Water, Tulleys Farm or Mazie Maze. Buses will be diverted via Balcombe Road and Worth in both directions. The final phase of the works will see part of Balcombe Road closed between Turners Hill Road and Worth Road, dates to be confirmed.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Drive, Park Way | 03:08 | - | 05:08 | - | 06:29 | - | 07:29 | - | 08:25 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:58 | - | 17:33 | - | 18:10 | - | 18:57 | - | 19:53 | - | 21:00 | - | 22:10 | - | 23:55 |
Pound Hill, Peterhouse Parade | 03:11 | - | 05:11 | - | 06:32 | - | 07:32 | - | 08:28 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:01 | - | 17:36 | - | 18:13 | - | 19:00 | - | 19:56 | - | 21:03 | - | 22:13 | - | 23:58 |
Pound Hill, Worth Rd Parade | - | 04:08 | - | 05:59 | - | 06:59 | - | 07:59 | - | 08:44 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:44 | - | 17:16 | - | 17:53 | - | 18:36 | - | 19:27 | - | 20:24 | - | 21:35 | - | 22:45 | - |
Crabbet Park, Sedgefield Close | - | 04:12 | - | 06:03 | - | 07:03 | - | 08:03 | - | 08:48 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:49 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:48 | - | 17:20 | - | 17:57 | - | 18:40 | - | 19:31 | - | 20:28 | - | 21:39 | - | 22:49 | - |
Wakehams Green, Halifax Close | 03:14 | 04:15 | 05:14 | 06:06 | 06:35 | 07:06 | 07:35 | 08:06 | 08:32 | 08:52 | 09:05 | 09:22 | 09:35 | 09:52 | 10:05 | 10:22 | 10:35 | 10:53 | 11:06 | 11:23 | 11:36 | 11:53 | 12:06 | 12:23 | 12:36 | 12:53 | 13:06 | 13:23 | 13:36 | 13:53 | 14:06 | 14:23 | 14:36 | 14:53 | 15:06 | 15:23 | 15:36 | 15:53 | 16:06 | 16:23 | 16:36 | 16:52 | 17:05 | 17:24 | 17:40 | 18:01 | 18:17 | 18:43 | 19:03 | 19:34 | 19:59 | 20:31 | 21:06 | 21:42 | 22:16 | 22:52 | 00:00 |
Crabbet Park, Sedgefield Close | 03:18 | - | 05:18 | - | 06:39 | - | 07:39 | - | 08:37 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:10 | - | 17:45 | - | 18:22 | - | 19:07 | - | 20:03 | - | 21:10 | - | 22:20 | - | 00:03 |
Pound Hill, Worth Rd Parade | 03:21 | - | 05:21 | - | 06:42 | - | 07:42 | - | 08:41 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:45 | - | 17:14 | - | 17:49 | - | 18:26 | - | 19:10 | - | 20:06 | - | 21:13 | - | 22:23 | - | 00:06 |
Pound Hill, Peterhouse Parade | - | 04:19 | - | 06:10 | - | 07:10 | - | 08:11 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:58 | - | 17:30 | - | 18:07 | - | 18:48 | - | 19:38 | - | 20:35 | - | 21:46 | - | 22:56 | - |
Three Bridges Station | 03:23 | 04:23 | 05:23 | 06:14 | 06:44 | 07:14 | 07:44 | 08:15 | 08:44 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:48 | 17:02 | 17:17 | 17:34 | 17:52 | 18:11 | 18:29 | 18:52 | 19:13 | 19:42 | 20:08 | 20:39 | 21:15 | 21:50 | 22:25 | 23:00 | 00:08 |
Crawley Bus Station | 03:31 | 04:31 | 05:31 | 06:22 | 06:52 | 07:22 | 07:52 | 08:23 | 08:53 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:58 | 17:12 | 17:27 | 17:44 | 18:02 | 18:21 | 18:38 | 19:00 | 19:21 | 19:50 | 20:16 | 20:47 | 21:23 | 21:58 | 22:33 | 23:08 | - |
Langley Green, The Parade | 03:37 | 04:37 | 05:37 | 06:28 | 06:58 | 07:28 | 07:58 | 08:29 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:22 | 10:37 | 10:52 | 11:07 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:07 | 17:21 | 17:36 | 17:53 | 18:11 | 18:29 | 18:46 | 19:07 | 19:28 | 19:57 | 20:22 | 20:53 | 21:29 | 22:04 | 22:39 | 23:14 | - |
London Road, County Oak | 03:39 | 04:39 | 05:39 | 06:30 | 07:00 | 07:30 | 08:00 | 08:31 | 09:04 | 09:24 | 09:39 | 09:54 | 10:10 | 10:26 | 10:41 | 10:56 | 11:11 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:11 | 17:25 | 17:40 | 17:57 | 18:15 | 18:32 | 18:49 | 19:10 | 19:31 | 20:00 | 20:24 | 20:55 | 21:31 | 22:06 | 22:41 | 23:16 | - |
Gatwick, South Terminal | 03:44 | 04:44 | 05:44 | 06:35 | 07:05 | 07:35 | 08:05 | 08:36 | 09:09 | 09:29 | 09:44 | 09:59 | 10:15 | 10:31 | 10:46 | 11:01 | 11:16 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:16 | 17:30 | 17:45 | 18:02 | 18:20 | 18:37 | 18:54 | 19:15 | 19:36 | 20:05 | 20:29 | 21:00 | 21:36 | 22:11 | 22:46 | 23:21 | - |
Timetable is updating...