Viewing the timetable for service
4, 5
Gatwick South - Pound Hill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | Service 5 | Service 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Mary's Drive, Park Way | 03:08 | - | 05:07 | - | 06:28 | - | 07:15 | - | 07:52 | - | 08:25 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:29 | - | 15:00 | - | 15:30 | - | 16:01 | - | 16:32 | - | 17:01 | - | 17:33 | - | 18:02 | - | 18:30 | - | 19:09 | - | 19:53 | - | 21:00 | - | 22:10 | - | 23:55 |
Pound Hill, Peterhouse Parade | 03:11 | - | 05:10 | - | 06:31 | - | 07:18 | - | 07:55 | - | 08:28 | - | 09:02 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:33 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:35 | - | 17:04 | - | 17:37 | - | 18:05 | - | 18:33 | - | 19:12 | - | 19:56 | - | 21:03 | - | 22:13 | - | 23:58 |
Pound Hill, Worth Rd Parade | - | 04:08 | - | 05:59 | - | 06:55 | - | 07:33 | - | 08:09 | - | 08:45 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:17 | - | 16:47 | - | 17:19 | - | 17:49 | - | 18:16 | - | 18:49 | - | 19:30 | - | 20:24 | - | 21:35 | - | 22:45 | - |
Crabbet Park, Sedgefield Close | - | 04:12 | - | 06:03 | - | 06:59 | - | 07:36 | - | 08:13 | - | 08:49 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:21 | - | 16:51 | - | 17:23 | - | 17:53 | - | 18:20 | - | 18:53 | - | 19:34 | - | 20:28 | - | 21:39 | - | 22:49 | - |
Wakehams Green, Halifax Close | 03:14 | 04:15 | 05:13 | 06:06 | 06:34 | 07:02 | 07:21 | 07:41 | 07:59 | 08:19 | 08:32 | 08:53 | 09:06 | 09:22 | 09:35 | 09:52 | 10:05 | 10:22 | 10:35 | 10:52 | 11:05 | 11:22 | 11:35 | 11:52 | 12:05 | 12:22 | 12:35 | 12:52 | 13:05 | 13:22 | 13:35 | 13:52 | 14:05 | 14:22 | 14:37 | 14:54 | 15:08 | 15:24 | 15:38 | 15:54 | 16:08 | 16:25 | 16:39 | 16:55 | 17:08 | 17:27 | 17:41 | 17:57 | 18:09 | 18:24 | 18:36 | 18:56 | 19:15 | 19:37 | 19:59 | 20:31 | 21:06 | 21:42 | 22:16 | 22:52 | 00:00 |
Crabbet Park, Sedgefield Close | 03:18 | - | 05:17 | - | 06:38 | - | 07:26 | - | 08:04 | - | 08:37 | - | 09:11 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:42 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:44 | - | 17:13 | - | 17:46 | - | 18:14 | - | 18:41 | - | 19:19 | - | 20:03 | - | 21:10 | - | 22:20 | - | 00:03 |
Pound Hill, Worth Rd Parade | 03:21 | - | 05:21 | - | 06:42 | - | 07:31 | - | 08:11 | - | 08:43 | - | 09:16 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:47 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:49 | - | 17:18 | - | 17:51 | - | 18:19 | - | 18:46 | - | 19:22 | - | 20:06 | - | 21:13 | - | 22:23 | - | 00:06 |
Pound Hill, Peterhouse Parade | - | 04:19 | - | 06:10 | - | 07:08 | - | 07:48 | - | 08:25 | - | 08:59 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:31 | - | 17:01 | - | 17:33 | - | 18:03 | - | 18:29 | - | 19:01 | - | 19:42 | - | 20:35 | - | 21:46 | - | 22:56 | - |
Three Bridges Station | 03:23 | 04:23 | 05:23 | 06:14 | 06:45 | 07:12 | 07:34 | 07:55 | 08:15 | 08:31 | 08:48 | 09:06 | 09:19 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:50 | 15:05 | 15:21 | 15:36 | 15:51 | 16:05 | 16:21 | 16:36 | 16:52 | 17:06 | 17:21 | 17:38 | 17:54 | 18:08 | 18:22 | 18:33 | 18:49 | 19:05 | 19:25 | 19:46 | 20:08 | 20:39 | 21:15 | 21:50 | 22:25 | 23:00 | 00:08 |
Crawley Bus Station | 03:31 | 04:31 | 05:31 | 06:22 | 06:52 | 07:21 | 07:43 | 08:04 | 08:26 | 08:42 | 08:59 | 09:16 | 09:29 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 15:00 | 15:15 | 15:31 | 15:46 | 16:01 | 16:15 | 16:31 | 16:46 | 17:02 | 17:16 | 17:31 | 17:48 | 18:04 | 18:18 | 18:31 | 18:42 | 18:58 | 19:13 | 19:33 | 19:54 | 20:16 | 20:47 | 21:23 | 21:58 | 22:33 | 23:08 | - |
Langley Green, The Parade | 03:37 | 04:37 | 05:37 | 06:28 | 06:58 | 07:27 | 07:49 | 08:11 | 08:34 | 08:50 | 09:07 | 09:24 | 09:37 | 09:51 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:09 | 15:24 | 15:40 | 15:55 | 16:10 | 16:24 | 16:40 | 16:55 | 17:11 | 17:25 | 17:40 | 17:57 | 18:13 | 18:27 | 18:39 | 18:49 | 19:05 | 19:20 | 19:40 | 20:00 | 20:22 | 20:53 | 21:29 | 22:04 | 22:39 | 23:14 | - |
London Road, County Oak | 03:39 | 04:39 | 05:39 | 06:30 | 07:00 | 07:29 | 07:52 | 08:14 | 08:37 | 08:53 | 09:10 | 09:27 | 09:41 | 09:55 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:13 | 15:28 | 15:44 | 15:59 | 16:14 | 16:28 | 16:44 | 16:59 | 17:14 | 17:28 | 17:43 | 18:00 | 18:16 | 18:30 | 18:42 | 18:52 | 19:08 | 19:23 | 19:43 | 20:03 | 20:24 | 20:55 | 21:31 | 22:06 | 22:41 | 23:16 | - |
Gatwick, South Terminal | 03:44 | 04:44 | 05:44 | 06:35 | 07:06 | 07:36 | 07:59 | 08:21 | 08:44 | 09:00 | 09:16 | 09:33 | 09:47 | 10:01 | 10:17 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:18 | 15:34 | 15:50 | 16:05 | 16:20 | 16:34 | 16:50 | 17:05 | 17:21 | 17:35 | 17:50 | 18:06 | 18:22 | 18:35 | 18:47 | 18:57 | 19:13 | 19:28 | 19:48 | 20:08 | 20:29 | 21:00 | 21:36 | 22:11 | 22:46 | 23:21 | - |
Timetable is updating...