Viewing the timetable for service
460
Epsom - Crawley
Disruptions affecting this line
Roadworks (Redhill High Street)
6th Jun onwards
- Affected routes:
-
420
-
430
-
435
-
460
Redhill High Street will be closed from Monday 6th June 2022 for up 12 weeks. Buses will be diverted via Princess Way and Queensway in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | Service 460 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom, Clock Tower | - | - | 06:00 | 06:45 | 07:09 | 07:41 | 09:10 | 10:10 | 11:14 | 12:14 | 13:14 | 14:18 | 15:18 | 16:12 | 17:28 | 18:39 | 19:28 | 19:43 | 20:13 | 23:20 |
Tattenham Corner Station | - | - | 06:06 | 06:52 | 07:17 | 07:51 | 09:18 | 10:18 | 11:22 | 12:22 | 13:22 | 14:26 | 15:26 | 16:21 | 17:36 | 18:47 | 19:35 | 19:50 | 20:19 | 23:26 |
Marbles Way, Merefield Gdns | - | - | 06:10 | 06:57 | 07:22 | 07:57 | 09:23 | 10:23 | 11:27 | 12:27 | 13:27 | 14:31 | 15:31 | 16:26 | 17:41 | 18:52 | 19:39 | 19:54 | 20:23 | 23:29 |
Tadworth Station | - | - | 06:15 | 07:04 | 07:31 | 08:04 | 09:29 | 10:29 | 11:33 | 12:33 | 13:33 | 14:37 | 15:37 | 16:32 | 17:47 | 18:58 | 19:44 | 19:59 | 20:28 | 23:34 |
Walton on the Hill, Howard Cl | - | - | - | - | - | - | 09:35 | 10:35 | 11:39 | 12:39 | 13:39 | 14:43 | 15:44 | 16:39 | 17:53 | 19:04 | - | - | - | - |
Walton Oaks | - | - | - | - | - | 08:13 | - | - | - | - | - | - | 15:50 | 16:46 | 17:59 | - | - | - | - | - |
Lower Kingswood, Green Lane | - | - | 06:21 | 07:12 | 07:44 | 08:22 | 09:45 | 10:45 | 11:49 | 12:49 | 13:49 | 14:53 | 15:59 | 16:55 | 18:08 | 19:13 | 19:49 | 20:05 | 20:33 | 23:39 |
Reigate, Bancroft Road | 04:08 | 05:08 | 06:30 | 07:24 | 08:02 | 08:45 | 09:56 | 10:56 | 12:00 | 13:00 | 14:00 | 15:04 | 16:12 | 17:09 | 18:21 | 19:24 | 19:58 | 20:14 | 20:42 | 23:47 |
St Bedes School | - | - | - | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redhill Bus Station | 04:17 | 05:17 | 06:42 | 07:38 | 08:29 | 09:06 | 10:11 | 11:11 | 12:15 | 13:15 | 14:15 | 15:19 | 16:29 | 17:29 | 18:37 | 19:37 | 20:10 | - | 20:54 | 23:56 |
East Surrey Hospital | 04:23 | 05:23 | 06:49 | 07:46 | 08:37 | 09:15 | 10:19 | 11:19 | 12:23 | 13:23 | 14:23 | 15:27 | 16:38 | 17:39 | 18:45 | 19:43 | 20:17 | - | 21:01 | 00:02 |
Whitebushes, Spencer Way | 04:26 | 05:26 | 06:52 | 07:49 | 08:40 | 09:18 | 10:22 | 11:22 | 12:26 | 13:26 | 14:26 | 15:30 | 16:41 | 17:42 | 18:48 | 19:46 | 20:19 | - | 21:03 | 00:04 |
Salfords, Church | 04:30 | 05:30 | 06:56 | 07:56 | - | 09:23 | 10:27 | 11:27 | 12:31 | 13:31 | 14:31 | 15:36 | 16:49 | 17:49 | 18:52 | 19:50 | 20:23 | - | 21:07 | 00:08 |
Horley, Lumley Road | 04:35 | 05:35 | 07:01 | 08:04 | - | 09:28 | 10:32 | 11:32 | 12:36 | 13:36 | 14:36 | 15:42 | 16:58 | 17:58 | 18:58 | 19:54 | 20:27 | - | 21:11 | 00:12 |
Gatwick, South Terminal | 04:40 | 05:40 | 07:06 | 08:11 | - | 09:34 | 10:38 | 11:38 | 12:42 | 13:42 | 14:42 | 15:48 | 17:04 | 18:03 | 19:03 | 19:58 | 20:31 | - | 21:15 | 00:16 |
Gatwick Road, North | - | - | 07:10 | 08:16 | - | 09:38 | 10:42 | 11:42 | 12:46 | 13:46 | 14:46 | 15:52 | 17:08 | 18:07 | 19:07 | - | - | - | - | - |
Crawley Bus Station | - | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Holy Trinity School | - | - | - | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crawley Bus Station | - | - | 07:18 | - | - | 09:46 | 10:50 | 11:50 | 12:54 | 13:54 | 14:54 | 16:00 | 17:17 | 18:16 | 19:15 | - | - | - | - | - |
Timetable is updating...