Viewing the timetable for service
430, 435
Merstham - Reigate
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | Service 430 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merstham, Portland Drive Flats | - | 06:40 | 07:07 | 07:41 | 08:12 | 08:48 | 09:22 | 09:45 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:38 | 18:07 | 18:45 | 19:53 | 20:57 | 21:57 | 22:57 |
Merstham, Chilmark Gardens | - | 06:43 | 07:13 | 07:48 | 08:21 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:03 | 17:44 | 18:13 | 18:52 | 19:59 | 21:01 | 22:01 | 23:01 |
South Merstham, Church | - | 06:48 | 07:18 | 07:53 | 08:26 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:09 | 17:49 | 18:18 | 18:56 | 20:03 | 21:05 | 22:05 | 23:05 |
Redhill Bus Station | - | 06:55 | 07:25 | 08:01 | 08:34 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:57 | 18:26 | 19:04 | 20:11 | 21:13 | 22:13 | 23:13 |
Royal Earlswood Park | - | 07:01 | 07:31 | 08:07 | 08:40 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:03 | 18:32 | 19:11 | 20:17 | 21:19 | 22:19 | 23:19 |
East Surrey Hospital | - | 07:04 | 07:34 | 08:10 | 08:43 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:06 | 18:35 | 19:14 | 20:20 | 21:22 | 22:22 | 23:22 |
Whitebushes, Spencer Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:22 | 21:24 | 22:24 | 23:24 |
Woodhatch, Meadow Way | 06:39 | 07:10 | 07:41 | 08:17 | 08:50 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:34 | 18:13 | 18:42 | 19:21 | 20:28 | 21:30 | 22:30 | 23:30 |
South Park, Priory Road | 06:43 | 07:14 | 07:45 | 08:21 | 08:54 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:38 | 18:17 | 18:46 | 19:25 | 20:32 | 21:34 | 22:34 | 23:34 |
Reigate, Bell Street | 06:47 | 07:19 | 07:50 | 08:26 | 08:59 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:43 | 18:22 | 18:50 | 19:30 | 20:36 | 21:38 | 22:38 | - |
Redhill Bus Station | 06:56 | 07:30 | 08:01 | 08:37 | 09:11 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:26 | 17:55 | 18:33 | 19:01 | 19:41 | 20:47 | 21:47 | 22:47 | - |
Watercolour, Canalside | 07:01 | 07:35 | 08:06 | 08:42 | 09:16 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:32 | 18:01 | 18:39 | 19:07 | 19:47 | 20:52 | 21:52 | 22:52 | - |
South Merstham, Deans Road | 07:04 | 07:38 | 08:09 | 08:45 | 09:19 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:35 | 18:04 | 18:42 | 19:10 | 19:50 | 20:55 | 21:55 | 22:55 | - |
Merstham, Portland Drive Flats | 07:07 | 07:41 | 08:12 | 08:48 | 09:22 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:38 | 18:07 | 18:45 | 19:13 | 19:53 | 20:57 | 21:57 | 22:57 | - |
Timetable is updating...