Viewing the timetable for service
400
Caterham - East Grinstead (Stone Quarry)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Quarry Estate | 04:41 | 05:29 | 06:19 | 07:25 | 08:45 | 09:47 | 10:48 | 12:00 | 13:00 | 14:00 | 15:00 | 16:19 | 17:30 | 18:38 | 19:35 |
Queen Victoria Hospital | 04:42 | 05:30 | 06:20 | 07:26 | 08:46 | 09:48 | 10:49 | 12:01 | 13:01 | 14:01 | 15:01 | 16:20 | 17:31 | 18:39 | 19:36 |
East Grinstead, High Street | 04:47 | 05:35 | 06:26 | 07:33 | 08:53 | 09:55 | 10:55 | 12:07 | 13:07 | 14:07 | 15:07 | 16:26 | 17:37 | 18:44 | 19:41 |
East Grinstead Station | 04:50 | 05:39 | 06:30 | 07:38 | 08:58 | 10:00 | 11:00 | 12:12 | 13:12 | 14:12 | 15:12 | 16:31 | 17:42 | 18:48 | 19:45 |
Imberhorne Upper School | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - | - | - |
Felbridge Hotel | 04:55 | 05:44 | 06:36 | 07:49 | 09:06 | 10:07 | 11:07 | 12:19 | 13:19 | 14:19 | 15:26 | 16:39 | 17:50 | 18:54 | 19:51 |
Copthorne, Dukes Head | 05:00 | 05:50 | 06:42 | 07:57 | 09:12 | 10:13 | 11:13 | 12:25 | 13:25 | 14:25 | 15:32 | 16:46 | 17:59 | 19:00 | 19:56 |
Copthorne Hotel | 05:03 | 05:53 | 06:45 | 08:02 | 09:16 | 10:16 | 11:16 | 12:28 | 13:28 | 14:28 | - | 16:49 | 18:02 | 19:03 | 19:59 |
Copthorne Church | - | - | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - |
Three Bridges Station | 05:08 | 05:59 | 06:52 | 08:09 | 09:22 | 10:22 | 11:22 | 12:34 | 13:34 | 14:34 | 15:46 | 16:55 | 18:09 | 19:09 | 20:04 |
Crawley Bus Station | 05:16 | 06:07 | 07:01 | 08:21 | 09:32 | 10:32 | 11:32 | 12:44 | 13:44 | 14:44 | 15:57 | 17:05 | 18:19 | 19:15 | 20:10 |
Gatwick Road, North | 05:24 | 06:16 | 07:11 | 08:31 | 09:41 | 10:41 | 11:41 | 12:53 | 13:53 | 14:53 | 16:07 | 17:16 | 18:28 | 19:22 | 20:17 |
Gatwick, South Terminal | 05:29 | 06:21 | 07:16 | 08:36 | 09:46 | 10:46 | 11:46 | 12:58 | 13:58 | 14:58 | 16:12 | 17:21 | 18:33 | - | - |
Horley, Lumley Road | 05:34 | 06:26 | 07:22 | 08:42 | 09:51 | 10:51 | 11:51 | 13:03 | 14:03 | 15:03 | 16:18 | 17:27 | 18:39 | - | - |
Salfords, Church | 05:38 | 06:31 | 07:30 | 08:50 | 09:57 | 10:57 | 11:57 | 13:09 | 14:09 | 15:09 | 16:24 | 17:33 | 18:45 | - | - |
East Surrey Hospital | 05:42 | 06:37 | 07:40 | 08:59 | 10:03 | 11:03 | 12:03 | 13:15 | 14:15 | 15:16 | 16:31 | 17:40 | 18:51 | - | - |
Redhill Bus Station | 05:52 | 06:50 | 07:59 | 09:15 | 10:15 | 11:15 | 12:15 | 13:27 | 14:27 | 15:29 | 16:45 | 17:56 | 19:03 | - | - |
Nutfield Memorial Hall | 05:57 | 06:55 | 08:05 | 09:21 | 10:21 | 11:21 | 12:21 | 13:33 | 14:33 | 15:35 | 16:51 | 18:02 | 19:09 | - | - |
Bletchingley, Whyte Hart | 06:01 | 06:59 | 08:09 | 09:25 | 10:25 | 11:25 | 12:25 | 13:37 | 14:37 | 15:39 | 16:55 | 18:06 | 19:13 | - | - |
Godstone Green | 06:05 | 07:03 | 08:13 | 09:29 | 10:29 | 11:29 | 12:29 | 13:41 | 14:41 | 15:44 | 17:00 | 18:11 | 19:17 | - | - |
Caterham Station | 06:13 | 07:13 | 08:23 | 09:39 | 10:38 | 11:38 | 12:38 | 13:50 | 14:50 | 15:54 | 17:10 | 18:20 | 19:26 | - | - |
Caterham, Westway Common | 06:20 | 07:20 | 08:30 | 09:46 | 10:45 | 11:45 | 12:45 | 13:57 | 14:57 | 16:01 | 17:17 | 18:27 | 19:33 | - | - |
Timetable is updating...