Viewing the timetable for service
3
Bewbush West - Gatwick South
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatwick, South Terminal | 05:01 | 05:51 | 06:50 | 07:25 | 07:49 | 08:10 | 08:30 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:50 | 17:12 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:10 | 20:50 | 21:30 | 22:10 | 22:50 | 23:20 |
Forge Wood, Somerley Drive | 05:06 | 05:56 | 06:56 | 07:31 | 07:55 | 08:16 | 08:36 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:56 | 17:18 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:15 | 20:55 | 21:35 | 22:15 | 22:55 | 23:25 |
Balcombe Road, Crematorium | 05:08 | 05:58 | 06:58 | 07:33 | 07:57 | 08:18 | 08:38 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:58 | 17:20 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:17 | 20:57 | 21:37 | 22:17 | 22:57 | 23:27 |
Three Bridges Station | 05:12 | 06:02 | 07:02 | 07:37 | 08:01 | 08:23 | 08:43 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:03 | 17:25 | 17:48 | 18:18 | 18:48 | 19:18 | 19:47 | 20:21 | 21:01 | 21:41 | 22:21 | 23:01 | - |
Crawley Bus Station | 05:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crawley Bus Station | - | 06:09 | 07:09 | 07:44 | 08:08 | 08:31 | 08:53 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:52 | 17:13 | 17:35 | 17:57 | 18:27 | 18:56 | 19:25 | 19:54 | 20:28 | 21:08 | 21:48 | 22:28 | 23:08 | - |
Crawley Hospital | - | 06:12 | 07:12 | 07:47 | 08:12 | 08:35 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:18 | 17:40 | 18:02 | 18:32 | 19:00 | 19:29 | 19:58 | 20:31 | 21:11 | 21:51 | 22:31 | 23:11 | - |
Gossops Green, Shops | - | 06:17 | 07:17 | 07:52 | 08:18 | 08:41 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:25 | 17:46 | 18:08 | 18:38 | 19:06 | 19:35 | 20:04 | 20:37 | 21:16 | 21:56 | 22:36 | 23:16 | - |
Colwyn Close | - | 06:20 | 07:20 | 07:55 | 08:22 | 08:45 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:29 | 17:50 | 18:12 | 18:41 | 19:09 | 19:38 | 20:07 | 20:40 | 21:19 | 21:59 | 22:39 | 23:19 | - |
Bewbush, Brettingham Close | - | 06:22 | 07:22 | 07:57 | 08:24 | 08:48 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:31 | 17:52 | 18:14 | 18:43 | 19:11 | 19:40 | 20:09 | 20:42 | 21:21 | 22:01 | 22:41 | 23:21 | - |
Timetable is updating...