2
Ifield West - K2 Leisure Centre
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for both Metroriders and Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Service Update #MB2 service
14th May
- Affected routes:
-
2
Our #MB2 service is currently unable to serve K2 Centre, so they will be terminating and restarting from Thomas Bennet School. Passengers for K2 are advised to alight at Canterbury Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Ifield West, Yewlands Walk |
Ifield West, Hyde Drive Shops |
Ifield, Shopping Parade |
Crawley Hospital |
Crawley Bus Station |
Furnace Green, Charcoal Burner |
Tilgate, Thomas Bennett Sch |
K2 Leisure Centre |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ifield West, Yewlands Walk | 05:42 | 06:42 | 07:12 | 07:42 | 08:02 | 08:19 | 08:35 | 08:50 | 09:04 | 09:20 | 09:37 | 09:53 | 10:09 | 10:25 | 10:41 | 10:57 | 11:13 | 11:29 | 11:45 | 12:01 | 12:17 | 12:33 | 12:49 | 13:05 | 13:21 | 13:37 | 13:53 | 14:09 | 14:25 | 14:41 | 14:57 | 15:13 | 15:29 | 15:45 | 16:01 | 16:17 | 16:33 | 16:49 | 17:05 | 17:21 | 17:37 | 17:56 | 18:15 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:40 | 22:40 | 23:40 |
Ifield West, Hyde Drive Shops | 05:45 | 06:45 | 07:15 | 07:45 | 08:05 | 08:22 | 08:38 | 08:53 | 09:07 | 09:23 | 09:40 | 09:56 | 10:12 | 10:28 | 10:44 | 11:00 | 11:16 | 11:32 | 11:48 | 12:04 | 12:20 | 12:36 | 12:52 | 13:08 | 13:24 | 13:40 | 13:56 | 14:12 | 14:28 | 14:44 | 15:00 | 15:16 | 15:32 | 15:48 | 16:04 | 16:20 | 16:36 | 16:52 | 17:08 | 17:24 | 17:40 | 17:59 | 18:18 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:43 | 22:43 | 23:43 |
Ifield, Shopping Parade | 05:49 | 06:49 | 07:19 | 07:49 | 08:10 | 08:27 | 08:43 | 08:58 | 09:12 | 09:28 | 09:45 | 10:01 | 10:17 | 10:33 | 10:49 | 11:05 | 11:21 | 11:37 | 11:53 | 12:09 | 12:25 | 12:41 | 12:57 | 13:13 | 13:29 | 13:45 | 14:01 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:37 | 15:53 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:04 | 18:23 | 18:43 | 19:13 | 19:42 | 20:12 | 20:42 | - | 21:47 | 22:47 | - |
Crawley Hospital | 05:54 | 06:54 | 07:24 | 07:54 | 08:16 | 08:33 | 08:49 | 09:04 | 09:19 | 09:35 | 09:52 | 10:08 | 10:24 | 10:40 | 10:56 | 11:12 | 11:28 | 11:44 | 12:00 | 12:16 | 12:32 | 12:48 | 13:04 | 13:20 | 13:36 | 13:52 | 14:08 | 14:24 | 14:40 | 14:56 | 15:12 | 15:28 | 15:44 | 16:00 | 16:16 | 16:32 | 16:48 | 17:04 | 17:20 | 17:36 | 17:52 | 18:11 | 18:30 | 18:49 | 19:19 | 19:47 | 20:17 | 20:47 | - | 21:52 | 22:52 | - |
Crawley Bus Station | 06:00 | 07:00 | 07:30 | 08:00 | 08:23 | 08:40 | 08:56 | 09:12 | 09:27 | 09:43 | 10:00 | 10:16 | 10:32 | 10:48 | 11:04 | 11:20 | 11:36 | 11:52 | 12:08 | 12:24 | 12:40 | 12:56 | 13:12 | 13:28 | 13:44 | 14:00 | 14:16 | 14:32 | 14:48 | 15:04 | 15:20 | 15:36 | 15:52 | 16:08 | 16:24 | 16:40 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:18 | 18:37 | 18:55 | 19:24 | 19:52 | 20:22 | 20:52 | - | 21:57 | 22:57 | - |
Furnace Green, Charcoal Burner | 06:05 | 07:05 | 07:35 | 08:05 | 08:28 | 08:45 | 09:01 | 09:17 | 09:32 | 09:49 | 10:06 | 10:22 | 10:38 | 10:54 | 11:10 | 11:26 | 11:42 | 11:58 | 12:14 | 12:30 | 12:46 | 13:02 | 13:18 | 13:34 | 13:50 | 14:06 | 14:22 | 14:38 | 14:54 | 15:10 | 15:26 | 15:42 | 15:58 | 16:14 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | 18:05 | 18:23 | 18:42 | 19:00 | 19:29 | 19:57 | 20:27 | 20:57 | - | 22:02 | 23:02 | - |
Tilgate, Thomas Bennett Sch | 06:09 | 07:09 | 07:39 | 08:09 | 08:33 | 08:50 | 09:06 | 09:22 | 09:37 | 09:54 | 10:11 | 10:27 | 10:43 | 10:59 | 11:15 | 11:31 | 11:47 | 12:03 | 12:19 | 12:35 | 12:51 | 13:07 | 13:23 | 13:39 | 13:55 | 14:11 | 14:27 | 14:43 | 14:59 | 15:15 | 15:31 | 15:47 | 16:03 | 16:19 | 16:35 | 16:51 | 17:07 | 17:23 | 17:39 | 17:55 | 18:10 | 18:28 | 18:47 | 19:04 | 19:33 | 20:01 | 20:31 | 21:01 | - | 22:06 | 23:06 | - |
K2 Leisure Centre | - | 07:11 | 07:41 | 08:11 | 08:35 | 08:52 | 09:08 | 09:24 | 09:40 | 09:57 | 10:14 | 10:30 | 10:46 | 11:02 | 11:18 | 11:34 | 11:50 | 12:06 | 12:22 | 12:38 | 12:54 | 13:10 | 13:26 | 13:42 | 13:58 | 14:14 | 14:30 | 14:46 | 15:02 | 15:18 | 15:34 | 15:50 | 16:06 | 16:22 | 16:38 | 16:54 | 17:10 | 17:26 | 17:42 | 17:58 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...