Viewing the timetable for service
281
Lingfield - Crawley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | |
---|---|---|---|---|---|---|---|---|---|
Lingfield Station | - | 07:29 | 09:39 | 10:39 | 12:39 | 14:32 | 15:09 | 16:58 | 18:11 |
Lingfield, War Memorial | - | - | - | - | - | - | 15:13 | 17:02 | 18:15 |
Lingfield, War Memorial | - | 07:35 | 09:45 | 10:45 | 12:45 | 14:38 | - | - | - |
Dormansland School | - | 07:41 | 09:50 | 10:50 | 12:50 | 14:43 | - | - | - |
Stone Quarry Estate | 07:14 | 07:50 | 09:58 | 10:58 | 12:58 | 14:51 | - | - | - |
Queen Victoria Hospital | 07:15 | 07:51 | 09:59 | 10:59 | 12:59 | 14:52 | - | - | - |
Worsted Farm, Harmans Drive | 07:20 | 07:56 | 10:03 | 11:03 | 13:03 | 14:56 | - | - | - |
East Grinstead, High Street | 07:26 | 08:03 | 10:09 | 11:09 | 13:09 | 15:01 | - | - | - |
East Grinstead Station | - | - | - | - | - | 15:05 | - | - | - |
Imberhorne Lower School | - | - | - | - | - | 15:14 | - | - | - |
Imberhorne Upper School | - | - | - | - | - | 15:23 | - | - | - |
East Grinstead, Brooklands Way | 07:30 | 08:07 | 10:13 | 11:13 | 13:13 | - | - | - | - |
Garden Wood Rd, Kipling Way | 07:32 | 08:09 | 10:15 | 11:15 | 13:15 | - | - | - | - |
Felbridge Hotel | 07:39 | 08:16 | 10:21 | 11:21 | 13:21 | 15:26 | - | - | - |
Crawley Down, Burleigh Way | 07:48 | 08:24 | 10:29 | 11:29 | 13:29 | 15:34 | - | - | - |
Crawley Down, War Memorial | 07:51 | 08:26 | 10:31 | 11:31 | 13:31 | 15:36 | - | - | - |
Copthorne, Dukes Head | 07:57 | 08:31 | 10:34 | 11:34 | 13:34 | 15:40 | - | - | - |
Copthorne Church | 08:02 | 08:35 | 10:37 | 11:37 | 13:37 | 15:44 | - | - | - |
Three Bridges Station | 08:14 | 08:44 | 10:46 | 11:46 | 13:46 | 15:53 | - | - | - |
Crawley Bus Station | 08:21 | 08:50 | 10:52 | 11:52 | 13:52 | 15:59 | - | - | - |
St Wilfrids School | 08:28 | - | - | - | - | - | - | - | - |
Holy Trinity School | 08:36 | - | - | - | - | - | - | - | - |
Timetable is updating...