Viewing the timetable for service
272
Crawley - Brighton (Royal Sussex County Hospital)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 272 | Service 272 | Service 272 | Service 272 | Service 272 | Service 272 | Service 272 | Service 272 | Service 272 | Service 272 | Service 272 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oathall Community College | - | - | - | - | - | 15:23 | - | - | - | - | - |
Royal Sussex County Hospital | 06:37 | 08:56 | - | 11:00 | 12:50 | - | 15:05 | 17:13 | 18:27 | 20:25 | 21:25 |
Old Steine | 06:44 | 09:05 | - | 11:08 | 12:58 | - | 15:13 | 17:22 | 18:35 | 20:31 | 21:31 |
Preston Road, Harrington Road | 06:53 | 09:15 | - | 11:17 | 13:07 | - | 15:23 | 17:33 | 18:44 | 20:39 | 21:38 |
Patcham Place | 06:58 | 09:23 | - | 11:24 | 13:14 | - | 15:31 | 17:42 | 18:52 | 20:44 | 21:43 |
Pyecombe, Garage | 07:02 | 09:27 | - | 11:28 | 13:18 | - | 15:35 | 17:46 | 18:56 | 20:47 | 21:46 |
Hassocks, Stone Pound | 07:06 | 09:32 | - | 11:33 | 13:23 | - | 15:40 | 17:51 | 19:01 | 20:51 | 21:50 |
Burgess Hill, Church Road | 07:14 | 09:42 | - | 11:43 | 13:33 | - | 15:52 | 18:02 | 19:11 | 20:58 | 21:57 |
Burgess Hill, Rail Station | 07:15 | 09:43 | - | 11:44 | 13:34 | - | 15:53 | 18:03 | 19:12 | 20:59 | 21:58 |
Worlds End, Janes Lane | 07:19 | 09:48 | - | 11:49 | 13:39 | - | 15:58 | 18:08 | 19:17 | 21:03 | 22:02 |
Wivelsfield, Ote Hall Chapel | 07:23 | 09:52 | - | 11:53 | 13:43 | - | 16:02 | 18:12 | 19:21 | 21:07 | 22:06 |
Haywards Heath, Prin Roy Hosp | 07:30 | 10:00 | 10:50 | 12:00 | 13:50 | - | 16:09 | 18:21 | 19:28 | 21:13 | 22:12 |
Haywards Heath, South Road | - | 10:03 | 10:53 | 12:03 | 13:53 | - | 16:12 | 18:23 | 19:30 | 21:15 | 22:14 |
Haywards Heath, Perrymount Rd | - | 10:09 | 10:57 | 12:09 | 13:59 | - | 16:19 | 18:29 | 19:33 | 21:18 | 22:18 |
Lindfield High Street | - | 10:14 | 11:02 | 12:14 | 14:04 | 15:27 | 16:24 | 18:34 | - | - | 22:22 |
Ardingly, Hapstead Hall | - | 10:21 | 11:09 | 12:21 | 14:11 | 15:34 | 16:31 | 18:41 | - | - | 22:29 |
Wakehurst Place | - | 10:24 | 11:12 | 12:24 | 14:14 | 15:37 | 16:34 | 18:44 | - | - | 22:32 |
Turners Hill, Crown | - | 10:31 | 11:19 | 12:31 | 14:21 | 15:44 | 16:41 | 18:50 | - | - | 22:38 |
Crawley Down, War Memorial | - | 10:36 | 11:24 | 12:36 | 14:26 | 15:49 | 16:47 | 18:55 | - | - | 22:42 |
Copthorne, Dukes Head | - | 10:39 | 11:27 | 12:39 | 14:29 | 15:52 | 16:51 | 18:58 | - | - | 22:45 |
Copthorne Hotel | - | 10:42 | 11:30 | 12:42 | 14:32 | 15:55 | 16:54 | 19:01 | - | - | 22:47 |
Three Bridges Station | - | 10:47 | 11:35 | 12:47 | 14:37 | 16:01 | 17:00 | 19:06 | - | - | 22:52 |
Crawley Bus Station | - | 10:53 | 11:41 | 12:53 | 14:43 | 16:07 | 17:06 | 19:11 | - | - | 22:56 |
Timetable is updating...