Viewing the timetable for service
233
Edenbridge - Tunbridge Wells
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 233 | Service 233 | Service 233 | Service 233 | Service 233 | Service 233 | Service 233 | |
---|---|---|---|---|---|---|---|
Culverden Down, Bennett Sch | - | - | - | - | - | 15:50 | - |
Tunbridge Wells, War Memorial | 07:46 | 10:10 | 13:10 | 15:37 | 15:45 | - | 18:05 |
Southborough Common Fountain | 08:00 | 10:21 | 13:21 | 15:51 | 15:59 | 16:09 | 18:16 |
Bidborough Corner | 08:03 | 10:24 | 13:24 | 15:54 | 16:02 | 16:12 | 18:18 |
Bidborough, Stores | 08:06 | 10:27 | 13:27 | 15:57 | 16:05 | 16:15 | 18:20 |
Penshurst for Penshurst Place | 08:12 | 10:34 | 13:34 | 16:04 | 16:12 | 16:22 | 18:26 |
Chiddingstone Causeway | 08:17 | 10:40 | 13:40 | 16:10 | 16:18 | 16:28 | 18:31 |
Bough Beech, Wheatsheaf | 08:21 | 10:44 | 13:44 | 16:15 | 16:23 | 16:33 | 18:35 |
Four Elms, Brookfield | 08:26 | 10:49 | 13:49 | 16:20 | 16:28 | 16:38 | 18:39 |
Edenbridge, Fircroft Way | 08:32 | 10:55 | 13:55 | 16:26 | 16:34 | 16:44 | 18:45 |
Edenbridge Post Office | 08:36 | 10:59 | 13:59 | 16:30 | 16:38 | 16:48 | 18:48 |
Edenbridge Hospital Grounds | 08:38 | 11:02 | 14:02 | - | - | 16:51 | - |
Edenbridge Hospital | - | - | - | 16:32 | 16:40 | - | 18:50 |
Marsh Green | - | - | - | - | 16:43 | - | 18:53 |
Dormansland Plough | - | - | - | - | 16:48 | - | 18:58 |
Lingfield, War Memorial | - | - | - | - | 16:52 | - | 19:01 |
Timetable is updating...