Viewing the timetable for service
22
Crawley - Holmbury St Mary
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|
Abinger Hammer | - | - | - | 10:30 | 12:30 | 14:30 | - | 17:29 |
Holmbury St Mary | - | - | - | 10:38 | 12:38 | 14:38 | - | 17:37 |
Abinger Common | - | - | - | 10:43 | 12:43 | 14:43 | - | 17:45 |
Abinger Common | - | - | - | - | - | - | 15:51 | - |
Holmbury St Mary | - | - | - | - | - | - | 15:57 | - |
Abinger Hammer | - | - | - | - | - | - | 16:05 | - |
Shere Village Hall | - | 07:48 | - | - | - | - | 16:16 | - |
Abinger Hammer | - | 07:54 | - | - | - | - | - | - |
Holmbury St Mary | - | 08:02 | - | - | - | - | - | - |
Abinger Common | - | 08:09 | - | - | - | - | - | - |
Westcott Green | - | 08:18 | - | 10:50 | 12:50 | 14:50 | 16:27 | 17:52 |
Dorking, Townfield Court | - | 08:28 | - | - | - | - | - | - |
Dorking, Priory School | - | 08:31 | - | - | - | - | - | - |
Dorking, White Horse | 07:33 | - | 08:54 | 10:57 | 12:57 | 14:57 | 16:41 | 17:59 |
Dorking Station | 07:37 | - | 08:59 | 11:02 | 13:02 | 15:01 | 16:46 | 18:04 |
Chart Downs | 07:42 | - | 09:04 | 11:07 | 13:07 | 15:06 | 16:51 | 18:09 |
Leigh, Plough | 07:52 | - | 09:14 | 11:17 | 13:17 | - | 17:01 | 18:19 |
Charlwood, The Charlwood | 08:00 | - | 09:22 | 11:25 | 13:25 | - | 17:09 | 18:27 |
Hookwood Tesco | - | - | 09:31 | 11:34 | 13:34 | - | 17:18 | - |
Hookwood, Black Horse | 08:08 | - | 09:33 | 11:36 | 13:36 | - | 17:20 | 18:36 |
Horley, Vicarage Lane | 08:11 | - | 09:36 | 11:39 | 13:39 | - | 17:23 | 18:39 |
Horley, Lidl | 08:14 | - | 09:39 | 11:42 | 13:42 | - | 17:26 | 18:42 |
Horley, Town Centre | 08:16 | - | - | - | - | - | - | - |
Avenue Gardens | 08:18 | - | - | - | - | - | - | - |
Gatwick, South Terminal | 08:31 | - | 09:45 | 11:48 | 13:48 | - | 17:32 | 18:48 |
Gatwick Road, North | 08:35 | - | 09:50 | 11:53 | 13:53 | - | 17:37 | - |
Crawley Bus Station | 08:43 | - | 09:58 | 12:01 | 14:01 | - | 17:45 | - |
Timetable is updating...