Viewing the timetable for service
21
Crawley - Epsom
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|
Leatherhead Station | - | - | - | - | - | - | - | 19:08 |
Kiln Lane Sainsbury's | 06:51 | 08:57 | 10:57 | 12:47 | - | 15:03 | 17:15 | - |
Epsom High Street | 06:55 | 09:02 | 11:02 | 12:52 | - | 15:08 | 17:23 | - |
Epsom Hospital | 06:59 | 09:06 | 11:07 | 12:57 | - | 15:15 | 17:28 | - |
Ashtead, The Street | 07:03 | 09:10 | 11:11 | 13:01 | - | 15:21 | 17:33 | - |
All Saints Church for Therfield School | - | - | - | - | - | 15:32 | - | - |
Leatherhead, The Crescent | 07:10 | 09:18 | 11:18 | 13:08 | - | 15:39 | 17:42 | 19:12 |
Leatherhead, Seeability | 07:13 | 09:21 | 11:21 | 13:11 | - | 15:42 | 17:45 | 19:15 |
Headley Court | 07:20 | 09:28 | 11:28 | 13:18 | - | 15:49 | 17:52 | 19:22 |
Headley Church | 07:22 | 09:30 | 11:30 | 13:20 | - | 15:51 | 17:54 | 19:24 |
Walton Oaks | 07:28 | - | - | - | - | - | - | - |
Box Hill NT East Car Park | 07:37 | 09:41 | 11:41 | 13:31 | - | 16:02 | 18:05 | 19:35 |
Walton Oaks | - | - | - | - | - | 16:11 | - | - |
Brockham Green | 07:54 | - | - | - | - | - | - | - |
Strood Green, Tynedale Road | 07:57 | - | - | - | - | - | - | - |
Brockham Lane | 08:04 | 09:55 | 11:55 | 13:45 | - | 16:19 | 18:17 | - |
Pixham Lane, Chester Close | 08:08 | 09:58 | 11:58 | 13:48 | - | 16:22 | 18:20 | - |
London Road, Dorking Station | 08:11 | 10:01 | 12:01 | 13:51 | - | 16:25 | 18:23 | - |
Dorking, White Horse | 08:18 | 10:05 | 12:05 | 13:55 | - | 16:31 | 18:29 | - |
North Holmwood, Post Office | 08:25 | 10:12 | 12:12 | 14:02 | - | 16:38 | 18:37 | - |
White Hart Cottages | 08:32 | 10:19 | 12:19 | 14:09 | - | 16:45 | 18:44 | - |
Newdigate, Bus Shelter | 08:38 | 10:25 | 12:25 | 14:15 | - | 16:51 | 18:50 | - |
Parkgate, Surrey Oaks | 08:41 | 10:29 | 12:29 | 14:19 | - | 16:55 | 18:53 | - |
Charlwood, Ifield Road | 08:49 | 10:37 | 12:37 | 14:27 | 15:40 | 17:03 | 19:00 | - |
Ifield, The Orchard | 08:54 | 10:42 | 12:42 | 14:32 | 15:45 | 17:08 | 19:05 | - |
Ifield, Royal Oak | 08:57 | 10:45 | 12:45 | 14:35 | 15:48 | 17:11 | 19:08 | - |
Crawley Bus Station | 09:07 | 10:55 | 12:55 | 14:45 | 15:58 | 17:21 | 19:17 | - |
Timetable is updating...