|
|
 |
 |
| Mondays to Fridays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 460 | 460 | 460 | 460 | 460 | 480 | 460 | 480 |
 |
| | | | | | | | | |
 |
| Redhill Bus Station | 0600 | --- | 0655 | 0730 | 0745 | --- | 0835 | --- |
 |
| Reigate, Bell Street | 0608 | 0626 | 0703 | 0740 | 0756 | --- | 0846 | --- |
 |
| Lower Kingswood, Fox | 0616 | 0634 | 0711 | 0750 | 0807 | --- | 0856 | --- |
 |
| Walton on the Hill, Howard Cl | --- | 0641 | --- | --- | 0822 | --- | 0905 | --- |
 |
| Tadworth Station | 0623 | 0647 | 0718 | 0800 | 0829 | --- | 0911 | --- |
 |
| Preston, Headley Drive | --- | --- | --- | --- | --- | 0851 | --- | 0931 |
 |
| Marbles Way, Merefield Gdns | 0629 | 0653 | 0724 | 0807 | 0835 | 0857 | 0917 | 0937 |
 |
| Tattenham Corner Station | 0634 | 0658 | 0729 | 0813 | 0841 | 0902 | 0922 | 0942 |
 |
| Epsom High Street | 0642 | 0706 | 0737 | 0825 | 0851 | 0911 | 0931 | 0951 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 480 | 460 | 480 | 480 | 460 | 480 | 480 | 460 |
 |
| | | | | | | | | |
 |
| Redhill Bus Station | --- | 0935 | --- | --- | 1035 | --- | --- | 1135 |
 |
| Reigate, Bell Street | --- | 0946 | --- | --- | 1046 | --- | --- | 1146 |
 |
| Lower Kingswood, Fox | --- | 0956 | --- | --- | 1056 | --- | --- | 1156 |
 |
| Walton on the Hill, Howard Cl | --- | 1005 | --- | --- | 1105 | --- | --- | 1205 |
 |
| Tadworth Station | --- | 1011 | --- | --- | 1111 | --- | --- | 1211 |
 |
| Preston, Headley Drive | 0951 | --- | 1031 | 1051 | --- | 1131 | 1151 | --- |
 |
| Marbles Way, Merefield Gdns | 0957 | 1017 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 |
 |
| Tattenham Corner Station | 1002 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 |
 |
| Epsom High Street | 1011 | 1031 | 1051 | 1111 | 1131 | 1151 | 1211 | 1231 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 480 | 480 | 460 | 480 | 480 | 460 | 480 | 480 |
 |
| | | | | | | | | |
 |
| Redhill Bus Station | --- | --- | 1235 | --- | --- | 1335 | --- | --- |
 |
| Reigate, Bell Street | --- | --- | 1246 | --- | --- | 1346 | --- | --- |
 |
| Lower Kingswood, Fox | --- | --- | 1256 | --- | --- | 1356 | --- | --- |
 |
| Walton on the Hill, Howard Cl | --- | --- | 1305 | --- | --- | 1405 | --- | --- |
 |
| Tadworth Station | --- | --- | 1311 | --- | --- | 1411 | --- | --- |
 |
| Preston, Headley Drive | 1231 | 1251 | --- | 1331 | 1351 | --- | 1431 | 1451 |
 |
| Marbles Way, Merefield Gdns | 1237 | 1257 | 1317 | 1337 | 1357 | 1417 | 1437 | 1457 |
 |
| Tattenham Corner Station | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 |
 |
| Epsom High Street | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 460 | 480 | 480 | 460 | 480 | 480 | 460 | 480 |
 |
| | | | | | | | | |
 |
| Redhill Bus Station | 1435 | --- | --- | 1535 | --- | --- | 1635 | --- |
 |
| Reigate, Bell Street | 1446 | --- | --- | 1548 | --- | --- | 1647 | --- |
 |
| Lower Kingswood, Fox | 1456 | --- | --- | 1558 | --- | --- | 1659 | --- |
 |
| Walton on the Hill, Howard Cl | 1505 | --- | --- | 1607 | --- | --- | 1709 | --- |
 |
| Tadworth Station | 1511 | --- | --- | 1614 | --- | --- | 1715 | --- |
 |
| Preston, Headley Drive | --- | 1531 | 1551 | --- | 1632 | 1653 | --- | 1737 |
 |
| Marbles Way, Merefield Gdns | 1517 | 1537 | 1557 | 1620 | 1638 | 1659 | 1721 | 1743 |
 |
| Tattenham Corner Station | 1522 | 1542 | 1602 | 1625 | 1642 | 1703 | 1725 | 1747 |
 |
| Epsom High Street | 1531 | 1551 | 1611 | 1635 | 1653 | 1714 | 1736 | 1755 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 480 | 460 | 480 | 460 | | | | |
 |
| | | | | | | | | |
 |
| Redhill Bus Station | --- | 1737 | --- | 1840 | | | | |
 |
| Reigate, Bell Street | --- | 1749 | --- | 1849 | | | | |
 |
| Lower Kingswood, Fox | --- | 1800 | --- | 1857 | | | | |
 |
| Walton on the Hill, Howard Cl | --- | 1810 | --- | 1905 | | | | |
 |
| Tadworth Station | --- | 1816 | --- | 1910 | | | | |
 |
| Preston, Headley Drive | 1756 | --- | 1836 | --- | | | | |
 |
| Marbles Way, Merefield Gdns | 1802 | 1822 | 1841 | 1915 | | | | |
 |
| Tattenham Corner Station | 1806 | 1826 | 1846 | 1919 | | | | |
 |
| Epsom High Street | 1814 | 1834 | 1854 | 1926 | | | | |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 460 | 460 | 460 | 460 | 460 | 480 | 460 | 480 |
 |
| | | SDO | NSD | SDO | NSD | | | |
 |
| Epsom High Street | 0652 | 0710 | 0715 | 0745 | 0759 | 0840 | 0900 | 0920 |
 |
| Epsom, Ashley Road | 0653 | 0711 | 0716 | 0746 | 0800 | 0841 | 0901 | 0921 |
 |
| Tattenham Corner Station | 0659 | 0718 | 0723 | 0753 | 0808 | 0848 | 0908 | 0928 |
 |
| Preston, Headley Drive | --- | --- | --- | --- | --- | 0851 | --- | 0931 |
 |
| Marbles Way, Merefield Gdns | --- | --- | --- | --- | --- | 0857 | --- | 0937 |
 |
| Marbles Way, Merefield Gdns | 0704 | 0723 | 0728 | 0759 | 0813 | --- | 0913 | --- |
 |
| Tadworth Station | 0711 | 0732 | 0733 | 0805 | 0818 | --- | 0918 | --- |
 |
| Walton on the Hill, Howard Cl | --- | --- | --- | --- | --- | --- | 0924 | --- |
 |
| Lower Kingswood, Fox | 0718 | 0747 | 0741 | 0816 | 0826 | --- | 0934 | --- |
 |
| Reigate, Bancroft Road | 0728 | 0802 | 0752 | 0838 | 0838 | --- | 0944 | --- |
 |
| St Bedes School | --- | 0814 | --- | --- | --- | --- | --- | --- |
 |
| Redhill Bus Station | 0738 | 0820 | 0804 | 0851 | 0851 | --- | 0954 | --- |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 480 | 460 | 480 | 480 | 460 | 480 | 480 | 460 |
 |
| | | | | | | | | |
 |
| Epsom High Street | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 |
 |
| Epsom, Ashley Road | 0941 | 1001 | 1021 | 1041 | 1101 | 1121 | 1141 | 1201 |
 |
| Tattenham Corner Station | 0948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 |
 |
| Preston, Headley Drive | 0951 | --- | 1031 | 1051 | --- | 1131 | 1151 | --- |
 |
| Marbles Way, Merefield Gdns | 0957 | --- | 1037 | 1057 | --- | 1137 | 1157 | --- |
 |
| Marbles Way, Merefield Gdns | --- | 1013 | --- | --- | 1113 | --- | --- | 1213 |
 |
| Tadworth Station | --- | 1018 | --- | --- | 1118 | --- | --- | 1218 |
 |
| Walton on the Hill, Howard Cl | --- | 1024 | --- | --- | 1124 | --- | --- | 1224 |
 |
| Lower Kingswood, Fox | --- | 1034 | --- | --- | 1134 | --- | --- | 1234 |
 |
| Reigate, Bancroft Road | --- | 1044 | --- | --- | 1144 | --- | --- | 1244 |
 |
| St Bedes School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Redhill Bus Station | --- | 1054 | --- | --- | 1154 | --- | --- | 1254 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 480 | 480 | 460 | 480 | 480 | 460 | 480 | 480 |
 |
| | | | | | | | | |
 |
| Epsom High Street | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 |
 |
| Epsom, Ashley Road | 1221 | 1241 | 1301 | 1321 | 1341 | 1401 | 1421 | 1441 |
 |
| Tattenham Corner Station | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 |
 |
| Preston, Headley Drive | 1231 | 1251 | --- | 1331 | 1351 | --- | 1431 | 1451 |
 |
| Marbles Way, Merefield Gdns | 1237 | 1257 | --- | 1337 | 1357 | --- | 1437 | 1457 |
 |
| Marbles Way, Merefield Gdns | --- | --- | 1313 | --- | --- | 1413 | --- | --- |
 |
| Tadworth Station | --- | --- | 1318 | --- | --- | 1418 | --- | --- |
 |
| Walton on the Hill, Howard Cl | --- | --- | 1324 | --- | --- | 1424 | --- | --- |
 |
| Lower Kingswood, Fox | --- | --- | 1334 | --- | --- | 1434 | --- | --- |
 |
| Reigate, Bancroft Road | --- | --- | 1344 | --- | --- | 1444 | --- | --- |
 |
| St Bedes School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Redhill Bus Station | --- | --- | 1354 | --- | --- | 1454 | --- | --- |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 460 | 480 | 480 | 460 | 480 | 480 | 460 | 480 |
 |
| | | | | | | | | |
 |
| Epsom High Street | 1500 | 1520 | 1540 | 1600 | 1620 | 1642 | 1705 | 1725 |
 |
| Epsom, Ashley Road | 1501 | 1521 | 1541 | 1602 | 1622 | 1644 | 1707 | 1727 |
 |
| Tattenham Corner Station | 1508 | 1528 | 1548 | 1610 | 1629 | 1650 | 1715 | 1734 |
 |
| Preston, Headley Drive | --- | 1531 | 1551 | --- | 1632 | 1653 | --- | 1737 |
 |
| Marbles Way, Merefield Gdns | --- | 1537 | 1557 | --- | 1638 | 1700 | --- | 1743 |
 |
| Marbles Way, Merefield Gdns | 1513 | --- | --- | 1615 | --- | --- | 1720 | --- |
 |
| Tadworth Station | 1518 | --- | --- | 1621 | --- | --- | 1726 | --- |
 |
| Walton on the Hill, Howard Cl | 1524 | --- | --- | 1627 | --- | --- | 1732 | --- |
 |
| Lower Kingswood, Fox | 1534 | --- | --- | 1637 | --- | --- | 1742 | --- |
 |
| Reigate, Bancroft Road | 1544 | --- | --- | 1648 | --- | --- | 1754 | --- |
 |
| St Bedes School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Redhill Bus Station | 1554 | --- | --- | 1659 | --- | --- | 1805 | --- |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 480 | 460 | 480 | 460 | 460 | 460 | | |
 |
| | | | | | | | | |
 |
| Epsom High Street | 1745 | 1805 | 1825 | 1845 | 1905 | 1935 | | |
 |
| Epsom, Ashley Road | 1746 | 1806 | 1826 | 1846 | 1906 | 1936 | | |
 |
| Tattenham Corner Station | 1753 | 1813 | 1833 | 1852 | 1912 | 1942 | | |
 |
| Preston, Headley Drive | 1756 | --- | 1836 | --- | --- | --- | | |
 |
| Marbles Way, Merefield Gdns | 1802 | --- | 1841 | --- | --- | --- | | |
 |
| Marbles Way, Merefield Gdns | --- | 1818 | --- | 1856 | 1916 | 1946 | | |
 |
| Tadworth Station | --- | 1823 | --- | 1901 | 1921 | 1951 | | |
 |
| Walton on the Hill, Howard Cl | --- | 1829 | --- | --- | --- | --- | | |
 |
| Lower Kingswood, Fox | --- | 1839 | --- | 1907 | 1927 | 1957 | | |
 |
| Reigate, Bancroft Road | --- | 1849 | --- | 1914 | 1935 | 2004 | | |
 |
| St Bedes School | --- | --- | --- | --- | --- | --- | | |
 |
| Redhill Bus Station | --- | 1858 | --- | --- | 1943 | --- | | |
 |
Back To Top of Page
|
|