|
|
 |
 |
| Mondays to Fridays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 273 | 273 | 273 | 273 | 273 | 273 | 273 | 273 |
 |
| | | | | | NSD | SDO | | |
 |
| Brighton Churchill Square | 0655 | 0845 | 1045 | 1245 | 1445 | 1445 | 1635 | 1750 |
 |
| Old Steine | 0658 | 0849 | 1049 | 1249 | 1449 | 1449 | 1640 | 1754 |
 |
| Patcham, Black Lion | 0708 | 0903 | 1103 | 1303 | 1503 | 1503 | 1656 | 1808 |
 |
| Pyecombe, Garage | 0712 | 0907 | 1107 | 1307 | 1507 | 1507 | 1700 | 1812 |
 |
| Hassocks, Stone Pound | 0716 | 0911 | 1111 | 1311 | 1511 | 1511 | 1704 | 1816 |
 |
| Hurstpierpoint, Willow Way | 0723 | 0918 | 1118 | 1318 | 1518 | 1518 | 1711 | 1823 |
 |
| Hurstpierpoint, Church | 0726 | 0921 | 1121 | 1321 | 1521 | 1521 | 1714 | 1826 |
 |
| Albourne | 0729 | 0924 | 1124 | 1324 | 1524 | 1524 | 1717 | 1829 |
 |
| Sayers Common, School | 0732 | 0927 | 1127 | 1327 | 1527 | 1527 | 1720 | 1832 |
 |
| Hickstead, The Castle | 0735 | 0930 | 1130 | 1330 | 1530 | 1530 | 1723 | 1835 |
 |
| Bolney, Queens Head | 0739 | 0934 | 1134 | 1334 | 1534 | 1534 | 1727 | 1839 |
 |
| Warninglid, Five Cross Roads | 0742 | 0937 | 1137 | 1337 | 1537 | 1537 | 1730 | 1842 |
 |
| Handcross, Truggers | 0747 | 0941 | 1141 | 1341 | 1541 | 1541 | 1734 | 1846 |
 |
| Pease Pottage, Black Swan | 0752 | 0946 | 1146 | 1346 | 1546 | 1546 | 1740 | 1851 |
 |
| Holy Trinity School | --- | --- | --- | --- | --- | 1555 | --- | --- |
 |
| Tilgate, Thomas Bennett Sch | --- | --- | --- | --- | --- | 1600 | --- | --- |
 |
| Tilgate, Tilgate Way | --- | 0952 | 1152 | 1352 | 1552 | --- | 1752 | 1857 |
 |
| Furnace Green, Charcoal Burner | --- | 0956 | 1156 | 1356 | 1556 | 1606 | 1755 | 1900 |
 |
| Crawley Bus Station | 0804 | 1001 | 1201 | 1401 | 1601 | 1612 | 1800 | 1905 |
 |
NSD - School Holidays
SDO - Schooldays Only
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 273 | | | | | | | |
 |
| | | | | | | | | |
 |
| Brighton Churchill Square | 1905 | | | | | | | |
 |
| Old Steine | 1908 | | | | | | | |
 |
| Patcham, Black Lion | 1921 | | | | | | | |
 |
| Pyecombe, Garage | 1925 | | | | | | | |
 |
| Hassocks, Stone Pound | 1928 | | | | | | | |
 |
| Hurstpierpoint, Willow Way | --- | | | | | | | |
 |
| Hurstpierpoint, Church | 1932 | | | | | | | |
 |
| Albourne | 1934 | | | | | | | |
 |
| Sayers Common, School | 1936 | | | | | | | |
 |
| Hickstead, The Castle | 1938 | | | | | | | |
 |
| Bolney, Queens Head | --- | | | | | | | |
 |
| Warninglid, Five Cross Roads | 1942 | | | | | | | |
 |
| Handcross, Truggers | --- | | | | | | | |
 |
| Pease Pottage, Black Swan | --- | | | | | | | |
 |
| Holy Trinity School | --- | | | | | | | |
 |
| Tilgate, Thomas Bennett Sch | --- | | | | | | | |
 |
| Tilgate, Tilgate Way | --- | | | | | | | |
 |
| Furnace Green, Charcoal Burner | --- | | | | | | | |
 |
| Crawley Bus Station | 1954 | | | | | | | |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 273 | 273 | 273 | 273 | 273 | 273 | 273 | |
 |
| | | SDO | | | | | | |
 |
| Crawley Bus Station | 0710 | 0810 | 0915 | 1115 | 1315 | 1615 | 1745 | |
 |
| Furnace Green, Charcoal Burner | --- | 0819 | 0920 | 1120 | 1320 | 1620 | --- | |
 |
| Tilgate, Tilgate Way | --- | --- | 0924 | 1124 | 1324 | 1624 | --- | |
 |
| Tilgate, Thomas Bennett Sch | --- | 0828 | --- | --- | --- | --- | --- | |
 |
| Holy Trinity School | --- | 0838 | --- | --- | --- | --- | --- | |
 |
| Pease Pottage, Black Swan | 0719 | --- | 0931 | 1131 | 1331 | 1631 | 1756 | |
 |
| Handcross, Red Lion | 0724 | --- | 0937 | 1137 | 1337 | 1637 | 1801 | |
 |
| Warninglid, Five Cross Roads | 0729 | --- | 0940 | 1140 | 1340 | 1640 | 1804 | |
 |
| Bolney, Queens Head | 0732 | --- | 0943 | 1143 | 1343 | 1643 | 1807 | |
 |
| Hickstead, The Castle | 0738 | --- | 0947 | 1147 | 1347 | 1647 | 1811 | |
 |
| Sayers Common, School | 0741 | --- | 0950 | 1150 | 1350 | 1650 | 1814 | |
 |
| Albourne | 0744 | --- | 0953 | 1153 | 1353 | 1653 | 1817 | |
 |
| Hurstpierpoint, Willow Way | 0750 | --- | 0959 | 1159 | 1359 | 1659 | 1822 | |
 |
| Hurstpierpoint, Church | 0755 | --- | 1002 | 1202 | 1402 | 1702 | 1825 | |
 |
| Hassocks, Stone Pound | 0801 | --- | 1007 | 1207 | 1407 | 1707 | 1830 | |
 |
| Pyecombe, Garage | 0805 | --- | 1011 | 1211 | 1411 | 1711 | 1834 | |
 |
| Patcham, Black Lion | 0810 | --- | 1015 | 1215 | 1415 | 1715 | 1837 | |
 |
| Old Steine | 0826 | --- | 1029 | 1229 | 1429 | 1729 | 1851 | |
 |
| Brighton Churchill Square | 0831 | --- | 1033 | 1233 | 1433 | 1733 | 1855 | |
 |
SDO - Schooldays Only
Back To Top of Page
|
|