|
|
 |
 |
| Mondays to Fridays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 271 | 271 | 271 | 271 | 271 | | | |
 |
| | | | SDO | NSD | | | | |
 |
| Haywards Heath, Prin Roy Hosp | 1100 | 1300 | 1505 | 1515 | 1700 | | | |
 |
| Haywards Heath, South Road | 1103 | 1303 | 1508 | 1518 | 1703 | | | |
 |
| Haywards Heath, Perrymount Rd | 1107 | 1307 | 1512 | 1522 | 1707 | | | |
 |
| Warden Park School, Grounds | --- | --- | 1525 | --- | --- | | | |
 |
| Cuckfield High St/Broad St | 1115 | 1315 | 1530 | 1530 | 1717 | | | |
 |
| Whitemans Green, Ship | 1117 | 1317 | 1532 | 1532 | 1719 | | | |
 |
| Staplefield, Jolly Tanners | 1122 | 1322 | 1537 | 1537 | 1724 | | | |
 |
| Handcross, Red Lion | 1125 | 1325 | 1540 | 1540 | 1727 | | | |
 |
| Pease Pottage, Black Swan | 1130 | 1330 | 1545 | 1545 | 1732 | | | |
 |
| Town Centre South | 1137 | 1337 | 1552 | 1552 | 1741 | | | |
 |
| Crawley Bus Station | 1139 | 1339 | 1555 | 1555 | 1744 | | | |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 271 | 271 | 271 | 271 | 271 | | | |
 |
| | NSD | SDO | | | | | | |
 |
| Three Bridges Station | 0748 | 0748 | --- | --- | --- | | | |
 |
| Crawley Bus Station | 0800 | 0800 | 1015 | 1415 | 1610 | | | |
 |
| Pease Pottage, Black Swan | 0809 | 0811 | 1024 | 1424 | 1620 | | | |
 |
| Handcross, Red Lion | 0814 | 0817 | 1029 | 1429 | 1625 | | | |
 |
| Staplefield, Jolly Tanners | 0817 | 0820 | 1032 | 1432 | 1628 | | | |
 |
| Whitemans Green, Ship | 0823 | 0826 | 1037 | 1437 | 1633 | | | |
 |
| Cuckfield High St/Broad St | 0825 | 0828 | 1039 | 1439 | 1635 | | | |
 |
| Warden Park School, Grounds | --- | 0832 | --- | --- | --- | | | |
 |
| Haywards Heath, Perrymount Rd | 0833 | 0841 | 1047 | 1447 | 1643 | | | |
 |
| Haywards Heath, South Road | 0836 | 0845 | 1050 | 1450 | 1646 | | | |
 |
| Haywards Heath, Prin Roy Hosp | 0839 | 0849 | 1053 | 1453 | 1649 | | | |
 |
NSD - School Holidays
SDO - Schooldays Only
Back To Top of Page
|
|