|
|
 |
 |
 |
| Timetables, Route 298 |
 |
| Weekday Timetable |
|
No Saturday or Sunday Service |
 |
Return Journeys
|
|
 |
 |
| Mondays to Fridays (Schooldays Only) |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 298 | | | | | | | |
 |
| | SDO | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 0756 | | | | | | | |
 |
| Southwater, Cripplegate Corner | 0802 | | | | | | | |
 |
| Southwater, Foxfield Cottages | 0803 | | | | | | | |
 |
| Southwater, Lintot Square | 0808 | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 0810 | | | | | | | |
 |
| Tanbridge House Sch Grounds | 0820 | | | | | | | |
 |
SDO - Schooldays Only
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 298 | | | | | | | |
 |
| | SDO | | | | | | | |
 |
| Tanbridge House Sch Grounds | 1537 | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1547 | | | | | | | |
 |
| Southwater, Cripplegate Corner | 1553 | | | | | | | |
 |
| Southwater, Foxfield Cottages | 1554 | | | | | | | |
 |
| Southwater, Lintot Square | 1559 | | | | | | | |
 |
SDO - Schooldays Only
Back To Top of Page
|
|